---
title: "ETF screener: ETFs with an average dollar volume of $10M or more"
url: "https://etf.net/etfs?f=avgDollarVolumeUsdM%3E=10&view=risk&page=16"
funds: 1018
page: 16
pages: 41
data_as_of: "2026-11-18"
methodology: "https://etf.net/methodology"
---

# ETF screener: ETFs with an average dollar volume of $10M or more

## The funds of this screen

1,018 funds match. Sorted by Grade, then size. Page 16 of 41, 25 rows a page.

| Ticker | Fund name | Grade | Category | Structural flags |
| --- | --- | --- | --- | --- |
| [HODL](https://etf.net/etf/HODL) | VanEck Bitcoin ETF | A | Spot Bitcoin | — |
| [ROCY](https://etf.net/etf/ROCY) | JPMorgan Equity Premium Yield ETF | A | S&P 500 Active Option Income | — |
| [SCHQ](https://etf.net/etf/SCHQ) | Schwab Long-Term U.S. Treasury ETF | A | Treasuries (10-20 Year) | — |
| [BSOL](https://etf.net/etf/BSOL) | Bitwise Solana Staking ETF | A | Spot Solana | — |
| [UDOW](https://etf.net/etf/UDOW) | ProShares UltraPro Dow30 | A | 3x Leveraged Long | Leveraged · daily reset |
| [GMUB](https://etf.net/etf/GMUB) | Goldman Sachs Municipal Income ETF | A | Other Municipal Bond | — |
| [MSBT](https://etf.net/etf/MSBT) | Morgan Stanley Bitcoin Trust ETF | A | Spot Bitcoin | — |
| [IAUI](https://etf.net/etf/IAUI) | NEOS Gold High Income ETF | A | Gold & Metals Option Income | — |
| [KIE](https://etf.net/etf/KIE) | State Street SPDR S&P Insurance ETF | A | Financials (Broad) | — |
| [DFCA](https://etf.net/etf/DFCA) | Dimensional California Municipal Bond ETF | A | Other Municipal Bond | — |
| [XRP](https://etf.net/etf/XRP) | Bitwise XRP ETF | A | Crypto Spot | — |
| [SPCH](https://etf.net/etf/SPCH) | Leverage Shares 2X Long SPCX Daily ETF | A | 2x Long SpaceX | Leveraged · daily reset |
| [BITU](https://etf.net/etf/BITU) | ProShares Ultra Bitcoin ETF | A | 2x Long Crypto | Leveraged · daily reset |
| [DPST](https://etf.net/etf/DPST) | Direxion Daily Regional Banks Bull 3X ETF | A | 3x Leveraged Long | Leveraged · daily reset |
| [SPDN](https://etf.net/etf/SPDN) | Direxion Daily S&P 500 Bear 1X ETF | A | Inverse S&P 500 | Leveraged · daily reset |
| [EUV](https://etf.net/etf/EUV) | Corgi Lithography & Semiconductor Photonics ETF | A | Quantum Computing & Photonics | — |
| [CURE](https://etf.net/etf/CURE) | Direxion Daily Healthcare Bull 3X ETF | A | 3x Leveraged Long | Leveraged · daily reset |
| [SDOW](https://etf.net/etf/SDOW) | ProShares UltraPro Short Dow30 | A | 3x Leveraged Inverse | Leveraged · daily reset |
| [ETHT](https://etf.net/etf/ETHT) | ProShares Ultra Ether ETF | A | 2x Long Crypto | Leveraged · daily reset |
| [AAPU](https://etf.net/etf/AAPU) | Direxion Daily AAPL Bull 2X Shares | A | Single-Stock Long Leveraged | Leveraged · daily reset |
| [GSOL](https://etf.net/etf/GSOL) | Grayscale Solana Staking ETF | A | Spot Solana | — |
| [NVD](https://etf.net/etf/NVD) | GraniteShares 2x Short NVDA Daily ETF | A | Single-Stock Inverse | Leveraged · daily reset |
| [TSLQ](https://etf.net/etf/TSLQ) | Tradr 2X Short TSLA Daily ETF | A | Single-Stock Inverse | Leveraged · daily reset |
| [SRTY](https://etf.net/etf/SRTY) | ProShares UltraPro Short Russell2000 | A | 3x Leveraged Inverse | Leveraged · daily reset |
| [UNHG](https://etf.net/etf/UNHG) | Leverage Shares 2x Long UNH Daily ETF | A | Single-Stock Long Leveraged | Leveraged · daily reset |

Each fund’s own copy has its Score and its top Holdings: https://etf.net/etf/{TICKER}.md

Previous page: https://etf.net/etfs.md?f=avgDollarVolumeUsdM%3E=10&view=risk&page=15
Next page: https://etf.net/etfs.md?f=avgDollarVolumeUsdM%3E=10&view=risk&page=17

## The rules of this screen

| Rule | Meaning | Funds only this rule leaves out |
| --- | --- | --- |
| `avgDollarVolumeUsdM>=10` | Dollars traded a day $10M or more | 4,464 |

## Start here

The short way to a list worth reading:

1. **Pick a Goal**, which is what a reader wants a fund to do: `goal:dividend-income`.
2. **Keep the best graded**: add `letter=A,B`.
3. **Narrow it** with a popular filter, such as `no:structuralFlags` or `expenseRatioPct<=0.1`.
4. **Sort it**: `sort=-yieldPct` puts the highest yield first.

All of it in one address: https://etf.net/etfs?f=goal:dividend-income;letter=A,B;no:structuralFlags&sort=-yieldPct

- The rules sit in `f`, separated by “;”. Write `/etfs.md` in place of `/etfs` to read any screen as Markdown.
- The Grade runs A to F and compares a fund with its own Category only. For a broad question, such as which ETF to buy, give one short list per Goal, not one ranking.
- A copy lists each fund with its Grade and Category. A rule or a sort also works on the fee, the yield or the size. The page shows those figures.

## Goals

| Goal | For | Funds | Screen |
| --- | --- | --- | --- |
| Dividend Income | Income from dividend stocks. | 162 | https://etf.net/etfs?f=goal:dividend-income |
| High Income | Bigger payouts, with more risk. | 767 | https://etf.net/etfs?f=goal:high-income |
| Park Cash | Money you may need soon. | 269 | https://etf.net/etfs?f=goal:park-cash |
| Long-Term Growth | Money you can leave for years. | 844 | https://etf.net/etfs?f=goal:long-term-growth |
| Lower Taxes | Income mostly free of federal tax. | 176 | https://etf.net/etfs?f=goal:lower-taxes |
| Lower Risk | A smoother ride than stocks. | 1,075 | https://etf.net/etfs?f=goal:lower-risk |
| Fight Inflation | Assets that tend to rise with prices. | 282 | https://etf.net/etfs?f=goal:fight-inflation |
| Diversify | What a US stock index leaves out. | 943 | https://etf.net/etfs?f=goal:diversify |
| Beat the Market | Funds that try to beat the index. | 1,104 | https://etf.net/etfs?f=goal:beat-the-market |
| Short-Term Trading | Meant to be held for days. | 706 | https://etf.net/etfs?f=goal:short-term-trading |

A fund is in a Goal through its Category alone, whatever it pays or holds. For a trait across every Category, use a field instead, such as `yieldPct>=3`. The copy of a Goal’s screen breaks it down by Category.

## Popular filters

| Rule | Meaning |
| --- | --- |
| `expenseRatioPct<=0.1` | Fee 0.10% or less |
| `aumUsdM>=1000` | Fund size $1B or more |
| `letter=A,B` | Grade A or B |
| `inceptionDate<2016-11-18` | 10+ years old |
| `no:structuralFlags` | No leveraged or flagged |
| `yieldPct>=4` | Yield 4%+ |
| `dividendFrequency=Monthly,Weekly` | Pays monthly or weekly |
| `categoryRank<=3` | Top 3 in Category |
| `maxDrawdown5yPct>=-20` | Fell no more than 20% |
| `avgDollarVolumeUsdM>=10` | $10M+ traded a day |
| `inceptionDate>=2025-11-18` | Under 1 year old |

How to write any screen, with every key, rule form, field and value: https://etf.net/etfs.md

Source: etf.net, https://etf.net/etfs?f=avgDollarVolumeUsdM%3E=10&view=risk&page=16. Please cite the page URL.
