---
title: "ETF screener: ETFs with an average dollar volume of $10M or more"
url: "https://etf.net/etfs?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=24"
funds: 1018
page: 24
pages: 41
data_as_of: "2026-11-18"
methodology: "https://etf.net/methodology"
---

# ETF screener: ETFs with an average dollar volume of $10M or more

## The funds of this screen

1,018 funds match. Sorted by Grade, then size. Page 24 of 41, 25 rows a page.

| Ticker | Fund name | Grade | Category | Structural flags |
| --- | --- | --- | --- | --- |
| [TMSL](https://etf.net/etf/TMSL) | T. Rowe Price Small-Mid Cap ETF | B | US Active Small/Mid-Cap | — |
| [TSLL](https://etf.net/etf/TSLL) | Direxion Daily TSLA Bull 2X ETF | B | 2x Long Tesla (TSLA) | Leveraged · daily reset |
| [EWL](https://etf.net/etf/EWL) | iShares MSCI Switzerland ETF | B | Europe Region | — |
| [SKYY](https://etf.net/etf/SKYY) | First Trust Cloud Computing ETF | B | Cloud & Software | — |
| [FBT](https://etf.net/etf/FBT) | First Trust NYSE Arca Biotechnology Index Fund | B | Biotech & Genomics | — |
| [FRDM](https://etf.net/etf/FRDM) | Freedom 100 Emerging Markets ETF | B | Emerging Markets ESG & Values Index | — |
| [FWD](https://etf.net/etf/FWD) | AB Disruptors ETF | B | Disruptive Innovation | — |
| [VAW](https://etf.net/etf/VAW) | Vanguard Materials ETF | B | Materials (Broad) | — |
| [VRP](https://etf.net/etf/VRP) | Invesco Variable Rate Preferred ETF | B | Preferred Securities | — |
| [CWI](https://etf.net/etf/CWI) | State Street SPDR MSCI ACWI ex-US ETF | B | Total International Market | — |
| [IDEF](https://etf.net/etf/IDEF) | iShares Defense Industrials Act | B | Defense & Aerospace | — |
| [HIMU](https://etf.net/etf/HIMU) | Ishares High Yield Muni Active ETF | B | High-Yield Municipal Bonds | — |
| [BSCU](https://etf.net/etf/BSCU) | Invesco BulletShares 2030 Corporate Bond ETF | B | Defined-Maturity Investment Grade Corporate | — |
| [USTB](https://etf.net/etf/USTB) | VictoryShares Short-Term Bond ETF | B | US Aggregate Bond | — |
| [EQWL](https://etf.net/etf/EQWL) | Invesco S&P 100 Equal Weight ETF | B | US Equal Weight | — |
| [IBDW](https://etf.net/etf/IBDW) | iShares iBonds Dec 2031 Term Corporate ETF | B | Defined-Maturity Investment Grade Corporate | — |
| [BSCQ](https://etf.net/etf/BSCQ) | Invesco BulletShares 2026 Corporate Bond ETF | B | Defined-Maturity Investment Grade Corporate | — |
| [FTLS](https://etf.net/etf/FTLS) | First Trust Long/Short Equity ETF | B | Alternative Strategies | — |
| [IXC](https://etf.net/etf/IXC) | iShares Global Energy ETF | B | Energy (Broad) | — |
| [CGIC](https://etf.net/etf/CGIC) | Capital Group International Core Equity ETF | B | International Active Equity | — |
| [FTHI](https://etf.net/etf/FTHI) | First Trust BuyWrite Income ETF | B | S&P 500 Option Income | — |
| [OUNZ](https://etf.net/etf/OUNZ) | VanEck Merk Gold ETF | B | Physical Gold | — |
| [FTSL](https://etf.net/etf/FTSL) | First Trust Senior Loan Fund | B | Bank Loan | — |
| [AAAU](https://etf.net/etf/AAAU) | Goldman Sachs Physical Gold ETF | B | Physical Gold | — |
| [CGIE](https://etf.net/etf/CGIE) | Capital Group International Equity ETF | B | International Active Equity | — |

Each fund’s own copy has its Score and its top Holdings: https://etf.net/etf/{TICKER}.md

Previous page: https://etf.net/etfs.md?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=23
Next page: https://etf.net/etfs.md?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=25

## The rules of this screen

| Rule | Meaning | Funds only this rule leaves out |
| --- | --- | --- |
| `avgDollarVolumeUsdM>=10` | Dollars traded a day $10M or more | 4,464 |

## Start here

The short way to a list worth reading:

1. **Pick a Goal**, which is what a reader wants a fund to do: `goal:dividend-income`.
2. **Keep the best graded**: add `letter=A,B`.
3. **Narrow it** with a popular filter, such as `no:structuralFlags` or `expenseRatioPct<=0.1`.
4. **Sort it**: `sort=-yieldPct` puts the highest yield first.

All of it in one address: https://etf.net/etfs?f=goal:dividend-income;letter=A,B;no:structuralFlags&sort=-yieldPct

- The rules sit in `f`, separated by “;”. Write `/etfs.md` in place of `/etfs` to read any screen as Markdown.
- The Grade runs A to F and compares a fund with its own Category only. For a broad question, such as which ETF to buy, give one short list per Goal, not one ranking.
- A copy lists each fund with its Grade and Category. A rule or a sort also works on the fee, the yield or the size. The page shows those figures.

## Goals

| Goal | For | Funds | Screen |
| --- | --- | --- | --- |
| Dividend Income | Income from dividend stocks. | 162 | https://etf.net/etfs?f=goal:dividend-income |
| High Income | Bigger payouts, with more risk. | 767 | https://etf.net/etfs?f=goal:high-income |
| Park Cash | Money you may need soon. | 269 | https://etf.net/etfs?f=goal:park-cash |
| Long-Term Growth | Money you can leave for years. | 844 | https://etf.net/etfs?f=goal:long-term-growth |
| Lower Taxes | Income mostly free of federal tax. | 176 | https://etf.net/etfs?f=goal:lower-taxes |
| Lower Risk | A smoother ride than stocks. | 1,075 | https://etf.net/etfs?f=goal:lower-risk |
| Fight Inflation | Assets that tend to rise with prices. | 282 | https://etf.net/etfs?f=goal:fight-inflation |
| Diversify | What a US stock index leaves out. | 943 | https://etf.net/etfs?f=goal:diversify |
| Beat the Market | Funds that try to beat the index. | 1,104 | https://etf.net/etfs?f=goal:beat-the-market |
| Short-Term Trading | Meant to be held for days. | 706 | https://etf.net/etfs?f=goal:short-term-trading |

A fund is in a Goal through its Category alone, whatever it pays or holds. For a trait across every Category, use a field instead, such as `yieldPct>=3`. The copy of a Goal’s screen breaks it down by Category.

## Popular filters

| Rule | Meaning |
| --- | --- |
| `expenseRatioPct<=0.1` | Fee 0.10% or less |
| `aumUsdM>=1000` | Fund size $1B or more |
| `letter=A,B` | Grade A or B |
| `inceptionDate<2016-11-18` | 10+ years old |
| `no:structuralFlags` | No leveraged or flagged |
| `yieldPct>=4` | Yield 4%+ |
| `dividendFrequency=Monthly,Weekly` | Pays monthly or weekly |
| `categoryRank<=3` | Top 3 in Category |
| `maxDrawdown5yPct>=-20` | Fell no more than 20% |
| `avgDollarVolumeUsdM>=10` | $10M+ traded a day |
| `inceptionDate>=2025-11-18` | Under 1 year old |

How to write any screen, with every key, rule form, field and value: https://etf.net/etfs.md

Source: etf.net, https://etf.net/etfs?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=24. Please cite the page URL.
