---
title: "ETF screener: ETFs with an average dollar volume of $10M or more"
url: "https://etf.net/etfs?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=6"
funds: 1018
page: 6
pages: 41
data_as_of: "2026-11-18"
methodology: "https://etf.net/methodology"
---

# ETF screener: ETFs with an average dollar volume of $10M or more

## The funds of this screen

1,018 funds match. Sorted by Grade, then size. Page 6 of 41, 25 rows a page.

| Ticker | Fund name | Grade | Category | Structural flags |
| --- | --- | --- | --- | --- |
| [DFIC](https://etf.net/etf/DFIC) | Dimensional International Core Equity 2 ETF | A | International Active Equity | — |
| [SCHO](https://etf.net/etf/SCHO) | Schwab Short-Term U.S. Treasury ETF | A | Treasuries (1-3 Year) | — |
| [GSLC](https://etf.net/etf/GSLC) | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | A | US Multifactor | — |
| [QQQI](https://etf.net/etf/QQQI) | NEOS Nasdaq-100 High Income ETF | A | Nasdaq-100 Option Income | — |
| [SCHM](https://etf.net/etf/SCHM) | Schwab U.S. Mid-Cap ETF | A | US Mid-Cap | — |
| [AVUS](https://etf.net/etf/AVUS) | Avantis U.S. Equity ETF | A | US Multifactor | — |
| [VBIL](https://etf.net/etf/VBIL) | Vanguard 0-3 Month Treasury Bill ETF | A | Cash & Ultra-Short Income | — |
| [MGV](https://etf.net/etf/MGV) | Vanguard Morningstar Mega Cap Value ETF | A | US Factor Index | — |
| [SOXL](https://etf.net/etf/SOXL) | Direxion Daily Semiconductor Bull 3X ETF | A | 3x Leveraged Long | Leveraged · daily reset |
| [SPTM](https://etf.net/etf/SPTM) | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | A | Total US Market | — |
| [SCHR](https://etf.net/etf/SCHR) | Schwab Intermediate-Term U.S. Treasury ETF | A | Treasuries (3-10 Year) | — |
| [EMB](https://etf.net/etf/EMB) | iShares J.P. Morgan USD Emerging Markets Bond ETF | A | Emerging Markets Bonds (US Dollar) | — |
| [PAVE](https://etf.net/etf/PAVE) | Global X U.S. Infrastructure Development ETF | A | Infrastructure | — |
| [VFH](https://etf.net/etf/VFH) | Vanguard Financials ETF | A | Financials (Broad) | — |
| [SUB](https://etf.net/etf/SUB) | iShares Short-Term National Muni Bond ETF | A | Short-Duration Municipal Bonds | — |
| [ESGV](https://etf.net/etf/ESGV) | Vanguard ESG U.S. Stock ETF | A | US ESG & Values Index | — |
| [IAGG](https://etf.net/etf/IAGG) | iShares Core International Aggregate Bond ETF | A | US Aggregate Bond | — |
| [SCZ](https://etf.net/etf/SCZ) | iShares MSCI EAFE Small-Cap ETF | A | International Small-Cap | — |
| [DFAU](https://etf.net/etf/DFAU) | Dimensional US Core Equity Market ETF | A | US Active Equity | — |
| [SPYI](https://etf.net/etf/SPYI) | Neos S&P 500(R) High Income ETF | A | S&P 500 Option Income | — |
| [SCHH](https://etf.net/etf/SCHH) | Schwab U.S. REIT ETF | A | US Real Estate | — |
| [NOBL](https://etf.net/etf/NOBL) | ProShares S&P 500 Dividend Aristocrats ETF | A | Dividend Aristocrats | — |
| [SPHY](https://etf.net/etf/SPHY) | State Street SPDR Portfolio High Yield Bond ETF | A | US High Yield | — |
| [CGUS](https://etf.net/etf/CGUS) | Capital Group Core Equity ETF | A | US Active Equity | — |
| [SPTI](https://etf.net/etf/SPTI) | State Street SPDR Portfolio Intermediate Term Treasury ETF | A | Treasuries (3-10 Year) | — |

Each fund’s own copy has its Score and its top Holdings: https://etf.net/etf/{TICKER}.md

Previous page: https://etf.net/etfs.md?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=5
Next page: https://etf.net/etfs.md?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=7

## The rules of this screen

| Rule | Meaning | Funds only this rule leaves out |
| --- | --- | --- |
| `avgDollarVolumeUsdM>=10` | Dollars traded a day $10M or more | 4,464 |

## Start here

The short way to a list worth reading:

1. **Pick a Goal**, which is what a reader wants a fund to do: `goal:dividend-income`.
2. **Keep the best graded**: add `letter=A,B`.
3. **Narrow it** with a popular filter, such as `no:structuralFlags` or `expenseRatioPct<=0.1`.
4. **Sort it**: `sort=-yieldPct` puts the highest yield first.

All of it in one address: https://etf.net/etfs?f=goal:dividend-income;letter=A,B;no:structuralFlags&sort=-yieldPct

- The rules sit in `f`, separated by “;”. Write `/etfs.md` in place of `/etfs` to read any screen as Markdown.
- The Grade runs A to F and compares a fund with its own Category only. For a broad question, such as which ETF to buy, give one short list per Goal, not one ranking.
- A copy lists each fund with its Grade and Category. A rule or a sort also works on the fee, the yield or the size. The page shows those figures.

## Goals

| Goal | For | Funds | Screen |
| --- | --- | --- | --- |
| Dividend Income | Income from dividend stocks. | 162 | https://etf.net/etfs?f=goal:dividend-income |
| High Income | Bigger payouts, with more risk. | 767 | https://etf.net/etfs?f=goal:high-income |
| Park Cash | Money you may need soon. | 269 | https://etf.net/etfs?f=goal:park-cash |
| Long-Term Growth | Money you can leave for years. | 844 | https://etf.net/etfs?f=goal:long-term-growth |
| Lower Taxes | Income mostly free of federal tax. | 176 | https://etf.net/etfs?f=goal:lower-taxes |
| Lower Risk | A smoother ride than stocks. | 1,075 | https://etf.net/etfs?f=goal:lower-risk |
| Fight Inflation | Assets that tend to rise with prices. | 282 | https://etf.net/etfs?f=goal:fight-inflation |
| Diversify | What a US stock index leaves out. | 943 | https://etf.net/etfs?f=goal:diversify |
| Beat the Market | Funds that try to beat the index. | 1,104 | https://etf.net/etfs?f=goal:beat-the-market |
| Short-Term Trading | Meant to be held for days. | 706 | https://etf.net/etfs?f=goal:short-term-trading |

A fund is in a Goal through its Category alone, whatever it pays or holds. For a trait across every Category, use a field instead, such as `yieldPct>=3`. The copy of a Goal’s screen breaks it down by Category.

## Popular filters

| Rule | Meaning |
| --- | --- |
| `expenseRatioPct<=0.1` | Fee 0.10% or less |
| `aumUsdM>=1000` | Fund size $1B or more |
| `letter=A,B` | Grade A or B |
| `inceptionDate<2016-11-18` | 10+ years old |
| `no:structuralFlags` | No leveraged or flagged |
| `yieldPct>=4` | Yield 4%+ |
| `dividendFrequency=Monthly,Weekly` | Pays monthly or weekly |
| `categoryRank<=3` | Top 3 in Category |
| `maxDrawdown5yPct>=-20` | Fell no more than 20% |
| `avgDollarVolumeUsdM>=10` | $10M+ traded a day |
| `inceptionDate>=2025-11-18` | Under 1 year old |

How to write any screen, with every key, rule form, field and value: https://etf.net/etfs.md

Source: etf.net, https://etf.net/etfs?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=6. Please cite the page URL.
