---
title: "ETF screener: ETFs with an average dollar volume of $10M or more"
url: "https://etf.net/etfs?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=7"
funds: 1018
page: 7
pages: 41
data_as_of: "2026-11-18"
methodology: "https://etf.net/methodology"
---

# ETF screener: ETFs with an average dollar volume of $10M or more

## The funds of this screen

1,018 funds match. Sorted by Grade, then size. Page 7 of 41, 25 rows a page.

| Ticker | Fund name | Grade | Category | Structural flags |
| --- | --- | --- | --- | --- |
| [SCHE](https://etf.net/etf/SCHE) | Schwab Emerging Markets Equity ETF | A | Emerging Markets Total Market | — |
| [VDE](https://etf.net/etf/VDE) | Vanguard Energy ETF | A | Energy (Broad) | — |
| [BBCA](https://etf.net/etf/BBCA) | JPMorgan BetaBuilders Canada ETF | A | Developed Single Country | — |
| [QLD](https://etf.net/etf/QLD) | ProShares Ultra QQQ | A | Leveraged Long (2x & Other) | Leveraged · daily reset |
| [SPTL](https://etf.net/etf/SPTL) | State Street SPDR Portfolio Long Term Treasury ETF | A | Treasuries (10-20 Year) | — |
| [CGGO](https://etf.net/etf/CGGO) | Capital Group Global Growth Equity ETF | A | Global Active Growth | — |
| [ESGD](https://etf.net/etf/ESGD) | iShares ESG Aware MSCI EAFE ETF | A | International ESG & Values Index | — |
| [DFCF](https://etf.net/etf/DFCF) | Dimensional Core Fixed Income ETF | A | US Aggregate Bond | — |
| [JPIE](https://etf.net/etf/JPIE) | JPMorgan Income ETF | A | Multi-Sector Bond Income | — |
| [VGLT](https://etf.net/etf/VGLT) | Vanguard Long-Term Treasury ETF | A | Treasuries (20+ Year) | — |
| [SPIB](https://etf.net/etf/SPIB) | State Street SPDR Portfolio Intermediate Term Corporate Bond ETF | A | Investment Grade Corporate (5-10 Year) | — |
| [JIRE](https://etf.net/etf/JIRE) | JPMorgan International Research Enhanced Equity ETF | A | International Active Equity | — |
| [SCHI](https://etf.net/etf/SCHI) | Schwab 5-10 Year Corporate Bond ETF | A | Investment Grade Corporate (5-10 Year) | — |
| [PFF](https://etf.net/etf/PFF) | iShares Preferred and Income Securities ETF | A | Preferred Securities | — |
| [SPSB](https://etf.net/etf/SPSB) | State Street SPDR Portfolio Short Term Corporate Bond ETF | A | Investment Grade Corporate (0-5 Year) | — |
| [IGF](https://etf.net/etf/IGF) | iShares Global Infrastructure ETF | A | Infrastructure | — |
| [VSS](https://etf.net/etf/VSS) | Vanguard FTSE All-World ex-US Small-Cap ETF | A | International Small-Cap | — |
| [IBB](https://etf.net/etf/IBB) | iShares Biotechnology ETF | A | Biotech & Genomics | — |
| [SCHZ](https://etf.net/etf/SCHZ) | Schwab U.S. Aggregate Bond ETF | A | US Aggregate Bond | — |
| [SPAB](https://etf.net/etf/SPAB) | State Street SPDR Portfolio Aggregate Bond ETF | A | US Aggregate Bond | — |
| [FDVV](https://etf.net/etf/FDVV) | Fidelity High Dividend ETF  | A | US Dividend Index | — |
| [PBUS](https://etf.net/etf/PBUS) | Invesco MSCI USA ETF | A | Other Major Indexes | — |
| [IJK](https://etf.net/etf/IJK) | iShares S&P Mid-Cap 400 Growth ETF | A | US Multifactor | — |
| [MGC](https://etf.net/etf/MGC) | Vanguard Morningstar Mega Cap ETF | A | US Mega-Cap | — |
| [TCAF](https://etf.net/etf/TCAF) | T. Rowe Capital Appreciation Equity ETF | A | US Active Equity | — |

Each fund’s own copy has its Score and its top Holdings: https://etf.net/etf/{TICKER}.md

Previous page: https://etf.net/etfs.md?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=6
Next page: https://etf.net/etfs.md?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=8

## The rules of this screen

| Rule | Meaning | Funds only this rule leaves out |
| --- | --- | --- |
| `avgDollarVolumeUsdM>=10` | Dollars traded a day $10M or more | 4,464 |

## Start here

The short way to a list worth reading:

1. **Pick a Goal**, which is what a reader wants a fund to do: `goal:dividend-income`.
2. **Keep the best graded**: add `letter=A,B`.
3. **Narrow it** with a popular filter, such as `no:structuralFlags` or `expenseRatioPct<=0.1`.
4. **Sort it**: `sort=-yieldPct` puts the highest yield first.

All of it in one address: https://etf.net/etfs?f=goal:dividend-income;letter=A,B;no:structuralFlags&sort=-yieldPct

- The rules sit in `f`, separated by “;”. Write `/etfs.md` in place of `/etfs` to read any screen as Markdown.
- The Grade runs A to F and compares a fund with its own Category only. For a broad question, such as which ETF to buy, give one short list per Goal, not one ranking.
- A copy lists each fund with its Grade and Category. A rule or a sort also works on the fee, the yield or the size. The page shows those figures.

## Goals

| Goal | For | Funds | Screen |
| --- | --- | --- | --- |
| Dividend Income | Income from dividend stocks. | 162 | https://etf.net/etfs?f=goal:dividend-income |
| High Income | Bigger payouts, with more risk. | 767 | https://etf.net/etfs?f=goal:high-income |
| Park Cash | Money you may need soon. | 269 | https://etf.net/etfs?f=goal:park-cash |
| Long-Term Growth | Money you can leave for years. | 844 | https://etf.net/etfs?f=goal:long-term-growth |
| Lower Taxes | Income mostly free of federal tax. | 176 | https://etf.net/etfs?f=goal:lower-taxes |
| Lower Risk | A smoother ride than stocks. | 1,075 | https://etf.net/etfs?f=goal:lower-risk |
| Fight Inflation | Assets that tend to rise with prices. | 282 | https://etf.net/etfs?f=goal:fight-inflation |
| Diversify | What a US stock index leaves out. | 943 | https://etf.net/etfs?f=goal:diversify |
| Beat the Market | Funds that try to beat the index. | 1,104 | https://etf.net/etfs?f=goal:beat-the-market |
| Short-Term Trading | Meant to be held for days. | 706 | https://etf.net/etfs?f=goal:short-term-trading |

A fund is in a Goal through its Category alone, whatever it pays or holds. For a trait across every Category, use a field instead, such as `yieldPct>=3`. The copy of a Goal’s screen breaks it down by Category.

## Popular filters

| Rule | Meaning |
| --- | --- |
| `expenseRatioPct<=0.1` | Fee 0.10% or less |
| `aumUsdM>=1000` | Fund size $1B or more |
| `letter=A,B` | Grade A or B |
| `inceptionDate<2016-11-18` | 10+ years old |
| `no:structuralFlags` | No leveraged or flagged |
| `yieldPct>=4` | Yield 4%+ |
| `dividendFrequency=Monthly,Weekly` | Pays monthly or weekly |
| `categoryRank<=3` | Top 3 in Category |
| `maxDrawdown5yPct>=-20` | Fell no more than 20% |
| `avgDollarVolumeUsdM>=10` | $10M+ traded a day |
| `inceptionDate>=2025-11-18` | Under 1 year old |

How to write any screen, with every key, rule form, field and value: https://etf.net/etfs.md

Source: etf.net, https://etf.net/etfs?f=avgDollarVolumeUsdM%3E=10&view=dividends&page=7. Please cite the page URL.
