---
title: "ETF screener: ETFs paying monthly"
url: "https://etf.net/etfs?f=dividendFrequency=Monthly&page=13"
funds: 1306
page: 13
pages: 53
data_as_of: "2026-11-18"
methodology: "https://etf.net/methodology"
---

# ETF screener: ETFs paying monthly

## The funds of this screen

1,306 funds match. Sorted by Grade, then size. Page 13 of 53, 25 rows a page.

| Ticker | Fund name | Grade | Category |
| --- | --- | --- | --- |
| [SHV](https://etf.net/etf/SHV) | iShares Trust iShares 0-1 Year Treasury Bond ETF | B | Cash & Ultra-Short Income |
| [MINT](https://etf.net/etf/MINT) | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | B | Cash & Ultra-Short Income |
| [JCPB](https://etf.net/etf/JCPB) | JPMorgan Core Plus Bond ETF | B | US Aggregate Bond |
| [DGRW](https://etf.net/etf/DGRW) | WisdomTree U.S. Quality Dividend Growth Fund | B | US Factor Index |
| [HYG](https://etf.net/etf/HYG) | iShares iBoxx $ High Yield Corporate Bond ETF | B | US High Yield |
| [IEI](https://etf.net/etf/IEI) | iShares 3-7 Year Treasury Bond ETF | B | Treasuries (3-10 Year) |
| [PYLD](https://etf.net/etf/PYLD) | PIMCO Multisector Bond Active Exchange-Traded Fund | B | Multi-Sector Bond Income |
| [TLH](https://etf.net/etf/TLH) | iShares 10-20 Year Treasury Bond ETF | B | Treasuries (10-20 Year) |
| [VFLO](https://etf.net/etf/VFLO) | VictoryShares Free Cash Flow ETF | B | US Quality Index |
| [CGCP](https://etf.net/etf/CGCP) | Capital Group Core Plus Income ETF | B | US Aggregate Bond |
| [DIVO](https://etf.net/etf/DIVO) | Amplify CWP Enhanced Dividend Income ETF | B | S&P 500 Active Option Income |
| [SPLV](https://etf.net/etf/SPLV) | Invesco S&P 500 Low Volatility ETF | B | US Low Volatility Index |
| [TBIL](https://etf.net/etf/TBIL) | F/m US Treasury 3 Month Bill Fund | B | Cash & Ultra-Short Income |
| [DFSD](https://etf.net/etf/DFSD) | Dimensional Short Duration Fixed Income ETF | B | Investment Grade Corporate (0-5 Year) |
| [FTSM](https://etf.net/etf/FTSM) | First Trust Enhanced Short Maturity ETF | B | Ultra-Short Bond |
| [JMTG](https://etf.net/etf/JMTG) | JPMorgan Mortgage-Backed Securities ETF | B | Mortgage-Backed Securities |
| [JMBS](https://etf.net/etf/JMBS) | Janus Henderson Mortgage-Backed Securities ETF | B | Mortgage-Backed Securities |
| [FPE](https://etf.net/etf/FPE) | First Trust Preferred Securities and Income ETF | B | Preferred Securities |
| [FSEC](https://etf.net/etf/FSEC) | FIDELITY INVESTMENT GRADE SECURITIZED ETF | B | Multi-Sector Securitized Bond |
| [PZA](https://etf.net/etf/PZA) | Invesco National AMT-Free Municipal Bond ETF | B | Other Municipal Bond |
| [DON](https://etf.net/etf/DON) | WisdomTree U.S. MidCap Dividend Fund | B | US Dividend Index |
| [SBIL](https://etf.net/etf/SBIL) | Simplify Government Money Market ETF | B | Cash & Ultra-Short Income |
| [MUNI](https://etf.net/etf/MUNI) | PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund | B | Intermediate Municipal Bonds |
| [DFGP](https://etf.net/etf/DFGP) | Dimensional Global Core Plus Fixed Income ETF | B | Global Aggregate Bond (Unhedged) |
| [VNLA](https://etf.net/etf/VNLA) | Janus Henderson Short Duration Income ETF | B | Ultra-Short Bond |

Each fund’s own copy has its Score and its top Holdings: https://etf.net/etf/{TICKER}.md

Previous page: https://etf.net/etfs.md?f=dividendFrequency=Monthly&page=12
Next page: https://etf.net/etfs.md?f=dividendFrequency=Monthly&page=14

## The rules of this screen

| Rule | Meaning | Funds only this rule leaves out |
| --- | --- | --- |
| `dividendFrequency=Monthly` | Pays monthly | 4,176 |

## Start here

The short way to a list worth reading:

1. **Pick a Goal**, which is what a reader wants a fund to do: `goal:dividend-income`.
2. **Keep the best graded**: add `letter=A,B`.
3. **Narrow it** with a popular filter, such as `no:structuralFlags` or `expenseRatioPct<=0.1`.
4. **Sort it**: `sort=-yieldPct` puts the highest yield first.

All of it in one address: https://etf.net/etfs?f=goal:dividend-income;letter=A,B;no:structuralFlags&sort=-yieldPct

- The rules sit in `f`, separated by “;”. Write `/etfs.md` in place of `/etfs` to read any screen as Markdown.
- The Grade runs A to F and compares a fund with its own Category only. For a broad question, such as which ETF to buy, give one short list per Goal, not one ranking.
- A copy lists each fund with its Grade and Category. A rule or a sort also works on the fee, the yield or the size. The page shows those figures.

## Goals

| Goal | For | Funds | Screen |
| --- | --- | --- | --- |
| Dividend Income | Income from dividend stocks. | 162 | https://etf.net/etfs?f=goal:dividend-income |
| High Income | Bigger payouts, with more risk. | 767 | https://etf.net/etfs?f=goal:high-income |
| Park Cash | Money you may need soon. | 269 | https://etf.net/etfs?f=goal:park-cash |
| Long-Term Growth | Money you can leave for years. | 844 | https://etf.net/etfs?f=goal:long-term-growth |
| Lower Taxes | Income mostly free of federal tax. | 176 | https://etf.net/etfs?f=goal:lower-taxes |
| Lower Risk | A smoother ride than stocks. | 1,075 | https://etf.net/etfs?f=goal:lower-risk |
| Fight Inflation | Assets that tend to rise with prices. | 282 | https://etf.net/etfs?f=goal:fight-inflation |
| Diversify | What a US stock index leaves out. | 943 | https://etf.net/etfs?f=goal:diversify |
| Beat the Market | Funds that try to beat the index. | 1,104 | https://etf.net/etfs?f=goal:beat-the-market |
| Short-Term Trading | Meant to be held for days. | 706 | https://etf.net/etfs?f=goal:short-term-trading |

A fund is in a Goal through its Category alone, whatever it pays or holds. For a trait across every Category, use a field instead, such as `yieldPct>=3`. The copy of a Goal’s screen breaks it down by Category.

## Popular filters

| Rule | Meaning |
| --- | --- |
| `expenseRatioPct<=0.1` | Fee 0.10% or less |
| `aumUsdM>=1000` | Fund size $1B or more |
| `letter=A,B` | Grade A or B |
| `inceptionDate<2016-11-18` | 10+ years old |
| `no:structuralFlags` | No leveraged or flagged |
| `yieldPct>=4` | Yield 4%+ |
| `dividendFrequency=Monthly,Weekly` | Pays monthly or weekly |
| `categoryRank<=3` | Top 3 in Category |
| `maxDrawdown5yPct>=-20` | Fell no more than 20% |
| `avgDollarVolumeUsdM>=10` | $10M+ traded a day |
| `inceptionDate>=2025-11-18` | Under 1 year old |

How to write any screen, with every key, rule form, field and value: https://etf.net/etfs.md

Source: etf.net, https://etf.net/etfs?f=dividendFrequency=Monthly&page=13. Please cite the page URL.
