---
title: "ETF screener: ETFs paying monthly"
url: "https://etf.net/etfs?f=dividendFrequency=Monthly&page=32"
funds: 1306
page: 32
pages: 53
data_as_of: "2026-11-18"
methodology: "https://etf.net/methodology"
---

# ETF screener: ETFs paying monthly

## The funds of this screen

1,306 funds match. Sorted by Grade, then size. Page 32 of 53, 25 rows a page.

| Ticker | Fund name | Grade | Category |
| --- | --- | --- | --- |
| [SOFR](https://etf.net/etf/SOFR) | Amplify Samsung SOFR ETF | C | Cash & Ultra-Short Income |
| [TUA](https://etf.net/etf/TUA) | Simplify Short Term Treasury Futures Strategy ETF | C | Treasuries (3-10 Year) |
| [BKMS](https://etf.net/etf/BKMS) | BNY Mellon Municipal Short Duration ETF | C | Short-Duration Municipal Bonds |
| [WIP](https://etf.net/etf/WIP) | SPDR FTSE International Government Inflation-Protected Bond ETF | C | International Sovereign |
| [CMBS](https://etf.net/etf/CMBS) | iShares CMBS ETF | C | Mortgage-Backed Securities |
| [SBAR](https://etf.net/etf/SBAR) | Simplify Barrier Income ETF | C | Other Index Option Income |
| [CFO](https://etf.net/etf/CFO) | VictoryShares US 500 Enhanced Volatility Wtd ETF | C | US Low Volatility Index |
| [CAIQ](https://etf.net/etf/CAIQ) | Calamos Nasdaq Autocallable Income ETF | C | Nasdaq-100 Option Income |
| [XQQI](https://etf.net/etf/XQQI) | NEOS Boosted Nasdaq-100 High Income ETF | C | Nasdaq-100 Option Income |
| [AGGH](https://etf.net/etf/AGGH) | Simplify Aggregate Bond ETF | C | US Aggregate Bond |
| [JMSI](https://etf.net/etf/JMSI) | JPMorgan Sustainable Municipal Income ETF | C | Other Municipal Bond |
| [CGIB](https://etf.net/etf/CGIB) | Capital Group International Bond ETF (USD-Hedged) | C | US Aggregate Bond |
| [TPHD](https://etf.net/etf/TPHD) | Timothy Plan High Dividend Stock ETF | C | US Dividend Index |
| [FTSD](https://etf.net/etf/FTSD) | Franklin Short Duration U.S. Government ETF | C | Treasuries (1-3 Year) |
| [BCPL](https://etf.net/etf/BCPL) | BNY Mellon Core Plus ETF | C | US Aggregate Bond |
| [FEMB](https://etf.net/etf/FEMB) | First Trust Emerging Markets Local Currency Bond ETF | C | Emerging Markets Bonds (Local Currency) |
| [FXF](https://etf.net/etf/FXF) | Invesco CurrencyShares Swiss Franc Trust | C | Single Currency |
| [FCOR](https://etf.net/etf/FCOR) | Fidelity Corporate Bond ETF | C | Investment Grade Corporate |
| [DIVN](https://etf.net/etf/DIVN) | Horizon Dividend Income ETF | C | US Active Dividend Income |
| [SDSI](https://etf.net/etf/SDSI) | American Century Short Duration Strategic Income ETF | C | Short-Term Core Bond |
| [IFLO](https://etf.net/etf/IFLO) | VictoryShares International Free Cash Flow ETF | C | International Multifactor |
| [TPSC](https://etf.net/etf/TPSC) | Timothy Plan US Small Cap Core ETF | C | US ESG & Values Index |
| [UIVM](https://etf.net/etf/UIVM) | VictoryShares International Value Momentum ETF | C | International Multifactor |
| [DIVZ](https://etf.net/etf/DIVZ) | Polen Dividend Income ETF | C | US Active Dividend Income |
| [TPLC](https://etf.net/etf/TPLC) | Timothy Plan US Large/Mid Cap Core ETF | C | US ESG & Values Index |

Each fund’s own copy has its Score and its top Holdings: https://etf.net/etf/{TICKER}.md

Previous page: https://etf.net/etfs.md?f=dividendFrequency=Monthly&page=31
Next page: https://etf.net/etfs.md?f=dividendFrequency=Monthly&page=33

## The rules of this screen

| Rule | Meaning | Funds only this rule leaves out |
| --- | --- | --- |
| `dividendFrequency=Monthly` | Pays monthly | 4,176 |

## Start here

The short way to a list worth reading:

1. **Pick a Goal**, which is what a reader wants a fund to do: `goal:dividend-income`.
2. **Keep the best graded**: add `letter=A,B`.
3. **Narrow it** with a popular filter, such as `no:structuralFlags` or `expenseRatioPct<=0.1`.
4. **Sort it**: `sort=-yieldPct` puts the highest yield first.

All of it in one address: https://etf.net/etfs?f=goal:dividend-income;letter=A,B;no:structuralFlags&sort=-yieldPct

- The rules sit in `f`, separated by “;”. Write `/etfs.md` in place of `/etfs` to read any screen as Markdown.
- The Grade runs A to F and compares a fund with its own Category only. For a broad question, such as which ETF to buy, give one short list per Goal, not one ranking.
- A copy lists each fund with its Grade and Category. A rule or a sort also works on the fee, the yield or the size. The page shows those figures.

## Goals

| Goal | For | Funds | Screen |
| --- | --- | --- | --- |
| Dividend Income | Income from dividend stocks. | 162 | https://etf.net/etfs?f=goal:dividend-income |
| High Income | Bigger payouts, with more risk. | 767 | https://etf.net/etfs?f=goal:high-income |
| Park Cash | Money you may need soon. | 269 | https://etf.net/etfs?f=goal:park-cash |
| Long-Term Growth | Money you can leave for years. | 844 | https://etf.net/etfs?f=goal:long-term-growth |
| Lower Taxes | Income mostly free of federal tax. | 176 | https://etf.net/etfs?f=goal:lower-taxes |
| Lower Risk | A smoother ride than stocks. | 1,075 | https://etf.net/etfs?f=goal:lower-risk |
| Fight Inflation | Assets that tend to rise with prices. | 282 | https://etf.net/etfs?f=goal:fight-inflation |
| Diversify | What a US stock index leaves out. | 943 | https://etf.net/etfs?f=goal:diversify |
| Beat the Market | Funds that try to beat the index. | 1,104 | https://etf.net/etfs?f=goal:beat-the-market |
| Short-Term Trading | Meant to be held for days. | 706 | https://etf.net/etfs?f=goal:short-term-trading |

A fund is in a Goal through its Category alone, whatever it pays or holds. For a trait across every Category, use a field instead, such as `yieldPct>=3`. The copy of a Goal’s screen breaks it down by Category.

## Popular filters

| Rule | Meaning |
| --- | --- |
| `expenseRatioPct<=0.1` | Fee 0.10% or less |
| `aumUsdM>=1000` | Fund size $1B or more |
| `letter=A,B` | Grade A or B |
| `inceptionDate<2016-11-18` | 10+ years old |
| `no:structuralFlags` | No leveraged or flagged |
| `yieldPct>=4` | Yield 4%+ |
| `dividendFrequency=Monthly,Weekly` | Pays monthly or weekly |
| `categoryRank<=3` | Top 3 in Category |
| `maxDrawdown5yPct>=-20` | Fell no more than 20% |
| `avgDollarVolumeUsdM>=10` | $10M+ traded a day |
| `inceptionDate>=2025-11-18` | Under 1 year old |

How to write any screen, with every key, rule form, field and value: https://etf.net/etfs.md

Source: etf.net, https://etf.net/etfs?f=dividendFrequency=Monthly&page=32. Please cite the page URL.
