| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SSPCThemes ETF Trust - Leverage Shares 2X Short SPCX Daily ETF· LeverageShares | A | 84 | Low | 0.75% | $139M | 22.1M | — | — | — |
| SPCHLeverage Shares 2X Long SPCX Daily ETF· LeverageShares | A | 75 | Medium | 0.75% | $340M | 30M | — | — | — |
| SPCFProShares - Ultra SpaceX· ProShares | B | 58 | Medium | 1.04% | $97M | 2.9M | — | — | — |
| LOFFDirexion Daily SpaceX Bull 2X ETF· Direxion | B | 57 | Medium | 0.99% | $75M | 2.2M | — | — | — |
| SPALGraniteShares ETF Trust - GraniteShares 2x Long SpaceX Daily ETF· GraniteShares | D | 32 | Low | 1.50% | $36M | 1.7M | — | — | — |
| SPCMTradr 2X Long SpaceX Daily ETF· Tradr | D | 31 | Medium | 1.49% | $26M | 1M | — | — | — |
| SPAXT-Rex 2X Long SpaceX Daily Target ETF· Rexshares | D | 28 | Medium | 1.50% | $45M | 2.4M | — | — | — |
Not graded
| LOFDDirexion Daily SpaceX Bear 2X ETF· Direxion | Not yet graded |