| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| LVLNSPDR Series Trust - State Street SPDR S&P Leveraged Loan ETF· SPDR | B | 63 | High | 0.40% | $50M | 4.6K | — | — | — |
| USLNiShares Trust - iShares Broad USD Floating Rate Loan ETF· IShares | B | 56 | Medium | 0.43% | $25M | 815 | — | — | — |
| SEIXVirtus Seix Senior Loan ETF· Virtus | C | 55 | High | 0.57% | $288M | 100.1K | +5.8% | +7.1% | −6.7% |
| FTSLFirst Trust Senior Loan Fund· First Trust | C | 53 | High | 0.70% | $2.4B | 231K | +3.9% | +6.5% | −7.0% |
| SRLNState Street Blackstone Senior Loan ETF· SPDR | C | 51 | High | 0.70% | $5.6B | 1.8M | +5.2% | +7.3% | −7.9% |
| FLBLFranklin Senior Loan ETF· Franklin Templeton | C | 50 | High | 0.45% | $873M | 201.6K | +3.0% | +6.2% | −6.8% |
| FLRTPacer Aristotle Pacific Floating Rate High Income ETF· Pacer | C | 48 | High | 0.60% | $785M | 120.9K | +5.3% | +7.6% | −7.6% |
| LONZPIMCO Senior Loan Active Exchange-Traded Fund· PIMCO | C | 40 | High | 0.73% | $603M | 96.2K | +5.4% | +7.6% | −4.2% |
| PFRLPGIM Floating Rate Income ETF· PGIM | D | 36 | High | 0.72% | $127M | 15.2K | +6.0% | +7.7% | −8.8% |
Not graded
| JHLNJohn Hancock Investments - Global Senior Loan ETF· John Hancock Investments | Under classification review |
| SLNZTCW Senior Loan ETF· TCW | Under classification review |