| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| XLBState Street Materials Select Sector SPDR ETF· SPDR | A | 83 | Medium | 0.08% | $8.0B | 11.4M | +13.8% | +10.9% | −24.7% |
| FMATFidelity MSCI Materials Index ETF· Fidelity | A | 69 | Medium | 0.08% | $620M | 51.4K | +11.7% | +11.4% | −25.4% |
| VAWVanguard Materials ETF· Vanguard | B | 64 | Medium | 0.09% | $4.5B | 56.3K | +11.8% | +11.5% | −25.5% |
| XMEState Street SPDR S&P Metals & Mining ETF· SPDR | B | 63 | Medium | 0.35% | $4.4B | 2.1M | +23.5% | +30.1% | −37.3% |
| IYMiShares U.S. Basic Materials ETF· IShares | B | 57 | Medium | 0.37% | $1.1B | 221.5K | +25.9% | +15.5% | −29.9% |
| MXIiShares Global Materials ETF· IShares | B | 56 | Medium | 0.37% | $440M | 33.1K | +24.7% | +15.4% | −28.7% |
| PSCMInvesco S&P SmallCap Materials ETF· Invesco | C | 47 | Medium | 0.29% | $20M | 2.1K | +25.5% | +15.9% | −35.4% |
| PICKiShares MSCI Global Metals & Mining Producers ETF· IShares | C | 45 | Medium | 0.39% | $2.5B | 775.5K | +49.3% | +20.2% | −36.3% |
| RSPMInvesco S&P 500 Equal Weight Materials ETF· Invesco | C | 43 | Medium | 0.40% | $176M | 24.8K | +20.1% | +10.2% | −27.2% |
| FXZFirst Trust Materials AlphaDEX Fund· First Trust | D | 38 | Medium | 0.64% | $380M | 44.8K | +35.2% | +11.3% | −34.0% |
| SLXVanEck Steel ETF· VanEck | D | 37 | Medium | 0.55% | $166M | 46.1K | +49.9% | +21.0% | −33.6% |
| WOODiShares Global Timber & Forestry ETF· IShares | D | 35 | Medium | 0.39% | $272M | 21K | −0.5% | +1.0% | −30.7% |
| METLSprott Active Metals & Miners ETF· Sprott | F | 18 | Medium | 0.99% | $85M | 20K | +30.2% | — | −28.8% |
Not graded
| TRUMVanEck Materials TruSector ETF· VanEck | Not yet graded |