Skip to content

In Invesco CurrencyShares Swiss Franc Trust

FXF dividend history

FXF paid nothing in the 12 months to Oct 23, 2026. Its last payment was on Apr 8, 2024.

CBest for: investors who want focused exposure to Currencies as a satellite to a broader core, and accept its concentration.

Adds up every distribution paid per share over the last 12 months, divided by the last completed close. Distributions are counted by ex-date. Data through Oct 23, 2026.
0.00%Last 12 months
Payout per share
NoneLast 12 months

No distributions in the last 12 months.

Distribution history

Payments through 2024

One bar per payment. 7 payments from 2021 to 2024. Oct 2, 2023 $0.0018; Nov 1, 2023 $0.0089; Dec 1, 2023 $0.0089; Jan 2, 2024 $0.0096; Feb 1, 2024 $0.0095; Mar 1, 2024 $0.0086; Apr 1, 2024 $0.0042. Use the arrow keys to read each point.2021202220232024
Ex-datePay dateAmount per share
Apr 1, 2024Apr 8, 2024$0.0042
Mar 1, 2024Mar 8, 2024$0.0086
Feb 1, 2024Feb 8, 2024$0.0095
Jan 2, 2024Jan 9, 2024$0.0096
Dec 1, 2023Dec 8, 2023$0.0089
Nov 1, 2023Nov 8, 2023$0.0089
Oct 2, 2023Oct 10, 2023$0.0018
Sep 25, 2014—$0.14
Nov 3, 2008Nov 10, 2008$0.08
Oct 1, 2008Oct 8, 2008$0.09
Sep 2, 2008Sep 9, 2008$0.09
Aug 1, 2008Aug 8, 2008$0.09
Jul 1, 2008Jul 8, 2008$0.09
Jun 2, 2008Jun 9, 2008$0.09
May 1, 2008May 8, 2008$0.09
Apr 1, 2008Apr 8, 2008$0.13
Mar 3, 2008Mar 10, 2008$0.13
Feb 1, 2008Feb 8, 2008$0.10
Jan 2, 2008Jan 9, 2008$0.09
Dec 3, 2007Dec 10, 2007$0.09
Nov 1, 2007Nov 8, 2007$0.10
Oct 1, 2007Oct 9, 2007$0.10
Sep 4, 2007Sep 11, 2007$0.11
Aug 1, 2007Aug 8, 2007$0.11
Jul 2, 2007Jul 10, 2007$0.10
Jun 1, 2007Jun 8, 2007$0.09
May 1, 2007May 8, 2007$0.09
Apr 2, 2007Apr 9, 2007$0.09
Mar 1, 2007Mar 8, 2007$0.08
Feb 1, 2007Feb 8, 2007$0.08
Jan 3, 2007Jan 10, 2007$0.07
Dec 1, 2006Dec 8, 2006$0.06
Nov 1, 2006Nov 8, 2006$0.06
Oct 2, 2006Oct 9, 2006$0.04
Sep 1, 2006Sep 11, 2006$0.04
Aug 1, 2006Aug 8, 2006$0.03
Jul 3, 2006Jul 11, 2006$0.17

— Pay date not on file.