In State Street Blackstone High Income ETF
HYBL dividend history
HYBL paid $1.95 a share in the 12 months to Oct 23, 2026, a 7.15% yield. It pays monthly.
CBest for: income-focused investors who want a distribution yield of 7.1% and can hold it in a tax-advantaged account.
- Adds up every distribution paid per share over the last 12 months, divided by the last completed close. Distributions are counted by ex-date. Data through Oct 23, 2026.
- 7.15%Last 12 months
- Payout per share
- $1.95Last 12 months
- Last payment
- $0.16 per share
- Paid on
- Shares bought on or after this date do not qualify for this distribution.
- Frequency
- Monthly
Distribution history
2023–2026
| Ex-date | Pay date | Amount per share |
|---|---|---|
| Oct 1, 2026 | Oct 6, 2026 | $0.16 |
| Sep 1, 2026 | Sep 4, 2026 | $0.17 |
| Aug 3, 2026 | Aug 6, 2026 | $0.17 |
| Jul 1, 2026 | Jul 7, 2026 | $0.15 |
| Jun 1, 2026 | Jun 4, 2026 | $0.16 |
| May 1, 2026 | May 6, 2026 | $0.16 |
| Apr 1, 2026 | Apr 6, 2026 | $0.17 |
| Mar 2, 2026 | Mar 5, 2026 | $0.15 |
| Feb 2, 2026 | Feb 5, 2026 | $0.16 |
| Dec 18, 2025 | Dec 23, 2025 | $0.17 |
| Dec 1, 2025 | Dec 4, 2025 | $0.17 |
| Nov 3, 2025 | Nov 6, 2025 | $0.18 |
| Oct 1, 2025 | Oct 6, 2025 | $0.17 |
| Sep 2, 2025 | Sep 5, 2025 | $0.17 |
| Aug 1, 2025 | Aug 6, 2025 | $0.18 |
| Jul 1, 2025 | Jul 7, 2025 | $0.17 |
| Jun 2, 2025 | Jun 5, 2025 | $0.18 |
| May 1, 2025 | May 6, 2025 | $0.16 |
| Apr 1, 2025 | Apr 4, 2025 | $0.18 |
| Mar 3, 2025 | Mar 6, 2025 | $0.16 |
| Feb 3, 2025 | Feb 6, 2025 | $0.18 |
| Dec 19, 2024 | Dec 24, 2024 | $0.18 |
| Dec 2, 2024 | Dec 5, 2024 | $0.17 |
| Nov 1, 2024 | Nov 6, 2024 | $0.18 |
| Oct 1, 2024 | Oct 4, 2024 | $0.19 |
| Sep 3, 2024 | Sep 6, 2024 | $0.19 |
| Aug 1, 2024 | Aug 6, 2024 | $0.19 |
| Jul 1, 2024 | Jul 5, 2024 | $0.19 |
| Jun 3, 2024 | Jun 6, 2024 | $0.19 |
| May 1, 2024 | May 7, 2024 | $0.19 |
| Apr 1, 2024 | Apr 5, 2024 | $0.19 |
| Mar 1, 2024 | — | $0.18 |
| Feb 1, 2024 | Feb 7, 2024 | $0.19 |
| Dec 18, 2023 | Dec 22, 2023 | $0.26 |
| Dec 1, 2023 | Dec 7, 2023 | $0.19 |
| Nov 1, 2023 | Nov 7, 2023 | $0.19 |
| Oct 2, 2023 | Oct 6, 2023 | $0.19 |
| Sep 1, 2023 | Sep 8, 2023 | $0.18 |
| Aug 1, 2023 | Aug 7, 2023 | $0.18 |
| Jul 3, 2023 | Jul 10, 2023 | $0.18 |
| Jun 1, 2023 | Jun 7, 2023 | $0.18 |
| May 1, 2023 | May 5, 2023 | $0.17 |
| Apr 3, 2023 | Apr 10, 2023 | $0.17 |
| Mar 1, 2023 | Mar 7, 2023 | $0.17 |
| Feb 1, 2023 | Feb 7, 2023 | $0.17 |
| Dec 19, 2022 | Dec 23, 2022 | $0.16 |
| Dec 1, 2022 | Dec 7, 2022 | $0.16 |
| Nov 1, 2022 | Nov 7, 2022 | $0.15 |
| Oct 3, 2022 | Oct 7, 2022 | $0.15 |
| Sep 1, 2022 | Sep 8, 2022 | $0.15 |
| Aug 1, 2022 | Aug 5, 2022 | $0.13 |
| Jul 1, 2022 | Jul 8, 2022 | $0.13 |
| Jun 1, 2022 | Jun 7, 2022 | $0.12 |
| May 2, 2022 | May 6, 2022 | $0.12 |
| Apr 1, 2022 | Apr 7, 2022 | $0.12 |
— Pay date not on file.