ETF screener
Filter and sort all 5,479 US-listed ETFs by Grade, cost, size, returns, yield and risk.
166 of 5,479 ETFs paying weekly.
Sort
This screen is our Weekly dividend ETFs list. Its page says how the list is built and answers common questions. See the list
10 of the top 10 carry a structural flag. That is a disclosure, not a fault.
| HOYY−0.12%GraniteShares YieldBOOST HOOD ETF | GraniteShares YieldBOOST HOOD ETFSingle-stock strategy | 244.03% | Weekly | 1.18% | $8M | |
|---|---|---|---|---|---|---|
| MARO−0.33%YieldMax MARA Option Income Strategy ETF | YieldMax MARA Option Income Strategy ETFSingle-stock strategy | 241.72% | Weekly | 1.00% | $29M | |
| MST−1.45%Leveraged Long + Income MSTR ETF | Leveraged Long + Income MSTR ETFLeveraged · daily reset | 232.21% | Weekly | 1.91% | $24M | |
| SMYY+0.09%GraniteShares YieldBOOST SMCI ETF | GraniteShares YieldBOOST SMCI ETFSingle-stock strategy | 208.92% | Weekly | 1.18% | $6M | |
| MTYY−0.64%GraniteShares YieldBOOST MSTR ETF | GraniteShares YieldBOOST MSTR ETFSingle-stock strategy | 208.89% | Weekly | 1.18% | $1M | |
| WNTR+1.88%YieldMax MSTR Short Option Income Strategy ETF | YieldMax MSTR Short Option Income Strategy ETFSingle-stock strategy | 159.59% | Weekly | 1.00% | $55M | |
| TSYY+0.03%GraniteShares YieldBOOST TSLA ETF | GraniteShares YieldBOOST TSLA ETFSingle-stock strategy | 156.88% | Weekly | 1.11% | $57M | |
| CRCO−1.76%YieldMax CRCL Option Income Strategy ETF | YieldMax CRCL Option Income Strategy ETFSingle-stock strategy | 152.32% | Weekly | 1.01% | $46M | |
| RDYY−2.30%YieldMax RDDT Option Income Strategy ETF | YieldMax RDDT Option Income Strategy ETFSingle-stock strategy | 149.71% | Weekly | 1.01% | $9M | |
| COIW−1.27%Roundhill COIN WeeklyPay ETF | Roundhill COIN WeeklyPay ETFSingle-stock strategy | 137.61% | Weekly | 0.99% | $41M | |
| MSTW−1.27%Roundhill MSTR WeeklyPay ETF | Roundhill MSTR WeeklyPay ETFSingle-stock strategy | 137.21% | Weekly | 1.00% | $78M | |
| MSTY−0.60%YieldMax MSTR Option Income Strategy ETF | YieldMax MSTR Option Income Strategy ETFSingle-stock strategy | 134.89% | Weekly | 1.03% | $1.05B | |
| HIYY−0.54%YieldMax HIMS Option Income Strategy ETF | YieldMax HIMS Option Income Strategy ETFSingle-stock strategy | 134.78% | Weekly | 1.01% | $23M | |
| BBYY−0.12%GraniteShares YieldBOOST BABA ETF | GraniteShares YieldBOOST BABA ETFSingle-stock strategy | 133.85% | Weekly | 1.18% | $1M | |
| PLYY+0.74%GraniteShares YieldBOOST PLTR ETF | GraniteShares YieldBOOST PLTR ETFSingle-stock strategy | 130.63% | Weekly | 1.18% | $2M | |
| SMCY−0.78%YieldMax SMCI Option Income Strategy ETF | YieldMax SMCI Option Income Strategy ETFSingle-stock strategy | 129.92% | Weekly | 1.01% | $124M | |
| HOOY+0.85%YieldMax HOOD Option Income Strategy ETF | YieldMax HOOD Option Income Strategy ETFSingle-stock strategy | 123.93% | Weekly | 0.99% | $118M | |
| CONY−0.90%YieldMax COIN Option Income Strategy ETF | YieldMax COIN Option Income Strategy ETFSingle-stock strategy | 123.55% | Weekly | 1.04% | $339M | |
| AMYY−0.06%GraniteShares YieldBOOST AMD ETF | GraniteShares YieldBOOST AMD ETFSingle-stock strategy | 120.16% | Weekly | 1.18% | $9M | |
| RBLY+0.80%YieldMax RBLX Option Income Strategy ETF | YieldMax RBLX Option Income Strategy ETFSingle-stock strategy | 119.91% | Weekly | 0.99% | $5M | |
| CVNY+13.88%YieldMax CVNA Option Income Strategy ETF | YieldMax CVNA Option Income Strategy ETFSingle-stock strategy | 119.67% | Weekly | 1.09% | $18M | |
| HOOW+0.50%Roundhill HOOD WeeklyPay ETF | Roundhill HOOD WeeklyPay ETFSingle-stock strategy | 114.84% | Weekly | 0.99% | $122M | |
| XBTY+0.27%GraniteShares YieldBOOST Bitcoin ETF | GraniteShares YieldBOOST Bitcoin ETFCrypto derivatives | 111.86% | Weekly | 1.18% | $9M | |
| NVYY−0.10%GraniteShares YieldBOOST NVDA ETF | GraniteShares YieldBOOST NVDA ETFSingle-stock strategy | 108.77% | Weekly | 1.14% | $22M | |
| FIAT+0.76%YieldMax Short COIN Option Income Strategy ETF | YieldMax Short COIN Option Income Strategy ETFSingle-stock strategy | 108.18% | Weekly | 1.05% | $31M | |
| DRAY+0.09%YieldMax DKNG Option Income Strategy ETF | YieldMax DKNG Option Income Strategy ETFSingle-stock strategy | 106.74% | Weekly | 1.03% | $3M | |
| AIYY−2.16%YieldMax AI Option Income Strategy ETF | YieldMax AI Option Income Strategy ETFSingle-stock strategy | 104.53% | Weekly | 0.99% | $49M | |
| ULTY−0.86%YieldMax Ultra Option Income Strategy ETF | YieldMax Ultra Option Income Strategy ETF | 100.87% | Weekly | 1.30% | $627M | |
| YETH−0.52%Roundhill Ether Covered Call Strategy ETF | Roundhill Ether Covered Call Strategy ETFSingle-stock strategy | 82.15% | Weekly | 0.96% | $58M | |
| CRSH−0.62%YieldMax Short TSLA Option Income Strategy ETF | YieldMax Short TSLA Option Income Strategy ETFSingle-stock strategy | 81.23% | Weekly | 1.05% | $12M | |
| LFGY−0.28%YieldMax Crypto Industry & Tech Portfolio Option Income ETF | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | 80.63% | Weekly | 1.02% | $68M | |
| TSII+0.28%REX TSLA Growth & Income ETF | REX TSLA Growth & Income ETFSingle-stock strategy | 79.22% | Weekly | 1.52% | $33M | |
| GMEY−0.03%YieldMax GME Option Income Strategy ETF | YieldMax GME Option Income Strategy ETFSingle-stock strategy | 78.11% | Weekly | 1.01% | $6M | |
| BABO−0.38%YieldMax BABA Option Income Strategy ETF | YieldMax BABA Option Income Strategy ETFSingle-stock strategy | 77.91% | Weekly | 1.00% | $12M | |
| GDXY−2.06%YieldMax Gold Miners Option Income Strategy ETF | YieldMax Gold Miners Option Income Strategy ETFSingle-stock strategy | 77.55% | Weekly | 1.00% | $274M | |
| XYZY+1.59%YieldMax XYZ Option Income Strategy ETF | YieldMax XYZ Option Income Strategy ETFSingle-stock strategy | 76.84% | Weekly | 1.36% | $31M | |
| TSLY+0.04%YieldMax TSLA Option Income Strategy ETF | YieldMax TSLA Option Income Strategy ETFSingle-stock strategy | 73.99% | Weekly | 1.07% | $685M | |
| AMDY−1.18%YieldMax AMD Option Income Strategy ETF | YieldMax AMD Option Income Strategy ETFSingle-stock strategy | 71.72% | Weekly | 1.00% | $483M | |
| PLTY−0.89%YieldMax PLTR Option Income Strategy ETF | YieldMax PLTR Option Income Strategy ETFSingle-stock strategy | 71.01% | Weekly | 1.07% | $379M | |
| AVGW−2.33%Roundhill AVGO WeeklyPay ETF | Roundhill AVGO WeeklyPay ETFLeveraged · daily reset | 69.69% | Weekly | 1.00% | $48M | |
| NFLW+0.25%Roundhill NFLX WeeklyPay ETF | Roundhill NFLX WeeklyPay ETFLeveraged · daily reset | 68.20% | Weekly | 1.00% | $7M | |
| YBIT+0.34%YieldMax Bitcoin Option Income Strategy ETF | YieldMax Bitcoin Option Income Strategy ETFSingle-stock strategy | 67.07% | Weekly | 1.02% | $62M | |
| NFLY+0.04%YieldMax NFLX Option Income Strategy ETF | YieldMax NFLX Option Income Strategy ETFSingle-stock strategy | 66.02% | Weekly | 1.01% | $29M | |
| TSLW+0.18%Roundhill TSLA WeeklyPay ETF | Roundhill TSLA WeeklyPay ETFSingle-stock strategy | 65.07% | Weekly | 0.99% | $79M | |
| FBYY+1.11%GraniteShares YieldBOOST META ETF | GraniteShares YieldBOOST META ETFSingle-stock strategy | 64.81% | Weekly | 1.17% | <$1M | |
| SNOY−3.02%YieldMax SNOW Option Income Strategy ETF | YieldMax SNOW Option Income Strategy ETFSingle-stock strategy | 64.68% | Weekly | 1.00% | $66M | |
| PLTW−1.48%Roundhill PLTR WeeklyPay ETF | Roundhill PLTR WeeklyPay ETFLeveraged · daily reset | 63.13% | Weekly | 0.99% | $133M | |
| DIPS+0.69%YieldMax Short NVDA Option Income Strategy ETF | YieldMax Short NVDA Option Income Strategy ETFSingle-stock strategy | 61.91% | Weekly | 1.05% | $7M | |
| YMAX−0.76%YieldMax Universe Fund of Option Income ETFs | YieldMax Universe Fund of Option Income ETFs | 61.84% | Weekly | 1.33% | $352M | |
| PYPY+1.43%YieldMax PYPL Option Income Strategy ETF | YieldMax PYPL Option Income Strategy ETFSingle-stock strategy | 58.07% | Weekly | 1.31% | $24M |
QueryWhat this screen asks the screener
The screen compiles to this ScreenQuery. The link carries the filter in a short form:
f=dividendFrequency=Weekly
{
"columns": [
"letter",
"structuralFlags",
"noGradeReason",
"yieldPct",
"dividendFrequency",
"expenseRatioPct",
"aumUsdM"
],
"filter": {
"op": "and",
"of": [
{
"op": "in",
"field": "dividendFrequency",
"values": [
"Weekly"
]
}
]
},
"sort": [
{
"field": "yieldPct",
"dir": "desc"
}
],
"page": 1,
"pageSize": 50
}