| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| JMBSJanus Henderson Mortgage-Backed Securities ETF· Janus Henderson | A | 77 | High | 0.21% | $6.5B | 671.3K | +0.5% | +5.0% | −16.6% |
| JPLDJPMorgan Limited Duration Bond ETF· J.P. Morgan | A | 71 | High | 0.24% | $4.0B | 437.1K | +2.6% | +5.5% | −1.2% |
| FSECFIDELITY INVESTMENT GRADE SECURITIZED ETF· Fidelity | B | 64 | High | 0.36% | $4.6B | 350.1K | +0.8% | +5.2% | −17.6% |
| JHMBJohn Hancock Investments - Mortgage-Backed Securities ETF· John Hancock Investments | B | 61 | High | 0.39% | $196M | 31.9K | +0.4% | +5.2% | −14.5% |
| SECRNYLI MacKay Securitized Income ETF· NY Life Investments | B | 59 | High | 0.40% | $165M | 6.8K | +0.2% | — | −3.9% |
| CARYAngel Oak Income ETF· Angel Oak | C | 48 | High | 1.00% | $1.5B | 422.4K | +3.3% | +6.9% | −1.6% |
| TRBFAngel Oak Total Return ETF· Angel Oak | C | 48 | High | 0.59% | $50M | 7.1K | — | — | — |
| DEEDFirst Trust Securitized Plus ETF· First Trust | C | 47 | High | 0.66% | $60M | 35.8K | +1.5% | +5.8% | −19.7% |
| OWNSCCM Affordable Housing MBS ETF· Impact Shares | C | 40 | High | 0.68% | $105M | 13.4K | +0.4% | +4.3% | −16.7% |
Not graded
| DANADana Limited Volatility ETF· Dana | Under classification review |