| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BSVVanguard Short-Term Bond ETF | Vanguard Short-Term Bond ETFVanguard | BSV Vanguard Short-Term Bond ETFA | 80 | 0.03% | $69.6B | 2.86M | +1.6% | +4.7% | −8.0% |
| ISTBiShares Core 1-5 Year USD Bond ETF | iShares Core 1-5 Year USD Bond ETFiShares | ISTB iShares Core 1-5 Year USD Bond ETFA | 75 | 0.06% | $5.35B | 523K | +1.7% | +5.1% | −8.8% |
| AVSFAvantis Short-Term Fixed Income ETF | Avantis Short-Term Fixed Income ETFAvantis | AVSF Avantis Short-Term Fixed Income ETFB | 61 | 0.15% | $642M | 62.8K | +1.8% | +4.9% | −8.3% |
| SHAGWisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond FundWisdomTree | SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond FundB | 60 | 0.12% | $75M | 24.2K | +1.5% | +4.9% | −9.0% |
| LODIAAM SLC Low Duration Income ETF | AAM SLC Low Duration Income ETFAAM | LODI AAM SLC Low Duration Income ETFC | 54 | 0.15% | $108M | 18K | +3.9% | —No data | −1.0% |
| EVSDEaton Vance Short Duration Income ETF | Eaton Vance Short Duration Income ETFEaton Vance | EVSD Eaton Vance Short Duration Income ETFC | 53 | 0.24% | $1.56B | 208K | +2.2% | —No data | −1.6% |
| NUSANuveen ESG 1-5 Year U.S. Aggregate Bond | Nuveen ESG 1-5 Year U.S. Aggregate BondNuveen | NUSA Nuveen ESG 1-5 Year U.S. Aggregate BondC | 52 | 0.14% | $37M | 7.41K | +1.3% | +4.5% | −8.8% |
| SBNDColumbia Short Duration Bond ETF | Columbia Short Duration Bond ETFColumbia Threadneedle | SBND Columbia Short Duration Bond ETFC | 45 | 0.26% | $223M | 98.7K | +1.6% | +6.0% | −10.5% |
| SCSBSterling Capital Short Duration Bond ETF | Sterling Capital Short Duration Bond ETFSterling Capital | SCSB Sterling Capital Short Duration Bond ETFC | 42 | 0.33% | $32M | 3K | —No data | —No data | —No data |
| NBSDNeuberger Berman Short Duration Income ETF | Neuberger Berman Short Duration Income ETFNeuberger Berman | NBSD Neuberger Berman Short Duration Income ETFD | 36 | 0.42% | $1.75B | 317K | +2.7% | —No data | −2.6% |
| STOTState Street DoubleLine Short Duration Total Return Tactical ETF | State Street DoubleLine Short Duration Total Return Tactical ETFSPDR | STOT State Street DoubleLine Short Duration Total Return Tactical ETFD | 36 | 0.45% | $544M | 67.9K | +2.4% | +4.8% | −5.7% |
| SDURAristotle Short Term Income ETF | Aristotle Short Term Income ETFAristotle | SDUR Aristotle Short Term Income ETFD | 25 | 0.39% | $5M | 12.2K | —No data | —No data | —No data |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.