Best Developed Single Country ETFs
All 38 funds in this category, ranked by Grade.
| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| EWCiShares MSCI Canada ETF | iShares MSCI Canada ETFiShares | EWC iShares MSCI Canada ETFA | 78 | 0.50% | $7.58B | 1.68M | +21.1% | +26.4% | −24.8% |
| FLCAFranklin FTSE Canada ETF | Franklin FTSE Canada ETFFranklin Templeton | FLCA Franklin FTSE Canada ETFA | 78 | 0.09% | $857M | 49K | +21.5% | +26.5% | −24.2% |
| FLGBFranklin FTSE United Kingdom ETF | Franklin FTSE United Kingdom ETFFranklin Templeton | FLGB Franklin FTSE United Kingdom ETFA | 76 | 0.09% | $878M | 106K | +15.9% | +21.6% | −25.9% |
| BBCAJPMorgan BetaBuilders Canada ETF | JPMorgan BetaBuilders Canada ETFJ.P. Morgan | BBCA JPMorgan BetaBuilders Canada ETFA | 71 | 0.19% | $11.9B | 330K | +22.1% | +26.4% | −24.4% |
| FLAUFranklin FTSE Australia ETF | Franklin FTSE Australia ETFFranklin Templeton | FLAU Franklin FTSE Australia ETFA | 70 | 0.09% | $227M | 47.5K | +13.0% | +16.9% | −24.7% |
| EWUiShares MSCI United Kingdom ETF | iShares MSCI United Kingdom ETFiShares | EWU iShares MSCI United Kingdom ETFB | 68 | 0.50% | $3.73B | 1.15M | +15.9% | +20.8% | −24.9% |
| EWGiShares MSCI Germany ETF | iShares MSCI Germany ETFiShares | EWG iShares MSCI Germany ETFB | 67 | 0.49% | $1.57B | 939K | +4.9% | +20.9% | −41.4% |
| EWAiShares MSCI Australia ETF | iShares MSCI Australia ETFiShares | EWA iShares MSCI Australia ETFB | 66 | 0.50% | $1.25B | 2.41M | +13.8% | +16.4% | −24.8% |
| FLGRFranklin FTSE Germany ETF | Franklin FTSE Germany ETFFranklin Templeton | FLGR Franklin FTSE Germany ETFB | 66 | 0.09% | $38M | 3.36K | +5.0% | +21.3% | −41.8% |
| EWIiShares MSCI Italy ETF | iShares MSCI Italy ETFiShares | EWI iShares MSCI Italy ETFB | 63 | 0.50% | $1.19B | 399K | +11.4% | +27.4% | −35.2% |
| EWPiShares MSCI Spain ETF | iShares MSCI Spain ETFiShares | EWP iShares MSCI Spain ETFB | 63 | 0.50% | $1.94B | 453K | +15.7% | +32.4% | −30.2% |
| FLSWFranklin FTSE Switzerland ETF | Franklin FTSE Switzerland ETFFranklin Templeton | FLSW Franklin FTSE Switzerland ETFB | 63 | 0.09% | $93M | 7.94K | +18.3% | +18.2% | −28.2% |
| EWNiShares MSCI Netherlands ETF | iShares MSCI Netherlands ETFiShares | EWN iShares MSCI Netherlands ETFB | 62 | 0.50% | $598M | 196K | +14.7% | +23.3% | −42.9% |
| FLTWFranklin FTSE Taiwan ETF | Franklin FTSE Taiwan ETFFranklin Templeton | FLTW Franklin FTSE Taiwan ETFB | 62 | 0.19% | $4.64B | 524K | +60.0% | +43.3% | −38.0% |
| FLKRFranklin FTSE South Korea ETF | Franklin FTSE South Korea ETFFranklin Templeton | FLKR Franklin FTSE South Korea ETFB | 61 | 0.09% | $1.79B | 830K | +62.5% | +44.6% | −41.3% |
| EWQiShares MSCI France ETF | iShares MSCI France ETFiShares | EWQ iShares MSCI France ETFB | 60 | 0.50% | $346M | 349K | −1.8% | +10.2% | −31.4% |
| EWSiShares MSCI Singapore ETF | iShares MSCI Singapore ETFiShares | EWS iShares MSCI Singapore ETFB | 59 | 0.50% | $1.08B | 1.27M | +12.3% | +26.0% | −29.0% |
| EWOiShares MSCI Austria ETF | iShares MSCI Austria ETFiShares | EWO iShares MSCI Austria ETFB | 57 | 0.49% | $173M | 56.8K | +28.2% | +33.3% | −41.8% |
| EIRLiShares MSCI Ireland ETF | iShares MSCI Ireland ETFiShares | EIRL iShares MSCI Ireland ETFC | 53 | 0.50% | $77M | 4.51K | +21.3% | +18.7% | −37.7% |
| EWHiShares MSCI Hong Kong ETF | iShares MSCI Hong Kong ETFiShares | EWH iShares MSCI Hong Kong ETFC | 53 | 0.50% | $1.24B | 2.9M | +9.7% | +15.4% | −36.3% |
| EWKiShares MSCI Belgium ETF | iShares MSCI Belgium ETFiShares | EWK iShares MSCI Belgium ETFC | 50 | 0.49% | $247M | 39.5K | +14.3% | +18.8% | −33.1% |
| EFNLiShares MSCI Finland ETF | iShares MSCI Finland ETFiShares | EFNL iShares MSCI Finland ETFC | 47 | 0.53% | $384M | 43.7K | +10.8% | +20.8% | −34.0% |
| ENZLiShares MSCI New Zealand ETF | iShares MSCI New Zealand ETFiShares | ENZL iShares MSCI New Zealand ETFC | 47 | 0.50% | $65M | 65.1K | −0.2% | +5.0% | −35.9% |
| EWTiShares MSCI Taiwan ETF | iShares MSCI Taiwan ETFiShares | EWT iShares MSCI Taiwan ETFC | 47 | 0.59% | $11.1B | 5.02M | +58.7% | +41.4% | −38.9% |
| EWUSiShares MSCI United Kingdom Small-Cap ETF | iShares MSCI United Kingdom Small-Cap ETFiShares | EWUS iShares MSCI United Kingdom Small-Cap ETFC | 46 | 0.59% | $40M | 3.23K | +12.4% | +19.2% | −44.9% |
| FSZFirst Trust Switzerland AlphaDEX Fund | First Trust Switzerland AlphaDEX FundFirst Trust | FSZ First Trust Switzerland AlphaDEX FundC | 45 | 0.80% | $37M | 847 | +8.4% | +15.9% | −34.0% |
| NORWGlobal X MSCI Norway ETF | Global X MSCI Norway ETFGlobal X | NORW Global X MSCI Norway ETFC | 44 | 0.50% | $96M | 29.1K | +44.0% | +24.9% | −32.7% |
| EISiShares MSCI Israel ETF | iShares MSCI Israel ETFiShares | EIS iShares MSCI Israel ETFC | 43 | 0.59% | $838M | 51K | +14.3% | +37.1% | −41.9% |
| IZRLARK Israel Innovative Technology ETF | ARK Israel Innovative Technology ETFARK | IZRL ARK Israel Innovative Technology ETFC | 42 | 0.49% | $134M | 8.98K | −4.5% | +20.9% | −52.4% |
| EWYiShares MSCI South Korea ETF | iShares MSCI South Korea ETFiShares | EWY iShares MSCI South Korea ETFC | 41 | 0.59% | $22.3B | 18M | +61.2% | +44.1% | −40.6% |
| ISRAVanEck Israel ETF | VanEck Israel ETFVanEck | ISRA VanEck Israel ETFC | 40 | 0.59% | $152M | 3.88K | +17.2% | +32.5% | −45.0% |
| KRWXCorgi South Korea 2x Daily ETF | Corgi South Korea 2x Daily ETFCorgi Funds | KRWX Corgi South Korea 2x Daily ETFD | 38 | 0.45% | $1M | 5.93K | —No data | —No data | —No data |
| EDENiShares MSCI Denmark ETF | iShares MSCI Denmark ETFiShares | EDEN iShares MSCI Denmark ETFD | 37 | 0.53% | $186M | 9.78K | +10.3% | +8.2% | −35.5% |
| ENORiShares MSCI Norway ETF | iShares MSCI Norway ETFiShares | ENOR iShares MSCI Norway ETFD | 35 | 0.53% | $347M | 103K | +44.0% | +25.2% | −32.6% |
| ISRLDefiance KSM Israel 120 ETF | Defiance KSM Israel 120 ETFDefiance | ISRL Defiance KSM Israel 120 ETFD | 32 | 0.59% | $1M | 1.56K | —No data | —No data | —No data |
| MKORMatthews Korea Active ETF MKOR | Matthews Korea Active ETF MKORMatthews Asia | MKOR Matthews Korea Active ETF MKORD | 30 | 0.79% | $122M | 13.3K | +56.9% | +37.1% | −29.4% |
| GLCRGlacierShares Nasdaq Iceland ETF | GlacierShares Nasdaq Iceland ETFTeucrium | GLCR GlacierShares Nasdaq Iceland ETFF | 19 | 0.95% | $1M | 459 | −8.9% | —No data | −19.4% |
| KMCAPLUS Korea Manufacturing Core Alliance Index ETF | PLUS Korea Manufacturing Core Alliance Index ETFPLUS | KMCA PLUS Korea Manufacturing Core Alliance Index ETFF | 8 | 0.65% | $5M | 8.7K | —No data | —No data | —No data |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.