| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| OILKProShares - K-1 Free Crude Oil ETF· ProShares | A | 78 | Medium | 0.69% | $237M | 165K | +61.0% | +12.8% | −34.6% |
| DBEInvesco DB Energy Fund· Invesco | B | 69 | Medium | 0.79% | $122M | 50.3K | +97.8% | +20.1% | −38.8% |
| DBOInvesco DB Oil Fund· Invesco | B | 64 | Medium | 0.81% | $264M | 531.9K | +81.9% | +14.6% | −37.7% |
| USOUnited States Oil Fund, LP· USCF | B | 64 | Medium | 0.86% | $2.0B | 6.2M | +96.2% | +21.3% | −36.2% |
| USLUnited States 12 Month Oil Fund· USCF | C | 51 | Medium | 1.01% | $48M | 17.7K | +56.3% | +11.4% | −33.8% |
| UGAUnited States Gasoline Fund, LP· USCF | C | 46 | Medium | 1.08% | $186M | 44.3K | +123.7% | +26.4% | −38.1% |
| BNOUnited States Brent Oil Fund LP· USCF | C | 43 | Medium | 1.15% | $725M | 2.3M | +93.4% | +21.8% | −34.5% |
| BWETBreakwave Tanker Shipping ETF· Amplify | D | 28 | Medium | 3.50% | $288M | 199.2K | +4530.1% | +234.5% | −56.9% |
| UNGUnited States Natural Gas Fund LP· USCF | D | 28 | Medium | 1.17% | $569M | 9.6M | −10.6% | −26.0% | −92.9% |
| UNLUnited States 12 Month Natural Gas Fund, LP· USCF | F | 19 | Medium | 1.65% | $16M | 58.8K | −22.6% | −18.4% | −79.8% |
Not graded
| MWHSSkylar Electricity Futures ETF· Skylar | Not yet graded |