| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SIVRabrdn Physical Silver Shares ETF· Aberdeen Investments | A | 76 | Medium | 0.30% | $4.6B | 1.2M | +52.0% | +41.5% | −52.3% |
| SLViShares Silver Trust· IShares | B | 68 | Medium | 0.50% | $32.4B | 18.4M | +51.7% | +41.2% | −52.3% |
| PLTMGraniteShares Platinum Trust· GraniteShares | B | 65 | Medium | 0.50% | $195M | 155.7K | +28.3% | +24.8% | −44.1% |
| GLTRabrdn Physical Precious Metals Basket Shares ETF· Aberdeen Investments | B | 64 | Medium | 0.60% | $2.7B | 65.4K | +25.8% | +31.6% | −37.9% |
| PPLTabrdn Physical Platinum Shares ETF· Aberdeen Investments | B | 61 | Medium | 0.60% | $2.2B | 2.5M | +28.0% | +24.8% | −44.0% |
| PALLabrdn Physical Palladium Shares ETF· Aberdeen Investments | C | 53 | Medium | 0.60% | $707M | 873.1K | +9.6% | +1.0% | −73.6% |
| UXRoundhill Investments - Uranium ETF· Roundhill Investments | D | 30 | Medium | 0.75% | $5M | 4.9K | −4.2% | — | −26.1% |
Not graded
| CTWOCOtwo Advisors Physical European Carbon Allowance Trust· COtwo Advisors | Under classification review |
| YSAGTexas Precious Metals Trust Y'all Street Physical Silver ETF· Yall Street | Not yet graded |