| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| QBQVAIM ETF Products Trust - AllianzIM Growth-100 Buffer5 ETF· AllianzIM | B | 61 | Low | 0.74% | $11M | 4K | — | — | — |
| QTAPInnovator Growth Accelerated Plus ETF· Innovator | B | 60 | Low | 0.79% | $20M | 3.4K | +21.8% | +21.2% | −29.4% |
| QTOCInnovator Growth Accelerated Plus ETF - October· Innovator | C | 52 | Low | 0.79% | $14M | 5.6K | +18.1% | +19.4% | −33.3% |
| QTJLInnovator Growth Accelerated Plus ETF· Innovator | C | 50 | Low | 0.79% | $28M | 6.5K | +14.9% | +21.1% | −33.4% |
| QTJAInnovator Growth Accelerated Plus ETF· Innovator | C | 47 | Low | 0.79% | $29M | 4.8K | +19.2% | +18.4% | −35.4% |
| XDQQInnovator Growth Accelerated ETF - Quarterly· Innovator | C | 46 | Low | 0.79% | $67M | 11.3K | +11.2% | +20.0% | −35.6% |
| ARKIARK ETF Trust - ARK DIET Q2 Buffer ETF· ARK | F | 16 | Low | 0.89% | $1M | 248 | — | — | — |
Not graded
| QAUCorgi Growth & Technology 10% Structured Buffer ETF - August Series· Corgi Funds | Not yet graded |