Best S&P 500 accelerated, 15% buffer ETFs
All 7 funds in this category, ranked by Grade.
| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| XMARFT Vest U.S. Equity Enhance & Moderate Buffer ETF - March· First Trust | B | 55 | Low | 0.85% | $155M | 14.8K | +11.2% | +11.2% | −7.3% |
| XJUNFT Vest U.S. Equity Enhance & Moderate Buffer ETF - June· First Trust | C | 54 | Low | 0.85% | $140M | 18.6K | +7.8% | +11.0% | −9.1% |
| XNOVFT Vest U.S. Equity Enhance & Moderate Buffer ETF - November· First Trust | C | 52 | Low | 0.85% | $58M | 14.2K | +10.7% | — | −10.0% |
| XDECFT Vest U.S. Equity Enhance & Moderate Buffer ETF - December· First Trust | C | 49 | Medium | 0.85% | $202M | 13.5K | +9.6% | +10.0% | −11.7% |
| XSEPFT Vest U.S. Equity Enhance & Moderate Buffer ETF - September· First Trust | C | 48 | Medium | 0.85% | $137M | 6.7K | +9.3% | +10.1% | −9.2% |
| XJANFirst Trust Exchange Traded Fund VIII - FT Vest U.S. Equity Enhance & Moderate Buffer ETF - January· First Trust | D | 35 | Low | 0.85% | $40M | 2K | +9.4% | — | −10.0% |
Not graded
| CTAUCorgi U.S. Equities 30% Structured Buffer ETF - August Series· Corgi Funds | Not yet graded |