| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| NVITYieldMax NVDA Performance & Distribution Target 25 ETF· YieldMax | B | 65 | Medium | 1.08% | $12M | 7.5K | — | — | — |
| NVDYYieldMax NVDA Option Income Strategy ETF· YieldMax | C | 51 | Medium | 1.09% | $1.4B | 2.5M | +25.1% | +57.1% | −33.7% |
| ANVGraniteShares Autocallable NVDA ETF· GraniteShares | C | 47 | Low | 1.07% | $6M | 4.1K | — | — | — |
| NVIIREX NVDA Growth & Income ETF· Rexshares | C | 42 | Medium | 1.49% | $125M | 137.2K | +26.7% | — | −18.5% |
| NYYYxETFs NVDA Daily Income ETF· xETFs | C | 40 | Low | 0.99% | $1M | 1.1K | — | — | — |
| DIPSYieldMax Short NVDA Option Income Strategy ETF· YieldMax | D | 37 | Medium | 1.05% | $11M | 6.2K | −17.7% | — | −60.0% |
Not graded
| XVNVFirst Trust Exchange-Traded Fund IV - FT Vest NVDA & Target Income ETF· First Trust | Not yet graded |