| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| CRSHYieldMax Short TSLA Option Income Strategy ETF· YieldMax | B | 61 | Medium | 1.05% | $14M | 15.4K | +9.9% | — | −64.0% |
| TSLYYieldMax TSLA Option Income Strategy ETF· YieldMax | B | 58 | Medium | 1.07% | $703M | 540.1K | −5.5% | +8.2% | −49.3% |
| TSLPKurv Yield Premium Strategy Tesla ETF· Kurv | C | 44 | High | 1.15% | $17M | 12.8K | −15.0% | — | −46.1% |
| TESTTidal Trust II - YieldMax TSLA Performance & Distribution Target 25 ETF· YieldMax | C | 40 | Low | 1.01% | $4M | 2K | — | — | — |
| TLAGraniteShares Autocallable TSLA ETF· GraniteShares | C | 40 | Medium | 1.07% | $5M | 3.2K | — | — | — |
| TSIIREX TSLA Growth & Income ETF· Rexshares | C | 40 | Medium | 1.52% | $32M | 59.9K | −11.5% | — | −44.1% |
| TSYYGraniteShares YieldBOOST TSLA ETF· GraniteShares | C | 40 | Medium | 3.11% | $62M | 74.4K | −20.5% | — | −42.5% |
| TYYYxETFs TSLA Daily Income ETF· xETFs | C | 40 | Medium | 0.99% | $0M | 307 | — | — | — |
Not graded
| XVTSFirst Trust Exchange-Traded Fund IV - FT Vest TSLA & Target Income ETF· First Trust | Not yet graded |