| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PQAPPGIM Nasdaq-100 Buffer 12 ETF - April | PGIM Nasdaq-100 Buffer 12 ETF - AprilPGIM | PQAP PGIM Nasdaq-100 Buffer 12 ETF - AprilB | 66 | 0.50% | $32M | 6.17K | +15.5% | —No data | −10.8% |
| PQJAPGIM Nasdaq-100 Buffer 12 ETF - January | PGIM Nasdaq-100 Buffer 12 ETF - JanuaryPGIM | PQJA PGIM Nasdaq-100 Buffer 12 ETF - JanuaryB | 62 | 0.50% | $35M | 5.11K | +12.5% | —No data | −14.7% |
| QTRGlobal X Nasdaq 100 Tail Risk ETF | Global X Nasdaq 100 Tail Risk ETFGlobal X | QTR Global X Nasdaq 100 Tail Risk ETFB | 62 | 0.25% | $10M | 1.67K | +4.6% | +20.0% | −31.7% |
| PQOCPGIM Nasdaq-100 Buffer 12 ETF - October | PGIM Nasdaq-100 Buffer 12 ETF - OctoberPGIM | PQOC PGIM Nasdaq-100 Buffer 12 ETF - OctoberB | 61 | 0.50% | $29M | 6.77K | +9.2% | —No data | −13.7% |
| QBUFInnovator Nasdaq-100 10 Buffer ETF | Innovator Nasdaq-100 10 Buffer ETFInnovator | QBUF Innovator Nasdaq-100 10 Buffer ETFC | 54 | 0.79% | $199M | 40.5K | +3.2% | —No data | −8.8% |
| PQJLPGIM Nasdaq-100 Buffer 12 ETF - July | PGIM Nasdaq-100 Buffer 12 ETF - JulyPGIM | PQJL PGIM Nasdaq-100 Buffer 12 ETF - JulyC | 53 | 0.50% | $29M | 5.67K | +5.6% | —No data | −12.3% |
| QMARFT Vest Nasdaq-100 Buffer ETF - March | FT Vest Nasdaq-100 Buffer ETF - MarchFirst Trust | QMAR FT Vest Nasdaq-100 Buffer ETF - MarchC | 46 | 0.90% | $618M | 7.99K | +16.3% | +16.3% | −19.8% |
| QDECFT Vest Nasdaq-100 Buffer ETF - December | FT Vest Nasdaq-100 Buffer ETF - DecemberFirst Trust | QDEC FT Vest Nasdaq-100 Buffer ETF - DecemberC | 44 | 0.90% | $693M | 32.4K | +13.0% | +16.4% | −25.3% |
| QJUNFT Vest Nasdaq-100 Buffer ETF - June | FT Vest Nasdaq-100 Buffer ETF - JuneFirst Trust | QJUN FT Vest Nasdaq-100 Buffer ETF - JuneC | 43 | 0.90% | $721M | 52.1K | +3.9% | +14.8% | −19.9% |
| DDNQInnovator Growth-100 Dual Directional 5 Buffer ETF | Innovator Growth-100 Dual Directional 5 Buffer ETFInnovator | DDNQ Innovator Growth-100 Dual Directional 5 Buffer ETFC | 42 | 0.79% | $27M | 17.4K | —No data | —No data | —No data |
| QSPTFT Vest Nasdaq-100 Buffer ETF - September | FT Vest Nasdaq-100 Buffer ETF - SeptemberFirst Trust | QSPT FT Vest Nasdaq-100 Buffer ETF - SeptemberC | 41 | 0.90% | $713M | 45.1K | +10.6% | +17.9% | −22.6% |
| NBFRInnovator Nasdaq-100 Managed 10 Buffer ETF | Innovator Nasdaq-100 Managed 10 Buffer ETFInnovator | NBFR Innovator Nasdaq-100 Managed 10 Buffer ETFD | 34 | 0.79% | $21M | 5.17K | —No data | —No data | —No data |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.