| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PSMOPacer Swan SOS Moderate (October) ETF | Pacer Swan SOS Moderate (October) ETFPacer | PSMO Pacer Swan SOS Moderate (October) ETFB | 64 | 0.49% | $116M | 7.3K | +10.0% | +12.6% | −9.8% |
| PSMJPacer Swan SOS Moderate (July) ETF | Pacer Swan SOS Moderate (July) ETFPacer | PSMJ Pacer Swan SOS Moderate (July) ETFB | 59 | 0.49% | $108M | 6.64K | +8.2% | +14.4% | −10.9% |
| PSMRPacer Swan SOS Moderate (April) ETF | Pacer Swan SOS Moderate (April) ETFPacer | PSMR Pacer Swan SOS Moderate (April) ETFB | 57 | 0.49% | $91M | 1.26K | +12.1% | +12.8% | −11.8% |
| BUFCAB Conservative Buffer ETF | AB Conservative Buffer ETFAlliance Bernstein | BUFC AB Conservative Buffer ETFB | 55 | 0.69% | $1.11B | 49.5K | +5.8% | —No data | −8.3% |
| POCTInnovator U.S. Equity Power Buffer ETF | Innovator U.S. Equity Power Buffer ETFInnovator | POCT Innovator U.S. Equity Power Buffer ETFC | 55 | 0.79% | $1.13B | 107K | +10.0% | +12.4% | −10.2% |
| PSEPInnovator U.S. Equity Power Buffer ETF | Innovator U.S. Equity Power Buffer ETFInnovator | PSEP Innovator U.S. Equity Power Buffer ETFB | 54 | 0.79% | $1.22B | 156K | +8.2% | +13.4% | −9.9% |
| QBSFAllianzIM U.S. Equity Buffer15 ETF | AllianzIM U.S. Equity Buffer15 ETFAllianzIM | QBSF AllianzIM U.S. Equity Buffer15 ETFC | 54 | 0.64% | $68M | 19.9K | +6.3% | —No data | −1.6% |
| PAUGInnovator U.S. Equity Power Buffer ETF - August | Innovator U.S. Equity Power Buffer ETF - AugustInnovator | PAUG Innovator U.S. Equity Power Buffer ETF - AugustC | 52 | 0.79% | $1.04B | 87.9K | +8.9% | +14.9% | −11.8% |
| PNOVInnovator U.S. Equity Power Buffer ETF | Innovator U.S. Equity Power Buffer ETFInnovator | PNOV Innovator U.S. Equity Power Buffer ETFC | 52 | 0.79% | $818M | 61K | +10.1% | +12.2% | −10.6% |
| PJANInnovator U.S. Equity Power Buffer ETF | Innovator U.S. Equity Power Buffer ETFInnovator | PJAN Innovator U.S. Equity Power Buffer ETFC | 51 | 0.79% | $1.41B | 52.8K | +10.1% | +14.1% | −11.9% |
| PAPRInnovator U.S. Equity Power Buffer ETF | Innovator U.S. Equity Power Buffer ETFInnovator | PAPR Innovator U.S. Equity Power Buffer ETFC | 50 | 0.79% | $959M | 32.8K | +12.2% | +12.7% | −11.9% |
| TENMiShares Large Cap 10% Target Buffer Mar ETF | iShares Large Cap 10% Target Buffer Mar ETFiShares | TENM iShares Large Cap 10% Target Buffer Mar ETFC | 50 | 0.53% | $47M | 2.06K | +10.6% | —No data | −3.6% |
| PJULInnovator U.S. Equity Power Buffer ETF | Innovator U.S. Equity Power Buffer ETFInnovator | PJUL Innovator U.S. Equity Power Buffer ETFC | 49 | 0.79% | $1.29B | 109K | +8.0% | +14.1% | −10.7% |
| LOCTInnovator Premium Income 15 Buffer ETF | Innovator Premium Income 15 Buffer ETFInnovator | LOCT Innovator Premium Income 15 Buffer ETFC | 48 | 0.79% | $11M | 1.99K | +5.4% | +5.9% | −4.7% |
| PMAYInnovator U.S. Equity Power Buffer ETF - May | Innovator U.S. Equity Power Buffer ETF - MayInnovator | PMAY Innovator U.S. Equity Power Buffer ETF - MayC | 48 | 0.79% | $781M | 32.9K | +8.1% | +13.1% | −13.0% |
| PDECInnovator U.S. Equity Power Buffer ETF | Innovator U.S. Equity Power Buffer ETFInnovator | PDEC Innovator U.S. Equity Power Buffer ETFC | 47 | 0.79% | $977M | 21.9K | +10.7% | +14.2% | −11.5% |
| PFEBInnovator U.S. Equity Power Buffer ETF | Innovator U.S. Equity Power Buffer ETFInnovator | PFEB Innovator U.S. Equity Power Buffer ETFC | 47 | 0.79% | $884M | 28.3K | +10.2% | +13.6% | −11.0% |
| PMARInnovator U.S. Equity Power Buffer ETF - March | Innovator U.S. Equity Power Buffer ETF - MarchInnovator | PMAR Innovator U.S. Equity Power Buffer ETF - MarchC | 47 | 0.79% | $742M | 19K | +10.5% | +13.8% | −10.8% |
| GJUNFT Vest U.S. Equity Moderate Buffer ETF - June | FT Vest U.S. Equity Moderate Buffer ETF - JuneFirst Trust | GJUN FT Vest U.S. Equity Moderate Buffer ETF - JuneC | 45 | 0.85% | $498M | 76.4K | +7.2% | +12.7% | −11.0% |
| GAPRFT Vest U.S. Equity Moderate Buffer ETF - April | FT Vest U.S. Equity Moderate Buffer ETF - AprilFirst Trust | GAPR FT Vest U.S. Equity Moderate Buffer ETF - AprilC | 43 | 0.85% | $294M | 6.6K | +7.8% | +11.9% | −9.0% |
| GMARFT Vest U.S. Equity Moderate Buffer ETF - March | FT Vest U.S. Equity Moderate Buffer ETF - MarchFirst Trust | GMAR FT Vest U.S. Equity Moderate Buffer ETF - MarchC | 43 | 0.85% | $425M | 30.4K | +12.4% | +12.9% | −9.1% |
| GNOVFT Vest U.S. Equity Moderate Buffer ETF - November | FT Vest U.S. Equity Moderate Buffer ETF - NovemberFirst Trust | GNOV FT Vest U.S. Equity Moderate Buffer ETF - NovemberC | 43 | 0.85% | $296M | 7.66K | +11.9% | —No data | −10.7% |
| GOCTFT Vest U.S. Equity Moderate Buffer ETF - October | FT Vest U.S. Equity Moderate Buffer ETF - OctoberFirst Trust | GOCT FT Vest U.S. Equity Moderate Buffer ETF - OctoberC | 43 | 0.85% | $450M | 78.6K | +9.9% | +12.2% | −10.5% |
| XOCTFT Vest U.S. Equity Enhance & Moderate Buffer ETF - October | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - OctoberFirst Trust | XOCT FT Vest U.S. Equity Enhance & Moderate Buffer ETF - OctoberC | 43 | 0.85% | $38M | 15.4K | +8.3% | +10.1% | −10.0% |
| GDECFT Vest U.S. Equity Moderate Buffer ETF - December | FT Vest U.S. Equity Moderate Buffer ETF - DecemberFirst Trust | GDEC FT Vest U.S. Equity Moderate Buffer ETF - DecemberC | 42 | 0.85% | $426M | 41K | +10.2% | —No data | −10.6% |
| GJULFT Vest U.S. Equity Moderate Buffer ETF - July | FT Vest U.S. Equity Moderate Buffer ETF - JulyFirst Trust | GJUL FT Vest U.S. Equity Moderate Buffer ETF - JulyC | 42 | 0.85% | $410M | 29.5K | +8.8% | +14.4% | −10.7% |
| GMAYFT Vest U.S. Equity Moderate Buffer ETF - May | FT Vest U.S. Equity Moderate Buffer ETF - MayFirst Trust | GMAY FT Vest U.S. Equity Moderate Buffer ETF - MayC | 42 | 0.85% | $367M | 65.4K | +7.4% | +12.7% | −11.7% |
| GSEPFT Vest U.S. Equity Moderate Buffer ETF - September | FT Vest U.S. Equity Moderate Buffer ETF - SeptemberFirst Trust | GSEP FT Vest U.S. Equity Moderate Buffer ETF - SeptemberC | 42 | 0.85% | $367M | 47.7K | +9.4% | +12.8% | −10.1% |
| JULUAllianzIM U.S. Equity Buffer15 Uncapped Jul ETF | AllianzIM U.S. Equity Buffer15 Uncapped Jul ETFAllianzIM | JULU AllianzIM U.S. Equity Buffer15 Uncapped Jul ETFC | 42 | 0.74% | $80M | 18.5K | +7.7% | —No data | −12.4% |
| GAUGFT Vest U.S. Equity Moderate Buffer ETF - August | FT Vest U.S. Equity Moderate Buffer ETF - AugustFirst Trust | GAUG FT Vest U.S. Equity Moderate Buffer ETF - AugustC | 41 | 0.85% | $415M | 53.1K | +7.9% | +12.9% | −10.1% |
| GFEBFT Vest U.S. Equity Moderate Buffer ETF - February | FT Vest U.S. Equity Moderate Buffer ETF - FebruaryFirst Trust | GFEB FT Vest U.S. Equity Moderate Buffer ETF - FebruaryC | 41 | 0.85% | $369M | 11.7K | +10.2% | +14.1% | −9.6% |
| GJANFT Vest U.S. Equity Moderate Buffer ETF - January | FT Vest U.S. Equity Moderate Buffer ETF - JanuaryFirst Trust | GJAN FT Vest U.S. Equity Moderate Buffer ETF - JanuaryC | 41 | 0.85% | $433M | 11.5K | +9.7% | +13.2% | −10.6% |
| CAUGCorgi U.S. Equities 15% Structured Buffer ETF - August Series | Corgi U.S. Equities 15% Structured Buffer ETF - August SeriesCorgi Funds | CAUG Corgi U.S. Equities 15% Structured Buffer ETF - August SeriesC | 40 | 0.30% | $1M | 410 | —No data | —No data | —No data |
| CJULCorgi U.S. Equities 15% Structured Buffer ETF - July Series | Corgi U.S. Equities 15% Structured Buffer ETF - July SeriesCorgi Funds | CJUL Corgi U.S. Equities 15% Structured Buffer ETF - July SeriesC | 40 | 0.30% | $1M | 1.09K | —No data | —No data | —No data |
| CJUNCorgi U.S. Equities 15% Structured Buffer ETF - June Series | Corgi U.S. Equities 15% Structured Buffer ETF - June SeriesCorgi Funds | CJUN Corgi U.S. Equities 15% Structured Buffer ETF - June SeriesC | 40 | 0.30% | $1M | 450 | —No data | —No data | —No data |
| CMAYCorgi U.S. Equities 15% Structured Buffer ETF - May Series | Corgi U.S. Equities 15% Structured Buffer ETF - May SeriesCorgi Funds | CMAY Corgi U.S. Equities 15% Structured Buffer ETF - May SeriesC | 40 | 0.30% | $1M | 1.98K | —No data | —No data | —No data |
| MDCRPacer Swan SOS Moderate (December) ETF | Pacer Swan SOS Moderate (December) ETFPacer | MDCR Pacer Swan SOS Moderate (December) ETFC | 40 | 0.49% | $2M | 168 | —No data | —No data | —No data |
| MFEBPacer Swan SOS Moderate (February) ETF | Pacer Swan SOS Moderate (February) ETFPacer | MFEB Pacer Swan SOS Moderate (February) ETFC | 40 | 0.49% | $2M | 166 | —No data | —No data | —No data |
| MJUNPacer Swan SOS Moderate (June) ETF | Pacer Swan SOS Moderate (June) ETFPacer | MJUN Pacer Swan SOS Moderate (June) ETFC | 40 | 0.49% | $2M | 666 | —No data | —No data | —No data |
| MMARPacer Swan SOS Moderate (March) ETF | Pacer Swan SOS Moderate (March) ETFPacer | MMAR Pacer Swan SOS Moderate (March) ETFC | 40 | 0.49% | $2M | 174 | —No data | —No data | —No data |
| MMAYPacer Swan SOS Moderate (May) ETF | Pacer Swan SOS Moderate (May) ETFPacer | MMAY Pacer Swan SOS Moderate (May) ETFC | 40 | 0.49% | $3M | 249 | —No data | —No data | —No data |
| MNVRPacer Swan SOS Moderate (November) ETF | Pacer Swan SOS Moderate (November) ETFPacer | MNVR Pacer Swan SOS Moderate (November) ETFC | 40 | 0.49% | $2M | 180 | —No data | —No data | —No data |
| PQXVPGIM S&P 500 Quarterly Buffer 15 ETF | PGIM S&P 500 Quarterly Buffer 15 ETFPGIM | PQXV PGIM S&P 500 Quarterly Buffer 15 ETFC | 40 | 0.50% | $4M | 1.26K | —No data | —No data | —No data |
| ARLUAllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | AllianzIM U.S. Equity Buffer15 Uncapped Apr ETFAllianzIM | ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETFD | 39 | 0.74% | $55M | 2.97K | +5.1% | —No data | −15.3% |
| FEBUAllianzIM U.S. Equity Buffer15 Uncapped Feb ETF | AllianzIM U.S. Equity Buffer15 Uncapped Feb ETFAllianzIM | FEBU AllianzIM U.S. Equity Buffer15 Uncapped Feb ETFD | 39 | 0.74% | $47M | 5.21K | +6.5% | —No data | −11.8% |
| JNEUAllianzIM U.S. Equity Buffer15 Uncapped Jun ETF | AllianzIM U.S. Equity Buffer15 Uncapped Jun ETFAllianzIM | JNEU AllianzIM U.S. Equity Buffer15 Uncapped Jun ETFD | 38 | 0.74% | $43M | 3.14K | +8.8% | —No data | −13.5% |
| SPBUAllianzIM Buffer15 Uncapped Allocation ETF | AllianzIM Buffer15 Uncapped Allocation ETFAllianzIM | SPBU AllianzIM Buffer15 Uncapped Allocation ETFD | 38 | 0.79% | $202M | 31.9K | +6.7% | —No data | −8.3% |
| MARUAllianzIM U.S. Equity Buffer15 Uncapped Mar ETF | AllianzIM U.S. Equity Buffer15 Uncapped Mar ETFAllianzIM | MARU AllianzIM U.S. Equity Buffer15 Uncapped Mar ETFD | 37 | 0.74% | $35M | 1.19K | +6.3% | —No data | −8.5% |
| NVBUAllianzIM U.S. Equity Buffer15 Uncapped Nov ETF | AllianzIM U.S. Equity Buffer15 Uncapped Nov ETFAllianzIM | NVBU AllianzIM U.S. Equity Buffer15 Uncapped Nov ETFD | 36 | 0.74% | $35M | 3.41K | +6.0% | —No data | −12.0% |
| PSTPInnovator Power Buffer Step-Up Strategy ETF | Innovator Power Buffer Step-Up Strategy ETFInnovator | PSTP Innovator Power Buffer Step-Up Strategy ETFF | 24 | 0.89% | $133M | 7.34K | +6.5% | +12.3% | −12.5% |
Not graded
Funds in this category with no published Grade, and why.
| Ticker | Fund name | Reason |
|---|---|---|
| SQBAFT Vest U.S. Equity Quarterly 15 Buffer ETF | FT Vest U.S. Equity Quarterly 15 Buffer ETFFirst Trust | SQBA FT Vest U.S. Equity Quarterly 15 Buffer ETFNot yet graded |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.