| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PMDEPGIM S&P 500 Max Buffer ETF - December | PGIM S&P 500 Max Buffer ETF - DecemberPGIM | PMDE PGIM S&P 500 Max Buffer ETF - DecemberB | 63 | 0.50% | $9M | 4.31K | —No data | —No data | —No data |
| PMJLPGIM S&P 500 Max Buffer ETF - July | PGIM S&P 500 Max Buffer ETF - JulyPGIM | PMJL PGIM S&P 500 Max Buffer ETF - JulyB | 56 | 0.50% | $7M | 2.33K | +5.2% | —No data | −1.5% |
| PMSEPGIM S&P 500 Max Buffer ETF - September | PGIM S&P 500 Max Buffer ETF - SeptemberPGIM | PMSE PGIM S&P 500 Max Buffer ETF - SeptemberB | 56 | 0.50% | $8M | 2.61K | +5.2% | —No data | −1.4% |
| PMJNPGIM S&P 500 Max Buffer ETF - June | PGIM S&P 500 Max Buffer ETF - JunePGIM | PMJN PGIM S&P 500 Max Buffer ETF - JuneB | 55 | 0.50% | $10M | 4.9K | +4.3% | —No data | −1.1% |
| PMMRPGIM S&P 500 Max Buffer ETF - March | PGIM S&P 500 Max Buffer ETF - MarchPGIM | PMMR PGIM S&P 500 Max Buffer ETF - MarchC | 55 | 0.50% | $6M | 121 | +5.4% | —No data | −2.4% |
| PMNVPGIM S&P 500 Max Buffer ETF - November | PGIM S&P 500 Max Buffer ETF - NovemberPGIM | PMNV PGIM S&P 500 Max Buffer ETF - NovemberC | 55 | 0.50% | $5M | 277 | —No data | —No data | —No data |
| PMOCPGIM S&P 500 Max Buffer ETF - October | PGIM S&P 500 Max Buffer ETF - OctoberPGIM | PMOC PGIM S&P 500 Max Buffer ETF - OctoberC | 55 | 0.50% | $7M | 1.92K | +6.1% | —No data | −1.5% |
| DMAXiShares Large Cap Max Buffer Dec ETF | iShares Large Cap Max Buffer Dec ETFiShares | DMAX iShares Large Cap Max Buffer Dec ETFC | 54 | 0.53% | $128M | 12.1K | +6.1% | —No data | −3.4% |
| PMMYPGIM S&P 500 Max Buffer ETF - May | PGIM S&P 500 Max Buffer ETF - MayPGIM | PMMY PGIM S&P 500 Max Buffer ETF - MayB | 54 | 0.50% | $5M | 262 | +4.7% | —No data | −0.6% |
| MARMFT Vest U.S. Equity Max Buffer ETF - March | FT Vest U.S. Equity Max Buffer ETF - MarchFirst Trust | MARM FT Vest U.S. Equity Max Buffer ETF - MarchB | 53 | 0.85% | $105M | 4.73K | +6.0% | —No data | −2.7% |
| PMAUPGIM S&P 500 Max Buffer ETF - August | PGIM S&P 500 Max Buffer ETF - AugustPGIM | PMAU PGIM S&P 500 Max Buffer ETF - AugustB | 53 | 0.50% | $7M | 1.86K | +5.6% | —No data | −1.8% |
| SQMXFT Vest U.S. Equity Quarterly Max Buffer ETF | FT Vest U.S. Equity Quarterly Max Buffer ETFFirst Trust | SQMX FT Vest U.S. Equity Quarterly Max Buffer ETFC | 46 | 0.85% | $55M | 9.29K | +6.0% | —No data | −7.0% |
| DECMFT Vest U.S. Equity Max Buffer ETF - December | FT Vest U.S. Equity Max Buffer ETF - DecemberFirst Trust | DECM FT Vest U.S. Equity Max Buffer ETF - DecemberC | 44 | 0.85% | $35M | 7.28K | +5.9% | —No data | −3.0% |
| JUNMFT Vest U.S. Equity Max Buffer ETF - June | FT Vest U.S. Equity Max Buffer ETF - JuneFirst Trust | JUNM FT Vest U.S. Equity Max Buffer ETF - JuneC | 43 | 0.85% | $67M | 4.58K | +4.4% | —No data | −5.4% |
| FEBMFT Vest U.S. Equity Max Buffer ETF - February | FT Vest U.S. Equity Max Buffer ETF - FebruaryFirst Trust | FEBM FT Vest U.S. Equity Max Buffer ETF - FebruaryD | 40 | 0.85% | $46M | 2.1K | +5.8% | —No data | −2.6% |
| PMAPPGIM S&P 500 Max Buffer ETF - April | PGIM S&P 500 Max Buffer ETF - AprilPGIM | PMAP PGIM S&P 500 Max Buffer ETF - AprilC | 40 | 0.50% | $5M | 257 | +6.1% | —No data | −1.8% |
| JULMFT Vest U.S. Equity Max Buffer ETF - July | FT Vest U.S. Equity Max Buffer ETF - JulyFirst Trust | JULM FT Vest U.S. Equity Max Buffer ETF - JulyD | 39 | 0.85% | $36M | 5.36K | +5.0% | —No data | −4.4% |
| MAYMFT Vest U.S. Equity Max Buffer ETF - May | FT Vest U.S. Equity Max Buffer ETF - MayFirst Trust | MAYM FT Vest U.S. Equity Max Buffer ETF - MayD | 39 | 0.85% | $39M | 1.64K | +4.3% | —No data | −1.2% |
| JANMFT Vest U.S. Equity Max Buffer ETF - January | FT Vest U.S. Equity Max Buffer ETF - JanuaryFirst Trust | JANM FT Vest U.S. Equity Max Buffer ETF - JanuaryD | 36 | 0.85% | $37M | 1.55K | +5.7% | —No data | −2.8% |
| NOVMFT Vest U.S. Equity Max Buffer ETF - November | FT Vest U.S. Equity Max Buffer ETF - NovemberFirst Trust | NOVM FT Vest U.S. Equity Max Buffer ETF - NovemberD | 34 | 0.85% | $27M | 1.12K | +6.1% | —No data | −3.3% |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.