| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EZPZFranklin Crypto Index ETF· Franklin Templeton | A | 78 | Medium | 0.19% | $17M | 11.4K | −26.8% | — | −56.6% |
| NCIQHashdex Nasdaq Crypto Index US ETF· Hashdex | A | 74 | Medium | 0.25% | $517M | 55.3K | −28.2% | — | −57.0% |
| GDLCGrayscale CoinDesk Crypto 5 ETF· Grayscale | B | 66 | Medium | 0.59% | $453M | 43.9K | −28.1% | +68.2% | −89.1% |
| VAVXVanEck Avalanche ETF· VanEck | B | 65 | Medium | 0.20% | $20M | 5.4K | — | — | — |
| BITWBitwise 10 Crypto Index ETF· Bitwise | B | 56 | High | 0.75% | $775M | 50.7K | −28.0% | +68.6% | −91.0% |
| KRYPProShares - CoinDesk 20 Crypto ETF· ProShares | C | 40 | Medium | 0.58% | $1M | 3.6K | — | — | — |
| TTOPListed Funds Trust - 21Shares FTSE Crypto 10 Index ETF· 21Shares | C | 40 | High | 0.50% | $1M | 413 | — | — | — |
| TXBC21Shares FTSE Crypto 10 ex-BTC Index ETF· 21Shares | C | 40 | High | 0.65% | $1M | 2K | — | — | — |
| BESOGSR Crypto Core3 ETF· GSR | D | 38 | Medium | 1.00% | $12M | 5.9K | — | — | — |
Not graded
| TKNZT. Rowe Price Active Crypto ETF· T. Rowe | Not yet graded |