| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ETHGrayscale Ethereum Mini Trust ETF· Grayscale | A | 84 | Medium | 0.15% | $2.5B | 2.9M | −32.5% | — | −67.5% |
| ETHVVanEck Ethereum ETF· VanEck | B | 67 | Medium | 0.20% | $133M | 52.3K | −33.6% | — | −67.9% |
| ETHWBitwise Ethereum ETF· Bitwise | B | 66 | Medium | 0.20% | $307M | 877.5K | −33.6% | — | −67.9% |
| EZETFranklin Ethereum ETF· Franklin Templeton | B | 63 | Medium | 0.19% | $59M | 53.6K | −33.6% | — | −67.9% |
| ETHAiShares Ethereum Trust ETF· IShares | B | 61 | Medium | 0.25% | $9.8B | 35.2M | −33.7% | — | −67.9% |
| TETH21Shares Ethereum ETF· 21Shares | B | 61 | Medium | 0.21% | $33M | 981.3K | −33.1% | — | −67.7% |
| FETHFidelity Ethereum Fund· Fidelity | B | 60 | Medium | 0.25% | $1.4B | 2M | −33.7% | — | −67.9% |
| QETHInvesco Galaxy Ethereum ETF· Invesco | C | 54 | Medium | 0.25% | $25M | 33.9K | −33.6% | — | −67.9% |
| ETHEGrayscale Ethereum Staking ETF· Grayscale | C | 52 | Medium | 2.50% | $2.0B | 2.5M | −34.2% | +26.9% | −89.8% |
| ETHBiShares Staked Ethereum Trust ETF· IShares | C | 49 | Medium | 0.25% | $1.2B | 479.4K | — | — | — |
Not graded
| MSSEMorgan Stanley Ethereum Trust· Eaton Vance | Not yet graded |