The funds come from every category that carries the theme. A Grade compares a fund only with the other funds in its category, so each category below keeps its own ranking.
Cybersecurity
Full Cybersecurity ranking| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| IHAKiShares Cybersecurity and Tech ETF | iShares Cybersecurity and Tech ETFiShares | IHAK iShares Cybersecurity and Tech ETFB | 63 | 0.47% | $1.32B | 181K | +45.3% | +28.4% | −34.4% |
| PSWDXtrackers Cybersecurity Select Equity ETF | Xtrackers Cybersecurity Select Equity ETFXtrackers | PSWD Xtrackers Cybersecurity Select Equity ETFB | 60 | 0.20% | $7M | 2.14K | +34.2% | +29.4% | −23.7% |
| CIBRFirst Trust Nasdaq Cybersecurity ETF | First Trust Nasdaq Cybersecurity ETFFirst Trust | CIBR First Trust Nasdaq Cybersecurity ETFB | 59 | 0.58% | $18.8B | 1.76M | +39.0% | +35.7% | −33.9% |
| XACorgi AI Cybersecurity ETF | Corgi AI Cybersecurity ETFCorgi Funds | XA Corgi AI Cybersecurity ETFB | 57 | 0.35% | $9M | 5.44K | — | — | — |
| WCBRWisdomTree Cybersecurity Fund | WisdomTree Cybersecurity FundWisdomTree | WCBR WisdomTree Cybersecurity FundC | 53 | 0.45% | $227M | 83.4K | +58.7% | +38.8% | −52.3% |
| HACKAmplify Cybersecurity ETF | Amplify Cybersecurity ETFAmplify | HACK Amplify Cybersecurity ETFC | 52 | 0.60% | $3.72B | 305K | +47.5% | +38.2% | −38.7% |
| BUGGlobal X Cybersecurity ETF | Global X Cybersecurity ETFGlobal X | BUG Global X Cybersecurity ETFC | 47 | 0.50% | $2.33B | 1.47M | +44.5% | +32.0% | −41.7% |
Sector Option Income
Full Sector Option Income ranking| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| HAKYAmplify HACK Cybersecurity Covered Call ETF | Amplify HACK Cybersecurity Covered Call ETFAmplify | HAKY Amplify HACK Cybersecurity Covered Call ETFC | 43 | 0.65% | $14M | 10.7K | — | — | — |