| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DTCRGlobal X - Data Center & Digital Infrastructure ETF· Global X | A | 75 | Medium | 0.50% | $2.1B | 1.2M | +40.9% | +33.3% | −39.0% |
| WTAIWisdomTree Artificial Intelligence and Innovation Fund· WisdomTree | A | 75 | High | 0.45% | $667M | 326.5K | +55.8% | +38.5% | −45.9% |
| RACKVanEck ETF Trust - VanEck Data Center Supply Chain ETF· VanEck | B | 66 | Medium | 0.50% | $66M | 46K | — | — | — |
| TCAITortoise AI Infrastructure ETF· Tortoise | C | 54 | Medium | 0.65% | $265M | 106.2K | +66.6% | — | −28.8% |
| AIPODefiance AI & Power Infrastructure ETF· Defiance | C | 52 | Medium | 0.69% | $935M | 1.3M | +27.4% | — | −24.4% |
| DATProShares - Big Data Refiners ETF· ProShares | C | 40 | Medium | 0.58% | $5M | 2.3K | +5.1% | +23.7% | −56.2% |
| XDATFranklin Exponential Data ETF· Franklin Templeton | C | 40 | Medium | 0.50% | $4M | 812 | −1.1% | +16.7% | −54.9% |
| IVEPDan IVES Wedbush AI Power & Infrastructure ETF· Wedbush | D | 36 | Medium | 0.75% | $16M | 27.9K | — | — | — |
Not graded
| CCMLRoundhill MLCC & Electronic Components ETF· Roundhill Investments | Not yet graded |
| COOLVegaShares AI Thermal, Cooling & Power Management ETF· Vegashares | Not yet graded |
| LUMAKraneShares Photonic and Optical ETF· KraneShares | Not yet graded |
| NCLDRoundhill Neocloud ETF· Roundhill Investments | Not yet graded |