| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| UFOXDefiance Space and Connective Tech ETF· Defiance | A | 84 | Medium | 0.30% | $898M | 40.9K | +38.7% | +42.1% | −33.9% |
| ROKTState Street SPDR S&P Kensho Final Frontiers ETF· SPDR | A | 82 | Medium | 0.45% | $180M | 40.7K | +44.7% | +40.5% | −23.5% |
| ARKXARK Space & Defense Innovation ETF· ARK | C | 53 | Medium | 0.75% | $760M | 1.1M | +18.0% | +34.2% | −43.5% |
| UFOProcure Space ETF· Procuream | C | 53 | Medium | 0.75% | $558M | 1M | +24.2% | +39.4% | −49.3% |
| ORBXGlobal X Space Tech ETF· Global X | C | 52 | Medium | 0.50% | $43M | 69.7K | — | — | — |
| WARPVanEck Space ETF· VanEck | C | 47 | Medium | 0.50% | $45M | 102.1K | — | — | — |
| NASATema Space Innovators ETF· Tema | C | 45 | Medium | 0.75% | $1.1B | 4.8M | — | — | — |
| DIPRCorgi ETF Trust I - Corgi Space & Satellite Communications ETF· Corgi Funds | C | 40 | Medium | 0.35% | $2M | 1.6K | — | — | — |
| MARSRoundhill ETF Trust - Roundhill Space & Technology ETF· Roundhill Investments | D | 37 | Medium | 0.75% | $49M | 73.7K | — | — | — |
| XSPCVegaShares SpaceX & Beyond Earth ETF· Vegashares | D | 34 | Low | 0.75% | $2M | 3.7K | — | — | — |
| SPCLDefiance Pure Space Daily 2X Strategy ETF· Defiance | F | 21 | Low | 1.29% | $15M | 170.2K | — | — | — |
Not graded
| FSPCFirst Trust Bloomberg Space Economy ETF· First Trust | Not yet graded |
| GALXVistaShares Space Supercycle ETF· VistaShares | Not yet graded |
| WSPCWisdomTree Space Economy Fund· WisdomTree | Not yet graded |
| XWNGAmplify Top 10 Space ETF· Amplify | Not yet graded |