| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No funds to show. | |||||||||
Not graded
Funds in this category with no published Grade, and why.
| Ticker | Fund name | Reason |
|---|---|---|
| ANTWAnthropic AI Lab Ecosystem ETF | Anthropic AI Lab Ecosystem ETFHarbor | ANTW Anthropic AI Lab Ecosystem ETFNot yet graded |
| DEPWHarbor Google DeepMind AI Lab ETF | Harbor Google DeepMind AI Lab ETFHarbor | DEPW Harbor Google DeepMind AI Lab ETFNot yet graded |
| MTAWMeta AI Lab Ecosystem ETF | Meta AI Lab Ecosystem ETFHarbor | MTAW Meta AI Lab Ecosystem ETFNot yet graded |
| OAIWOpenAI Lab Ecosystem ETF | OpenAI Lab Ecosystem ETFHarbor | OAIW OpenAI Lab Ecosystem ETFNot yet graded |
| XAIWSpaceXAI Lab Ecosystem ETF | SpaceXAI Lab Ecosystem ETFHarbor | XAIW SpaceXAI Lab Ecosystem ETFNot yet graded |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.