| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| XTiShares Future Exponential Technologies ETF | iShares Future Exponential Technologies ETFiShares | XT iShares Future Exponential Technologies ETFA | 86 | 0.46% | $3.98B | 69.1K | +20.1% | +23.1% | −34.4% |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | State Street SPDR S&P Kensho New Economies Composite ETFSPDR | KOMP State Street SPDR S&P Kensho New Economies Composite ETFA | 83 | 0.20% | $2.57B | 70K | −1.6% | +20.7% | −45.4% |
| TRFMAAM Transformers ETF | AAM Transformers ETFAAM | TRFM AAM Transformers ETFA | 74 | 0.49% | $313M | 40.1K | +5.8% | —No data | −28.4% |
| XITKState Street SPDR FactSet Innovative Technology ETF | State Street SPDR FactSet Innovative Technology ETFSPDR | XITK State Street SPDR FactSet Innovative Technology ETFA | 73 | 0.45% | $67M | 2.15K | +0.6% | +18.8% | −61.4% |
| GINNGoldman Sachs Innovate Equity ETF | Goldman Sachs Innovate Equity ETFGoldman Sachs | GINN Goldman Sachs Innovate Equity ETFA | 70 | 0.50% | $178M | 7.17K | +6.2% | +23.0% | −41.3% |
| DTECALPS Disruptive Technologies ETF | ALPS Disruptive Technologies ETFALPS Funds | DTEC ALPS Disruptive Technologies ETFB | 65 | 0.50% | $73M | 5.64K | −0.1% | +16.1% | −42.0% |
| FDTXFidelity Disruptive Technology ETF | Fidelity Disruptive Technology ETFFidelity | FDTX Fidelity Disruptive Technology ETFB | 65 | 0.50% | $311M | 43.8K | +18.6% | +30.8% | −27.2% |
| TNXTT. Rowe Price Innovation Leaders ETF | T. Rowe Price Innovation Leaders ETFT. Rowe Price | TNXT T. Rowe Price Innovation Leaders ETFB | 65 | 0.49% | $19M | 684 | —No data | —No data | —No data |
| FRWDNomura Transformational Technologies ETF | Nomura Transformational Technologies ETFNomura | FRWD Nomura Transformational Technologies ETFB | 59 | 0.65% | $260M | 82.4K | —No data | —No data | —No data |
| FWDAB Disruptors ETF | AB Disruptors ETFAlliance Bernstein | FWD AB Disruptors ETFB | 58 | 0.65% | $3.28B | 214K | +8.4% | +33.6% | −29.0% |
| INVNAlger Russell Innovation ETF | Alger Russell Innovation ETFAlger | INVN Alger Russell Innovation ETFB | 58 | 0.55% | $11M | 4.11K | +26.4% | —No data | −38.0% |
| TSNFTruth Social American Next Frontiers ETF | Truth Social American Next Frontiers ETFTruth Social | TSNF Truth Social American Next Frontiers ETFB | 55 | 0.65% | $8M | 4.07K | —No data | —No data | —No data |
| DRUPGraniteShares Nasdaq Select Disruptors ETF | GraniteShares Nasdaq Select Disruptors ETFGraniteShares | DRUP GraniteShares Nasdaq Select Disruptors ETFB | 54 | 0.60% | $50M | 1.4K | +0.6% | +22.4% | −31.3% |
| NBDSNeuberger Berman Disrupters ETF | Neuberger Berman Disrupters ETFNeuberger Berman | NBDS Neuberger Berman Disrupters ETFC | 50 | 0.65% | $179M | 21.6K | +0.6% | +22.6% | −29.8% |
| GXDWGlobal X Dorsey Wright Thematic ETF | Global X Dorsey Wright Thematic ETFGlobal X | GXDW Global X Dorsey Wright Thematic ETFC | 48 | 0.50% | $6M | 2.94K | −14.8% | +5.1% | −60.4% |
| ILDRFirst Trust Innovation Leaders ETF | First Trust Innovation Leaders ETFFirst Trust | ILDR First Trust Innovation Leaders ETFC | 44 | 0.75% | $335M | 53.6K | +4.8% | +29.9% | −44.6% |
| TECHarbor Transformative Technologies ETF (TEC) | Harbor Transformative Technologies ETF (TEC)Harbor | TEC Harbor Transformative Technologies ETF (TEC)C | 44 | 0.69% | $6M | 399 | +7.2% | —No data | −17.5% |
| LOUPInnovator Deepwater Frontier Tech ETF | Innovator Deepwater Frontier Tech ETFInnovator | LOUP Innovator Deepwater Frontier Tech ETFC | 42 | 0.70% | $186M | 12.5K | −9.0% | +30.4% | −55.6% |
| ARKKARK Innovation ETF | ARK Innovation ETFARK | ARKK ARK Innovation ETFC | 41 | 0.75% | $7.92B | 4.8M | −9.2% | +32.0% | −76.1% |
| KNOAXS Knowledge Leaders ETF | AXS Knowledge Leaders ETFAXS Investments | KNO AXS Knowledge Leaders ETFC | 41 | 0.75% | $43M | 628 | +26.1% | +21.3% | −33.6% |
| SOCLGlobal X Social Media ETF | Global X Social Media ETFGlobal X | SOCL Global X Social Media ETFC | 40 | 0.65% | $75M | 9.54K | −31.2% | +5.0% | −61.1% |
| TEKXState Street Galaxy Transformative Tech Accelerators ETF | State Street Galaxy Transformative Tech Accelerators ETFSPDR | TEKX State Street Galaxy Transformative Tech Accelerators ETFC | 40 | 0.65% | $13M | 3.97K | +7.8% | —No data | −45.5% |
| DARPTidal Trust II Grizzle Growth ETF | Tidal Trust II Grizzle Growth ETFGrizzle | DARP Tidal Trust II Grizzle Growth ETFD | 39 | 0.75% | $41M | 7.52K | +19.4% | +32.5% | −30.3% |
| YNOTHorizon Digital Frontier ETF | Horizon Digital Frontier ETFHorizon Funds | YNOT Horizon Digital Frontier ETFD | 39 | 0.75% | $199M | 48.5K | −0.4% | —No data | −17.2% |
| ARKWARK Next Generation Internet ETF | ARK Next Generation Internet ETFARK | ARKW ARK Next Generation Internet ETFD | 36 | 0.76% | $2.03B | 76.7K | −15.6% | +42.3% | −76.8% |
| DUNKDana Unconstrained Equity ETF | Dana Unconstrained Equity ETFDana | DUNK Dana Unconstrained Equity ETFD | 34 | 0.75% | $175M | 11K | +8.3% | —No data | −25.6% |
| SPRXSpear Alpha ETF | Spear Alpha ETFSpear | SPRX Spear Alpha ETFD | 34 | 0.75% | $177M | 82.8K | −16.0% | +31.7% | −51.2% |
| TMATMain Thematic Innovation ETF | Main Thematic Innovation ETFMain Management | TMAT Main Thematic Innovation ETFD | 33 | 0.79% | $242M | 26.1K | −4.3% | +28.6% | −51.9% |
| GGRWGabelli Growth Innovators ETF | Gabelli Growth Innovators ETFGabelli | GGRW Gabelli Growth Innovators ETFD | 28 | 0.90% | $8M | 410 | −0.3% | +25.2% | −50.3% |
| MINVMatthews Asia Innovators Active ETF | Matthews Asia Innovators Active ETFMatthews Asia | MINV Matthews Asia Innovators Active ETFD | 26 | 0.79% | $150M | 9.36K | +16.0% | +26.7% | −28.1% |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.