Best International Dividend Index ETFs
All 34 funds in this category, ranked by Grade.
| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VYMIVanguard International High Dividend Yield ETF | Vanguard International High Dividend Yield ETFVanguard | VYMI Vanguard International High Dividend Yield ETFA | 84 | 0.07% | $22.3B | 849K | +23.7% | +24.4% | −24.1% |
| DIVIFranklin International Core Dividend Tilt Index ETF | Franklin International Core Dividend Tilt Index ETFFranklin Templeton | DIVI Franklin International Core Dividend Tilt Index ETFA | 78 | 0.09% | $2.64B | 192K | +16.4% | +20.6% | −18.5% |
| IGROiShares International Dividend Growth ETF | iShares International Dividend Growth ETFiShares | IGRO iShares International Dividend Growth ETFA | 77 | 0.15% | $1.31B | 42.1K | +19.2% | +20.1% | −26.0% |
| SCHYSchwab International Dividend Equity ETF | Schwab International Dividend Equity ETFSchwab | SCHY Schwab International Dividend Equity ETFA | 77 | 0.08% | $2.71B | 608K | +21.5% | +19.2% | −24.0% |
| HDEFXtrackers MSCI EAFE High Dividend Yield Equity ETF | Xtrackers MSCI EAFE High Dividend Yield Equity ETFXtrackers | HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETFA | 76 | 0.09% | $2.36B | 156K | +21.8% | +21.0% | −23.7% |
| FIDIFidelity International High Dividend ETF | Fidelity International High Dividend ETFFidelity | FIDI Fidelity International High Dividend ETFA | 75 | 0.18% | $386M | 64K | +23.3% | +23.0% | −26.0% |
| LVHIFranklin International Low Volatility High Dividend Index ETF | Franklin International Low Volatility High Dividend Index ETFFranklin Templeton | LVHI Franklin International Low Volatility High Dividend Index ETFA | 74 | 0.40% | $6.41B | 954K | +28.0% | +24.0% | −12.0% |
| VIGIVanguard International Dividend Appreciation ETF | Vanguard International Dividend Appreciation ETFVanguard | VIGI Vanguard International Dividend Appreciation ETFA | 74 | 0.07% | $9.2B | 258K | +12.5% | +14.4% | −27.7% |
| XIDVFranklin International Dividend Booster Index ETF | Franklin International Dividend Booster Index ETFFranklin Templeton | XIDV Franklin International Dividend Booster Index ETFA | 73 | 0.19% | $46M | 3.74K | +25.6% | —No data | −12.2% |
| IDViShares International Select Dividend ETF | iShares International Select Dividend ETFiShares | IDV iShares International Select Dividend ETFB | 69 | 0.50% | $8.33B | 695K | +21.0% | +27.0% | −29.1% |
| DWXState Street SPDR S&P International Dividend ETF | State Street SPDR S&P International Dividend ETFSPDR | DWX State Street SPDR S&P International Dividend ETFB | 68 | 0.45% | $514M | 23.2K | +15.3% | +18.0% | −26.7% |
| DWMWisdomTree International Equity Fund | WisdomTree International Equity FundWisdomTree | DWM WisdomTree International Equity FundB | 67 | 0.48% | $653M | 11.3K | +13.3% | +19.7% | −25.7% |
| IQDFNorthern Trust International Quality Dividend ETF | Northern Trust International Quality Dividend ETFFlexShares | IQDF Northern Trust International Quality Dividend ETFB | 64 | 0.47% | $1.12B | 53.1K | +20.4% | +23.7% | −29.1% |
| DOLWisdomTree True Developed International Fund | WisdomTree True Developed International FundWisdomTree | DOL WisdomTree True Developed International FundB | 63 | 0.48% | $829M | 15K | +20.0% | +21.7% | −24.6% |
| FGDFirst Trust Dow Jones Global Select Dividend Index Fund | First Trust Dow Jones Global Select Dividend Index FundFirst Trust | FGD First Trust Dow Jones Global Select Dividend Index FundB | 63 | 0.55% | $1.6B | 160K | +23.1% | +26.0% | −28.7% |
| FDDFirst Trust STOXX European Select Dividend Index Fund | First Trust STOXX European Select Dividend Index FundFirst Trust | FDD First Trust STOXX European Select Dividend Index FundB | 58 | 0.56% | $878M | 154K | +25.4% | +29.7% | −34.8% |
| DVYAiShares Asia/Pacific Dividend ETF | iShares Asia/Pacific Dividend ETFiShares | DVYA iShares Asia/Pacific Dividend ETFC | 54 | 0.49% | $68M | 5.65K | +21.9% | +24.0% | −25.1% |
| IQDYNorthern Trust International Quality Dividend Dynamic ETF | Northern Trust International Quality Dividend Dynamic ETFFlexShares | IQDY Northern Trust International Quality Dividend Dynamic ETFB | 54 | 0.47% | $105M | 7.9K | +17.6% | +24.4% | −32.3% |
| DLSWisdomTree International SmallCap Dividend Fund | WisdomTree International SmallCap Dividend FundWisdomTree | DLS WisdomTree International SmallCap Dividend FundC | 53 | 0.58% | $1.03B | 15.4K | +12.7% | +20.0% | −30.4% |
| DNLWisdomTree Global ex-U.S. Quality Growth Fund | WisdomTree Global ex-U.S. Quality Growth FundWisdomTree | DNL WisdomTree Global ex-U.S. Quality Growth FundC | 53 | 0.42% | $467M | 18.1K | +6.3% | +12.2% | −34.9% |
| DTHWisdomTree International High Dividend Fund | WisdomTree International High Dividend FundWisdomTree | DTH WisdomTree International High Dividend FundC | 52 | 0.58% | $637M | 26.9K | +19.1% | +22.1% | −23.4% |
| EFADProShares MSCI EAFE Dividend Growers ETF | ProShares MSCI EAFE Dividend Growers ETFProShares | EFAD ProShares MSCI EAFE Dividend Growers ETFC | 52 | 0.50% | $66M | 2.98K | +12.6% | +13.4% | −34.0% |
| PIDInvesco International Dividend Achievers ETF | Invesco International Dividend Achievers ETFInvesco | PID Invesco International Dividend Achievers ETFC | 52 | 0.53% | $882M | 68.8K | +8.4% | +15.7% | −23.0% |
| DIMWisdomTree International MidCap Dividend Fund | WisdomTree International MidCap Dividend FundWisdomTree | DIM WisdomTree International MidCap Dividend FundC | 51 | 0.58% | $159M | 3.4K | +14.6% | +20.2% | −29.7% |
| EFASGlobal X MSCI SuperDividend EAFE ETF | Global X MSCI SuperDividend EAFE ETFGlobal X | EFAS Global X MSCI SuperDividend EAFE ETFC | 51 | 0.55% | $61M | 17.8K | +26.9% | +27.7% | −28.8% |
| DEWWisdomTree Global High Dividend Fund | WisdomTree Global High Dividend FundWisdomTree | DEW WisdomTree Global High Dividend FundC | 49 | 0.58% | $170M | 8.63K | +25.6% | +22.7% | −18.9% |
| IDOGALPS International Sector Dividend Dogs ETF | ALPS International Sector Dividend Dogs ETFALPS Funds | IDOG ALPS International Sector Dividend Dogs ETFC | 48 | 0.50% | $570M | 35K | +22.2% | +23.0% | −25.3% |
| GCOWPacer Global Cash Cows Dividend ETF | Pacer Global Cash Cows Dividend ETFPacer | GCOW Pacer Global Cash Cows Dividend ETFC | 46 | 0.60% | $3.65B | 272K | +25.5% | +19.6% | −21.5% |
| SDIVGlobal X SuperDividend ETF | Global X SuperDividend ETFGlobal X | SDIV Global X SuperDividend ETFC | 45 | 0.58% | $1.11B | 414K | +4.5% | +14.7% | −36.9% |
| EUDVProShares MSCI Europe Dividend Growers ETF | ProShares MSCI Europe Dividend Growers ETFProShares | EUDV ProShares MSCI Europe Dividend Growers ETFC | 42 | 0.55% | $9M | 188 | +9.6% | +13.1% | −36.5% |
| GENWGenter Capital International Dividend ETF | Genter Capital International Dividend ETFGenter Capital | GENW Genter Capital International Dividend ETFC | 40 | 0.38% | $5M | 603 | +19.5% | —No data | −14.4% |
| EUDGWisdomTree Europe Quality Dividend Growth Fund | WisdomTree Europe Quality Dividend Growth FundWisdomTree | EUDG WisdomTree Europe Quality Dividend Growth FundD | 39 | 0.58% | $67M | 3.96K | +10.3% | +13.4% | −32.8% |
| IHDGWisdomTree International Hedged Quality Dividend Growth Fund | WisdomTree International Hedged Quality Dividend Growth FundWisdomTree | IHDG WisdomTree International Hedged Quality Dividend Growth FundD | 36 | 0.58% | $2.07B | 108K | +12.0% | +13.0% | −19.6% |
| IDVYFirst Trust International Rising Dividend Achievers ETF | First Trust International Rising Dividend Achievers ETFFirst Trust | IDVY First Trust International Rising Dividend Achievers ETFD | 32 | 0.60% | $1M | 715 | —No data | —No data | —No data |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.