| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| NPFEElevation Series Trust - Npf Core Equity Etf· NPF Investment Advisors | A | 79 | Medium | 0.40% | $656M | 9.6K | — | — | — |
| QLTYGMO US Quality ETF· GMO | A | 77 | Medium | 0.50% | $5.2B | 426.7K | +19.0% | — | −17.0% |
| PSETPrincipal Quality ETF· Principal Funds | A | 70 | Medium | 0.15% | $26M | 2.3K | +3.5% | +13.7% | −25.6% |
| AQECETF Opportunities Trust - AQE Core ETF· Arlington Partners | B | 69 | Medium | 0.49% | $613M | 38K | — | — | — |
| QIDXIndexperts Quality Earnings Focused ETF· Indexperts | B | 62 | Medium | 0.50% | $39M | 3.4K | +5.8% | — | −15.0% |
| BBHLBBH Trust - BBH Select Large Cap ETF· BBH | B | 55 | Medium | 0.71% | $529M | 41.5K | — | — | — |
| ABIGArgent Large Cap ETF· Argent | C | 54 | High | 0.49% | $59M | 3.3K | +12.1% | — | −13.7% |
| JGRWJensen Quality Growth ETF· Jensen | C | 47 | High | 0.57% | $85M | 8.7K | +1.0% | — | −14.6% |
| EQTYKovitz Core Equity ETF· Kovitz | C | 43 | Medium | 0.99% | $1.4B | 30K | +12.3% | +17.4% | −17.3% |
| FMCEFM Compounders Equity ETF· First Manhattan | C | 39 | Medium | 0.71% | $69M | 265 | +8.8% | — | −11.7% |
| JHACJohn Hancock Investments - Fundamental All Cap Core ETF· John Hancock Investments | D | 34 | Medium | 0.72% | $4M | 390 | +3.2% | — | −24.4% |
| BWTGBrendan Wood TopGun ETF· Brendan | D | 32 | Low | 0.98% | $21M | 793 | +10.7% | — | −13.2% |
| GRWTCW Durable Growth ETF· TCW | D | 31 | High | 0.75% | $62M | 6.9K | −4.5% | — | −23.8% |
| MPLYStrategy Shares - Monopoly ETF· Strategy Shares | D | 28 | Medium | 0.79% | $18M | 4.8K | +12.0% | — | −13.4% |
Not graded
| NQLTNeuberger Quality Select ETF· Neuberger Berman | Not yet graded |
| OTAXOptimal Tax Managed Equity ETF· Optimal Tax | Not yet graded |
| QFFQualivian Focus Fund ETF· Qualivian | Not yet graded |