| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CGGOCapital Group Global Growth Equity ETF | Capital Group Global Growth Equity ETFCapital Group | CGGO Capital Group Global Growth Equity ETFA | 72 | 0.47% | $11.9B | 1.2M | +8.6% | +19.9% | −24.9% |
| WLTGWealthTrust DBS Long Term Growth ETF | WealthTrust DBS Long Term Growth ETFWealthTrust | WLTG WealthTrust DBS Long Term Growth ETFB | 56 | 0.74% | $77M | 9.39K | +10.5% | +23.7% | −25.1% |
| TAOZThornburg American Opportunities Fund | Thornburg American Opportunities FundThornburg | TAOZ Thornburg American Opportunities FundC | 53 | 0.79% | $488M | 1.64K | —No data | —No data | —No data |
| BGGGBaillie Gifford Long Term Global Growth ETF | Baillie Gifford Long Term Global Growth ETFBaillie Gifford Funds | BGGG Baillie Gifford Long Term Global Growth ETFC | 50 | 0.70% | $258M | 42.5K | —No data | —No data | —No data |
| TMFGMotley Fool Global Opportunities ETF | Motley Fool Global Opportunities ETFMotley Fool | TMFG Motley Fool Global Opportunities ETFC | 42 | 0.85% | $329M | 10K | −0.4% | +12.8% | −33.7% |
| FFNDOne Global ETF | One Global ETFFuture Fund | FFND One Global ETFC | 40 | 0.98% | $94M | 8.76K | +4.8% | +22.4% | −47.8% |
| RWRainwater Equity ETF | Rainwater Equity ETFRainwater | RW Rainwater Equity ETFF | 22 | 0.95% | $17M | 1.47K | −1.1% | —No data | −17.0% |
Not graded
Funds in this category with no published Grade, and why.
| Ticker | Fund name | Reason |
|---|---|---|
| GAIQGuinness Atkinson Global Innovators Fund: ETF Class Shares | Guinness Atkinson Global Innovators Fund: ETF Class SharesGuinness Atkinson | GAIQ Guinness Atkinson Global Innovators Fund: ETF Class SharesNot yet graded |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.