| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| AVMCAvantis U.S. Mid Cap Equity ETF | Avantis U.S. Mid Cap Equity ETFAvantis | AVMC Avantis U.S. Mid Cap Equity ETFA | 89 | 0.18% | $532M | 25.5K | +15.2% | —No data | −21.8% |
| FEMVFidelity Enhanced Mid Cap Value ETF | Fidelity Enhanced Mid Cap Value ETFFidelity | FEMV Fidelity Enhanced Mid Cap Value ETFA | 79 | 0.23% | $7M | 1.5K | —No data | —No data | —No data |
| DFMCU.S. Micro Cap Portfolio ETF | U.S. Micro Cap Portfolio ETFDimensional | DFMC U.S. Micro Cap Portfolio ETFA | 76 | 0.43% | $7.6B | 26.2K | —No data | —No data | —No data |
| JMEEJPMorgan Small & Mid Cap Enhanced Equity ETF | JPMorgan Small & Mid Cap Enhanced Equity ETFJ.P. Morgan | JMEE JPMorgan Small & Mid Cap Enhanced Equity ETFA | 72 | 0.35% | $2.94B | 121K | +19.6% | +18.9% | −25.4% |
| REMCColumbia Research Enhanced Mid Cap ETF | Columbia Research Enhanced Mid Cap ETFColumbia Threadneedle | REMC Columbia Research Enhanced Mid Cap ETFA | 70 | 0.32% | $6M | 1.15K | —No data | —No data | —No data |
| SMDXIntech S&P Small-Mid Cap Diversified Alpha ETF | Intech S&P Small-Mid Cap Diversified Alpha ETFIntech ETFs | SMDX Intech S&P Small-Mid Cap Diversified Alpha ETFB | 68 | 0.35% | $128M | 188 | +17.9% | —No data | −14.5% |
| FEMGFidelity Enhanced Mid Cap Growth ETF | Fidelity Enhanced Mid Cap Growth ETFFidelity | FEMG Fidelity Enhanced Mid Cap Growth ETFB | 65 | 0.23% | $6M | 2.59K | —No data | —No data | —No data |
| ASCEAllspring SMID Core ETF | Allspring SMID Core ETFAllspring | ASCE Allspring SMID Core ETFB | 64 | 0.38% | $348M | 163K | +23.6% | —No data | −9.2% |
| MCDSJPMorgan Fundamental Data Science Mid Core ETF | JPMorgan Fundamental Data Science Mid Core ETFJ.P. Morgan | MCDS JPMorgan Fundamental Data Science Mid Core ETFB | 64 | 0.35% | $8M | 624 | +17.5% | —No data | −22.5% |
| BRSMMFS Blended Research Small-Mid Cap ETF | MFS Blended Research Small-Mid Cap ETFMFS | BRSM MFS Blended Research Small-Mid Cap ETFB | 63 | 0.38% | $27M | 19.6K | —No data | —No data | —No data |
| CGMMCapital Group U.S. Small and Mid Cap ETF | Capital Group U.S. Small and Mid Cap ETFCapital Group | CGMM Capital Group U.S. Small and Mid Cap ETFB | 63 | 0.51% | $3.67B | 788K | +11.0% | —No data | −21.0% |
| TMSLT. Rowe Price Small-Mid Cap ETF | T. Rowe Price Small-Mid Cap ETFT. Rowe Price | TMSL T. Rowe Price Small-Mid Cap ETFB | 63 | 0.55% | $3.17B | 488K | +18.5% | +21.6% | −24.4% |
| FFSMFidelity Fundamental Small-Mid Cap ETF | Fidelity Fundamental Small-Mid Cap ETFFidelity | FFSM Fidelity Fundamental Small-Mid Cap ETFB | 62 | 0.43% | $1.44B | 429K | +16.1% | +20.4% | −26.7% |
| JMIDJanus Henderson Mid Cap Growth Alpha ETF | Janus Henderson Mid Cap Growth Alpha ETFJanus Henderson | JMID Janus Henderson Mid Cap Growth Alpha ETFB | 60 | 0.30% | $22M | 3.91K | +3.6% | —No data | −25.6% |
| ABCSAlpha Blue Capital US Small-Mid Cap Dynamic ETF | Alpha Blue Capital US Small-Mid Cap Dynamic ETFAlpha Blue Capital | ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETFC | 56 | 0.42% | $13M | 2.25K | +22.9% | —No data | −20.5% |
| SMIGBahl & Gaynor Small/Mid Cap Income Growth ETF | Bahl & Gaynor Small/Mid Cap Income Growth ETFBahl & Gaynor | SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETFB | 56 | 0.60% | $1.49B | 236K | +15.6% | +15.7% | −19.6% |
| AFMCFirst Trust Active Factor Mid Cap ETF | First Trust Active Factor Mid Cap ETFFirst Trust | AFMC First Trust Active Factor Mid Cap ETFB | 55 | 0.68% | $247M | 38.3K | +22.2% | +22.7% | −25.4% |
| SMCOHilton Small-MidCap Opportunity ETF | Hilton Small-MidCap Opportunity ETFHilton | SMCO Hilton Small-MidCap Opportunity ETFB | 55 | 0.55% | $148M | 19.9K | +6.1% | —No data | −22.7% |
| SMIZZacks Small/Mid Cap ETF | Zacks Small/Mid Cap ETFZacks | SMIZ Zacks Small/Mid Cap ETFB | 55 | 0.55% | $274M | 32.7K | +10.3% | +20.5% | −25.0% |
| DSMCDistillate Small/Mid Cash Flow ETF | Distillate Small/Mid Cash Flow ETFDistillate | DSMC Distillate Small/Mid Cash Flow ETFC | 54 | 0.55% | $149M | 6.83K | +32.5% | +17.4% | −28.6% |
| IVSSApplied Finance IVS US SMID ETF | Applied Finance IVS US SMID ETFApplied Finance | IVSS Applied Finance IVS US SMID ETFC | 53 | 0.59% | $31M | 3.91K | —No data | —No data | —No data |
| MSSMMorgan Stanley Pathway Small-Mid Cap Equity ETF | Morgan Stanley Pathway Small-Mid Cap Equity ETFMorgan Stanley | MSSM Morgan Stanley Pathway Small-Mid Cap Equity ETFC | 51 | 0.62% | $699M | 16.2K | +15.0% | —No data | −24.1% |
| RNINBushido Capital US SMID Cap Equity ETF | Bushido Capital US SMID Cap Equity ETFBushido | RNIN Bushido Capital US SMID Cap Equity ETFC | 51 | 0.68% | $214M | 20.9K | +44.5% | —No data | −8.3% |
| AMIDArgent Mid Cap ETF | Argent Mid Cap ETFArgent | AMID Argent Mid Cap ETFC | 49 | 0.52% | $118M | 9.66K | +5.3% | +13.7% | −23.3% |
| PJFMPGIM Jennison Focused Mid-Cap ETF | PGIM Jennison Focused Mid-Cap ETFPGIM | PJFM PGIM Jennison Focused Mid-Cap ETFC | 48 | 0.49% | $21M | 579 | +8.6% | —No data | −22.8% |
| BSMCBrandes U.S. Small-Mid Cap Value ETF | Brandes U.S. Small-Mid Cap Value ETFBrandes | BSMC Brandes U.S. Small-Mid Cap Value ETFC | 44 | 0.71% | $175M | 11.4K | +20.9% | +19.0% | −19.1% |
| MMIDMFS Active Mid Cap ETF | MFS Active Mid Cap ETFMFS | MMID MFS Active Mid Cap ETFC | 44 | 0.59% | $37M | 1.33K | +12.5% | —No data | −7.9% |
| SMOXHorizon Small/Mid Cap Core Equity ETF | Horizon Small/Mid Cap Core Equity ETFHorizon Funds | SMOX Horizon Small/Mid Cap Core Equity ETFC | 44 | 0.75% | $162M | 45.3K | —No data | —No data | —No data |
| OASCOneAscent Enhanced Small and Mid Cap ETF | OneAscent Enhanced Small and Mid Cap ETFOneAscent | OASC OneAscent Enhanced Small and Mid Cap ETFC | 43 | 0.69% | $101M | 12.9K | +21.2% | —No data | −27.0% |
| TSMEThrivent Small-Mid Cap Equity ETF | Thrivent Small-Mid Cap Equity ETFThrivent | TSME Thrivent Small-Mid Cap Equity ETFC | 43 | 0.65% | $908M | 83.4K | +11.9% | +21.5% | −26.6% |
| HSMVFirst Trust Horizon Managed Volatility Small/Mid ETF | First Trust Horizon Managed Volatility Small/Mid ETFFirst Trust | HSMV First Trust Horizon Managed Volatility Small/Mid ETFC | 40 | 0.80% | $5M | 14.9K | +8.6% | +11.3% | −19.2% |
| HWSMHotchkis & Wiley SMID Cap Diversified Value Fund | Hotchkis & Wiley SMID Cap Diversified Value FundHotchkis & Wiley | HWSM Hotchkis & Wiley SMID Cap Diversified Value FundC | 40 | 0.55% | $3M | 150 | +22.3% | —No data | −15.7% |
| NBSMNeuberger Berman Small-Mid Cap ETF | Neuberger Berman Small-Mid Cap ETFNeuberger Berman | NBSM Neuberger Berman Small-Mid Cap ETFD | 39 | 0.75% | $114M | 15.7K | +14.8% | —No data | −25.2% |
| GRNJFundstrat Granny Shots US Small- & Mid-Cap ETF | Fundstrat Granny Shots US Small- & Mid-Cap ETFFundstrat Capital | GRNJ Fundstrat Granny Shots US Small- & Mid-Cap ETFD | 36 | 0.75% | $445M | 156K | —No data | —No data | —No data |
| WSMDWasatch Small/Mid Cap ETF | Wasatch Small/Mid Cap ETFWasatch | WSMD Wasatch Small/Mid Cap ETFD | 32 | 0.75% | $13M | 10.2K | —No data | —No data | —No data |
| EPMBHarbor Mid Cap Core ETF (EPMB) | Harbor Mid Cap Core ETF (EPMB)Harbor | EPMB Harbor Mid Cap Core ETF (EPMB)D | 31 | 0.88% | $5M | 130 | +20.2% | —No data | −8.9% |
| RSMCRockefeller U.S. Small-Mid Cap ETF | Rockefeller U.S. Small-Mid Cap ETFRockefeller Capital Management | RSMC Rockefeller U.S. Small-Mid Cap ETFD | 31 | 0.75% | $738M | 11.3K | +7.5% | —No data | −22.3% |
| EPMVHarbor Mid Cap Value ETF (EPMV) | Harbor Mid Cap Value ETF (EPMV)Harbor | EPMV Harbor Mid Cap Value ETF (EPMV)D | 30 | 0.88% | $5M | 213 | +20.7% | —No data | −8.8% |
| EPSBHarbor SMID Cap Core ETF (EPSB) | Harbor SMID Cap Core ETF (EPSB)Harbor | EPSB Harbor SMID Cap Core ETF (EPSB)D | 29 | 0.88% | $7M | 3.05K | +20.0% | —No data | −8.5% |
| MGMTBallast Small/Mid Cap ETF | Ballast Small/Mid Cap ETFBallast | MGMT Ballast Small/Mid Cap ETFD | 29 | 1.10% | $168M | 5.98K | +17.7% | +16.1% | −24.9% |
| BBHMBBH Select Mid Cap ETF | BBH Select Mid Cap ETFBBH | BBHM BBH Select Mid Cap ETFD | 27 | 0.81% | $363M | 124K | —No data | —No data | —No data |
| KMIDVirtus KAR Mid-Cap ETF | Virtus KAR Mid-Cap ETFVirtus | KMID Virtus KAR Mid-Cap ETFF | 23 | 0.80% | $53M | 14.5K | +0.2% | —No data | −18.9% |
| PCSGPolen 5Perspectives Small-Mid Growth ETF | Polen 5Perspectives Small-Mid Growth ETFPolen | PCSG Polen 5Perspectives Small-Mid Growth ETFF | 22 | 0.75% | $3M | 779 | —No data | —No data | —No data |
| BCSMBaron SMID Cap ETF | Baron SMID Cap ETFBaron | BCSM Baron SMID Cap ETFF | 21 | 0.75% | $35M | 5.44K | —No data | —No data | —No data |
Not graded
Funds in this category with no published Grade, and why.
| Ticker | Fund name | Reason |
|---|---|---|
| AEMCHarbor AlphaEdge Mid Cap Core ETF | Harbor AlphaEdge Mid Cap Core ETFHarbor | AEMC Harbor AlphaEdge Mid Cap Core ETFNot yet graded |
| AEMVHarbor AlphaEdge Mid Cap Value ETF | Harbor AlphaEdge Mid Cap Value ETFHarbor | AEMV Harbor AlphaEdge Mid Cap Value ETFNot yet graded |
| PJSMPGIM Jennison Small-Mid Cap Core Equity ETF | PGIM Jennison Small-Mid Cap Core Equity ETFPGIM | PJSM PGIM Jennison Small-Mid Cap Core Equity ETFNot yet graded |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.