| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| JUSAJPMorgan U.S. Research Enhanced Large Cap ETF | JPMorgan U.S. Research Enhanced Large Cap ETFJ.P. Morgan | JUSA JPMorgan U.S. Research Enhanced Large Cap ETFA | 86 | 0.18% | $745M | 98.8K | +10.8% | —No data | −14.0% |
| GUSEGoldman Sachs Enhanced U.S. Equity ETF | Goldman Sachs Enhanced U.S. Equity ETFGoldman Sachs | GUSE Goldman Sachs Enhanced U.S. Equity ETFA | 84 | 0.30% | $421M | 24.9K | —No data | —No data | —No data |
| LRGCAB US Large Cap Strategic Equities ETF | AB US Large Cap Strategic Equities ETFAlliance Bernstein | LRGC AB US Large Cap Strategic Equities ETFA | 81 | 0.39% | $1.37B | 34.1K | +9.5% | +21.5% | −19.4% |
| FELGFidelity Enhanced Large Cap Growth ETF | Fidelity Enhanced Large Cap Growth ETFFidelity | FELG Fidelity Enhanced Large Cap Growth ETFA | 80 | 0.18% | $5.78B | 379K | −0.5% | —No data | −23.9% |
| GQQQAstoria US Quality Growth Kings ETF | Astoria US Quality Growth Kings ETFAstoria | GQQQ Astoria US Quality Growth Kings ETFA | 77 | 0.35% | $167M | 19K | +13.5% | —No data | −22.4% |
| REGSColumbia Large Cap Growth ETF | Columbia Large Cap Growth ETFColumbia Threadneedle | REGS Columbia Large Cap Growth ETFA | 75 | 0.35% | $77M | 34.4K | —No data | —No data | —No data |
| TGRTT. Rowe Price Growth ETF | T. Rowe Price Growth ETFT. Rowe Price | TGRT T. Rowe Price Growth ETFA | 72 | 0.38% | $1.67B | 111K | −2.5% | +21.2% | −22.0% |
| ESLGEventide Large Cap Growth ETF | Eventide Large Cap Growth ETFEventide | ESLG Eventide Large Cap Growth ETFA | 71 | 0.39% | $25M | 4.79K | +9.1% | —No data | −12.4% |
| AGRWAllspring LT Large Growth ETF | Allspring LT Large Growth ETFAllspring | AGRW Allspring LT Large Growth ETFB | 68 | 0.35% | $111M | 801 | +1.3% | —No data | −16.5% |
| FLCGFederated Hermes MDT Large Cap Growth ETF | Federated Hermes MDT Large Cap Growth ETFFederated Hermes | FLCG Federated Hermes MDT Large Cap Growth ETFB | 68 | 0.39% | $702M | 75.3K | −0.3% | —No data | −23.0% |
| MAGSRoundhill Magnificent Seven ETF | Roundhill Magnificent Seven ETFRoundhill Investments | MAGS Roundhill Magnificent Seven ETFB | 68 | 0.30% | $5.28B | 4.31M | +2.2% | +34.6% | −29.9% |
| FFLGFidelity Fundamental Large Cap Growth ETF | Fidelity Fundamental Large Cap Growth ETFFidelity | FFLG Fidelity Fundamental Large Cap Growth ETFB | 67 | 0.38% | $635M | 98.4K | +2.2% | +25.7% | −44.5% |
| JGROJPMorgan Active Growth ETF | JPMorgan Active Growth ETFJ.P. Morgan | JGRO JPMorgan Active Growth ETFB | 66 | 0.44% | $9.48B | 536K | −5.4% | +20.3% | −22.7% |
| LGDSJPMorgan Fundamental Data Science Large Growth ETF | JPMorgan Fundamental Data Science Large Growth ETFJ.P. Morgan | LGDS JPMorgan Fundamental Data Science Large Growth ETFB | 66 | 0.40% | $1.04B | 44.2K | —No data | —No data | —No data |
| VUSGVanguard Wellington U.S. Growth Active ETF | Vanguard Wellington U.S. Growth Active ETFVanguard | VUSG Vanguard Wellington U.S. Growth Active ETFB | 66 | 0.35% | $37M | 82.8K | —No data | —No data | —No data |
| LRGEClearBridge Large Cap Growth Select ETF | ClearBridge Large Cap Growth Select ETFFranklin Templeton | LRGE ClearBridge Large Cap Growth Select ETFB | 65 | 0.48% | $364M | 15.2K | −0.7% | +18.4% | −37.0% |
| NSIGNorth Square Growth Opportunities ETF | North Square Growth Opportunities ETFNorth Square | NSIG North Square Growth Opportunities ETFB | 65 | 0.38% | $58M | 38.4K | —No data | —No data | —No data |
| DAKDakota Active Equity ETF | Dakota Active Equity ETFDakota | DAK Dakota Active Equity ETFB | 64 | 0.43% | $43M | 585 | +11.2% | —No data | −7.9% |
| LGROLevel Four Large Cap Growth Active ETF | Level Four Large Cap Growth Active ETFALPS Funds | LGRO Level Four Large Cap Growth Active ETFB | 64 | 0.50% | $139M | 7.53K | +10.0% | +25.3% | −23.2% |
| CGGGCapital Group U.S. Large Growth ETF | Capital Group U.S. Large Growth ETFCapital Group | CGGG Capital Group U.S. Large Growth ETFB | 62 | 0.39% | $67M | 52.3K | −7.6% | —No data | −17.7% |
| BKCGBNY Mellon Concentrated Growth ETF | BNY Mellon Concentrated Growth ETFBNY Mellon | BKCG BNY Mellon Concentrated Growth ETFB | 61 | 0.50% | $119M | 2.28K | +7.7% | —No data | −12.1% |
| FFOGFranklin Focused Growth ETF | Franklin Focused Growth ETFFranklin Templeton | FFOG Franklin Focused Growth ETFB | 61 | 0.41% | $361M | 41.4K | −4.9% | —No data | −25.4% |
| GSGOGoldman Sachs Growth Opportunities ETF | Goldman Sachs Growth Opportunities ETFGoldman Sachs | GSGO Goldman Sachs Growth Opportunities ETFB | 61 | 0.45% | $183M | 12.3K | —No data | —No data | —No data |
| LRGGNomura Focused Large Growth ETF | Nomura Focused Large Growth ETFNomura | LRGG Nomura Focused Large Growth ETFB | 60 | 0.44% | $292M | 39.5K | −0.3% | —No data | −18.9% |
| PGROPutnam Focused Large Cap Growth ETF | Putnam Focused Large Cap Growth ETFFranklin Templeton | PGRO Putnam Focused Large Cap Growth ETFB | 60 | 0.49% | $210M | 50K | −0.9% | +22.3% | −34.7% |
| QDVOAmplify CWP Growth & Income ETF | Amplify CWP Growth & Income ETFAmplify | QDVO Amplify CWP Growth & Income ETFB | 60 | 0.56% | $751M | 234K | +6.7% | —No data | −17.7% |
| IWLGNYLI Winslow Large Cap Growth ETF | NYLI Winslow Large Cap Growth ETFNY Life Investments | IWLG NYLI Winslow Large Cap Growth ETFB | 59 | 0.50% | $318M | 20.5K | −3.6% | +21.5% | −23.2% |
| NUGONuveen Growth Opportunities | Nuveen Growth OpportunitiesNuveen | NUGO Nuveen Growth OpportunitiesB | 59 | 0.50% | $2.34B | 114K | +0.4% | +23.3% | −38.0% |
| MFSGMFS Active Growth ETF | MFS Active Growth ETFMFS | MFSG MFS Active Growth ETFB | 58 | 0.49% | $396M | 57.2K | −0.5% | —No data | −23.2% |
| IWFGNYLI Winslow Focused Large Cap Growth ETF | NYLI Winslow Focused Large Cap Growth ETFNY Life Investments | IWFG NYLI Winslow Focused Large Cap Growth ETFB | 57 | 0.46% | $64M | 10K | −6.2% | +21.2% | −22.0% |
| MFIGMotley Fool Innovative Growth ETF | Motley Fool Innovative Growth ETFMotley Fool | MFIG Motley Fool Innovative Growth ETFB | 57 | 0.50% | $11M | 4.03K | —No data | —No data | —No data |
| ACGOHartford Alpha Capture Growth ETF | Hartford Alpha Capture Growth ETFHartford | ACGO Hartford Alpha Capture Growth ETFB | 56 | 0.42% | $103M | 428 | —No data | —No data | —No data |
| FBCGFidelity Blue Chip Growth ETF | Fidelity Blue Chip Growth ETFFidelity | FBCG Fidelity Blue Chip Growth ETFB | 56 | 0.57% | $7.62B | 645K | +4.9% | +27.4% | −43.5% |
| WINNHarbor Long-Term Growers ETF (WINN) | Harbor Long-Term Growers ETF (WINN)Harbor | WINN Harbor Long-Term Growers ETF (WINN)B | 56 | 0.57% | $1.19B | 106K | +1.8% | +23.2% | −32.1% |
| FMAGFidelity Magellan ETF | Fidelity Magellan ETFFidelity | FMAG Fidelity Magellan ETFB | 55 | 0.57% | $243M | 18.1K | −2.6% | +18.0% | −32.9% |
| GROZZacks Focus Growth ETF | Zacks Focus Growth ETFZacks | GROZ Zacks Focus Growth ETFB | 55 | 0.55% | $121M | 21.3K | +5.3% | —No data | −23.3% |
| FDGAmerican Century Focused Dynamic Growth ETF | American Century Focused Dynamic Growth ETFAmerican Century | FDG American Century Focused Dynamic Growth ETFC | 54 | 0.45% | $416M | 11.8K | −4.4% | +26.8% | −43.7% |
| ACGRAmerican Century Large Cap Growth ETF | American Century Large Cap Growth ETFAmerican Century | ACGR American Century Large Cap Growth ETFC | 53 | 0.39% | $10M | 258 | −1.2% | +19.0% | −34.5% |
| TCHPT. Rowe Price Blue Chip Growth ETF | T. Rowe Price Blue Chip Growth ETFT. Rowe Price | TCHP T. Rowe Price Blue Chip Growth ETFC | 53 | 0.57% | $2.07B | 188K | −4.2% | +21.3% | −42.3% |
| TGRWT. Rowe Price Growth Stock ETF | T. Rowe Price Growth Stock ETFT. Rowe Price | TGRW T. Rowe Price Growth Stock ETFC | 53 | 0.52% | $1.1B | 51.3K | −4.6% | +18.9% | −43.3% |
| BRIFFIS Bright Portfolios Focused Equity ETF | FIS Bright Portfolios Focused Equity ETFFaith Investor Services | BRIF FIS Bright Portfolios Focused Equity ETFC | 52 | 0.66% | $171M | 10.6K | +23.3% | —No data | −17.2% |
| RILAIndexperts Gorilla Aggressive Growth ETF | Indexperts Gorilla Aggressive Growth ETFIndexperts | RILA Indexperts Gorilla Aggressive Growth ETFC | 51 | 0.50% | $44M | 3.82K | +1.8% | —No data | −20.0% |
| SXQGETC 6 Meridian Quality Growth ETF | ETC 6 Meridian Quality Growth ETFMeridian | SXQG ETC 6 Meridian Quality Growth ETFC | 50 | 0.55% | $61M | 4.69K | −0.5% | +12.7% | −34.0% |
| BGUSBaillie Gifford U.S. Equity Growth ETF | Baillie Gifford U.S. Equity Growth ETFBaillie Gifford Funds | BGUS Baillie Gifford U.S. Equity Growth ETFC | 48 | 0.60% | $10M | 5.42K | —No data | —No data | —No data |
| CAMLCongress Large Cap Growth ETF | Congress Large Cap Growth ETFCongress | CAML Congress Large Cap Growth ETFC | 48 | 0.65% | $370M | 24.8K | −1.6% | +17.2% | −21.1% |
| PRCSParnassus Core Select ETF | Parnassus Core Select ETFParnassus | PRCS Parnassus Core Select ETFC | 48 | 0.58% | $189M | 26.5K | +7.6% | —No data | −18.2% |
| RJCARJ ClariVest Capital Appreciation ETF | RJ ClariVest Capital Appreciation ETFRaymond James | RJCA RJ ClariVest Capital Appreciation ETFC | 48 | 0.61% | $570M | 15.6K | —No data | —No data | —No data |
| AFGRFirst Trust Active Factor Large Cap Growth ETF | First Trust Active Factor Large Cap Growth ETFFirst Trust | AFGR First Trust Active Factor Large Cap Growth ETFC | 47 | 0.65% | $86M | 6.99K | —No data | —No data | —No data |
| CARKCastleArk Large Growth ETF | CastleArk Large Growth ETFCastleArk | CARK CastleArk Large Growth ETFC | 47 | 0.54% | $325M | 3.38K | +0.7% | —No data | −25.2% |
| ATFVAlger 35 ETF | Alger 35 ETFAlger | ATFV Alger 35 ETFC | 46 | 0.56% | $1.06B | 56.6K | −0.3% | +36.8% | −45.3% |
| BAMGBrookstone Growth Stock ETF | Brookstone Growth Stock ETFBrookstone | BAMG Brookstone Growth Stock ETFC | 46 | 0.83% | $132M | 17.1K | +10.0% | +22.2% | −21.0% |
| BASGBrown Advisory Sustainable Growth ETF | Brown Advisory Sustainable Growth ETFBrown Advisory | BASG Brown Advisory Sustainable Growth ETFC | 46 | 0.61% | $497M | 15.8K | +2.3% | —No data | −19.3% |
| LSGRNatixis Loomis Sayles Focused Growth ETF | Natixis Loomis Sayles Focused Growth ETFNatixis | LSGR Natixis Loomis Sayles Focused Growth ETFC | 46 | 0.59% | $848M | 57.5K | −3.8% | +22.1% | −22.9% |
| BGROiShares Large Cap Growth Active ETF | iShares Large Cap Growth Active ETFiShares | BGRO iShares Large Cap Growth Active ETFC | 45 | 0.55% | $9M | 871 | +0.5% | —No data | −24.9% |
| CNEQAlger Concentrated Equity ETF | Alger Concentrated Equity ETFAlger | CNEQ Alger Concentrated Equity ETFC | 45 | 0.56% | $7.53B | 202K | +3.2% | —No data | −27.6% |
| CWSAdvisorShares Focused Equity ETF | AdvisorShares Focused Equity ETFAdvisorShares | CWS AdvisorShares Focused Equity ETFC | 45 | 0.65% | $111M | 5.57K | 0.0% | +11.1% | −24.9% |
| BEEXThe BeeHive ETF | The BeeHive ETFCannell & Spears | BEEX The BeeHive ETFC | 44 | 0.84% | $188M | 9.53K | +6.8% | —No data | −15.1% |
| PCLGPolen Focus Growth ETF | Polen Focus Growth ETFPolen | PCLG Polen Focus Growth ETFC | 44 | 0.49% | $85M | 18.7K | −14.4% | —No data | −23.8% |
| GARYMango Growth ETF | Mango Growth ETFMango | GARY Mango Growth ETFC | 43 | 0.77% | $290M | 10.3K | —No data | —No data | —No data |
| CLCGCrossmark Large Cap Growth ETF | Crossmark Large Cap Growth ETFCrossmark | CLCG Crossmark Large Cap Growth ETFC | 41 | 0.50% | $27M | 2.39K | −2.1% | —No data | −16.3% |
| JXXJanus Henderson Transformational Growth ETF | Janus Henderson Transformational Growth ETFJanus Henderson | JXX Janus Henderson Transformational Growth ETFC | 41 | 0.57% | $22M | 1.45K | +0.5% | —No data | −23.7% |
| SGRTSMART Earnings Growth 30 ETF | SMART Earnings Growth 30 ETFSmart | SGRT SMART Earnings Growth 30 ETFC | 41 | 0.59% | $69M | 37.5K | +21.2% | —No data | −25.0% |
| TSCMTimesSquare Quality Mid Cap Growth ETF | TimesSquare Quality Mid Cap Growth ETFTimesSquare | TSCM TimesSquare Quality Mid Cap Growth ETFC | 41 | 0.55% | $43M | 1.5K | —No data | —No data | —No data |
| HFGOHartford Large Cap Growth ETF | Hartford Large Cap Growth ETFHartford | HFGO Hartford Large Cap Growth ETFC | 40 | 0.59% | $169M | 34.4K | −3.0% | +24.3% | −44.6% |
| PCLCPolen 5Perspectives Large Growth ETF | Polen 5Perspectives Large Growth ETFPolen | PCLC Polen 5Perspectives Large Growth ETFC | 40 | 0.50% | $2M | 500 | —No data | —No data | —No data |
| SSMGVirtus Silvant Small/Mid Growth ETF | Virtus Silvant Small/Mid Growth ETFVirtus | SSMG Virtus Silvant Small/Mid Growth ETFC | 40 | 0.39% | $3M | 239 | —No data | —No data | —No data |
| TLGTouchstone Large Company Growth ETF | Touchstone Large Company Growth ETFTouchstone | TLG Touchstone Large Company Growth ETFC | 40 | 0.67% | $108M | 18.6K | —No data | —No data | —No data |
| VGROVirtus Silvant Growth Opportunities ETF | Virtus Silvant Growth Opportunities ETFVirtus | VGRO Virtus Silvant Growth Opportunities ETFC | 40 | 0.35% | $4M | 704 | —No data | —No data | —No data |
| AMGRAmana Growth ETF | Amana Growth ETFAmana | AMGR Amana Growth ETFC | 39 | 0.61% | $9M | 7.34K | —No data | —No data | —No data |
| LCLGLogan Capital Broad Innovative Growth ETF | Logan Capital Broad Innovative Growth ETFLogan | LCLG Logan Capital Broad Innovative Growth ETFD | 38 | 0.85% | $102M | 773 | +4.6% | +26.0% | −25.8% |
| TFGZThornburg Focus Growth Fund | Thornburg Focus Growth FundThornburg | TFGZ Thornburg Focus Growth FundD | 38 | 0.79% | $226M | 2.07K | —No data | —No data | —No data |
| BWQGBWM Quality Growth ETF | BWM Quality Growth ETFBurke Wealth Management | BWQG BWM Quality Growth ETFD | 37 | 0.70% | $32M | 11.3K | —No data | —No data | —No data |
| FRTYAlger Mid Cap 40 ETF | Alger Mid Cap 40 ETFAlger | FRTY Alger Mid Cap 40 ETFD | 37 | 0.60% | $140M | 22K | −4.3% | +23.8% | −53.1% |
| PJFGPGIM Jennison Focused Growth ETF | PGIM Jennison Focused Growth ETFPGIM | PJFG PGIM Jennison Focused Growth ETFD | 36 | 0.75% | $139M | 3.67K | −0.3% | +22.9% | −24.2% |
| SEMGSuncoast Select Growth ETF | Suncoast Select Growth ETFSuncoast | SEMG Suncoast Select Growth ETFD | 35 | 0.60% | $63M | 6.16K | +0.6% | —No data | −15.8% |
| TIHThe Investment House ETF | The Investment House ETFEA Series Trust | TIH The Investment House ETFD | 35 | 1.00% | $626M | 14K | —No data | —No data | —No data |
| GKAdvisorShares Gerber Kawasaki ETF | AdvisorShares Gerber Kawasaki ETFAdvisorShares | GK AdvisorShares Gerber Kawasaki ETFD | 32 | 0.77% | $29M | 1.09K | +1.8% | +20.5% | −47.7% |
| HYPGolden Eagle Dynamic Hypergrowth ETF | Golden Eagle Dynamic Hypergrowth ETFGolden Eagle | HYP Golden Eagle Dynamic Hypergrowth ETFD | 32 | 0.85% | $35M | 40.2K | +0.3% | —No data | −28.8% |
| ARWGArcher Growth ETF | Archer Growth ETFArcher Funds | ARWG Archer Growth ETFD | 31 | 0.85% | $15M | 1.9K | —No data | —No data | —No data |
| NBGXNeuberger Growth ETF | Neuberger Growth ETFNeuberger Berman | NBGX Neuberger Growth ETFD | 31 | 2.83% | $15M | 554 | +1.1% | —No data | −21.6% |
| TSELTouchstone Sands Capital US Select Growth ETF | Touchstone Sands Capital US Select Growth ETFTouchstone | TSEL Touchstone Sands Capital US Select Growth ETFD | 27 | 0.67% | $82M | 6.74K | −11.4% | —No data | −28.9% |
| AKREAkre Focus ETF | Akre Focus ETFAkre Fund | AKRE Akre Focus ETFD | 26 | 0.98% | $4.94B | 462K | −9.3% | —No data | −24.2% |
| AOTGAOT Growth and Innovation ETF | AOT Growth and Innovation ETFAOT | AOTG AOT Growth and Innovation ETFD | 25 | 0.75% | $98M | 3.55K | +0.7% | +28.5% | −31.6% |
| TMFMMotley Fool Mid-Cap Growth ETF | Motley Fool Mid-Cap Growth ETFMotley Fool | TMFM Motley Fool Mid-Cap Growth ETFD | 25 | 0.85% | $109M | 7.18K | −7.1% | +5.0% | −31.7% |
| RONBBaron First Principles ETF | Baron First Principles ETFBaron | RONB Baron First Principles ETFF | 23 | 1.00% | $336M | 538K | —No data | —No data | —No data |
Not graded
Funds in this category with no published Grade, and why.
| Ticker | Fund name | Reason |
|---|---|---|
| AEMGHarbor AlphaEdge Mid Cap Growth ETF | Harbor AlphaEdge Mid Cap Growth ETFHarbor | AEMG Harbor AlphaEdge Mid Cap Growth ETFNot yet graded |
| FTGFullerThaler Behavioral Growth ETF | FullerThaler Behavioral Growth ETFFuller & Thaler | FTG FullerThaler Behavioral Growth ETFNot yet graded |
| HIAIAi Funds High Conviction US Equity AI-Managed ETF | Ai Funds High Conviction US Equity AI-Managed ETFAi Funds | HIAI Ai Funds High Conviction US Equity AI-Managed ETFNot yet graded |
| ZDISVIRTUS ZEVENBERGEN DISCOVERY GROWTH ETF | VIRTUS ZEVENBERGEN DISCOVERY GROWTH ETFVirtus | ZDIS VIRTUS ZEVENBERGEN DISCOVERY GROWTH ETFNot yet graded |
| ZINNVirtus Zevenbergen Innovative Growth ETF | Virtus Zevenbergen Innovative Growth ETFVirtus | ZINN Virtus Zevenbergen Innovative Growth ETFNot yet graded |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.