| Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AVGVAvantis All Equity Markets Value ETF 9· Avantis | A | 77 | Low | 0.26% | $468M | 49K | +25.4% | +21.8% | −17.0% |
| SFGVSequoia Global Value ETF· Sequoia Financial Group | A | 73 | Low | 0.38% | $1.2B | 14.5K | +19.0% | — | −14.5% |
| GVALCambria Global Value ETF· Cambria Funds | B | 67 | Low | 0.66% | $581M | 171.8K | +38.3% | +31.3% | −30.8% |
| FEGEFirst Eagle Global Equity ETF· First Eagle | B | 63 | Medium | 0.79% | $2.5B | 329.9K | +18.9% | — | −11.1% |
| DWLDDavis Select Worldwide ETF· Davis | B | 62 | Medium | 0.62% | $586M | 18K | +3.4% | +20.1% | −31.9% |
| GKATScharf Global Opportunity ETF· Scharf | B | 59 | Medium | 0.59% | $167M | 2.9K | +14.3% | — | −10.4% |
| COPYTweedy, Browne Insider + Value ETF· Tweedy, Browne Co. | B | 51 | Medium | 0.89% | $419M | 157.7K | +28.8% | — | −14.1% |
| FPAGFPA Global Equity ETF· FPA | C | 48 | Medium | 0.86% | $629M | 51.1K | +17.3% | — | −18.1% |
| OAKGOakmark Global Large Cap ETF· Oakmark | C | 46 | Low | 0.67% | $39M | 2.4K | — | — | — |
| WCMGFirst Trust WCM Global Equity ETF· First Trust | C | 40 | Medium | 0.85% | $3M | 2.4K | — | — | — |
| WAGNPabrai Wagons ETF· Pabrai | D | 39 | Low | 0.90% | $286M | 158.5K | — | — | — |
| WBIFWBI BullBear Value 3000 ETF· WBI Shares | D | 35 | Low | 1.64% | $23M | 3.9K | +15.1% | +10.4% | −20.3% |
| CGVConductor Global Equity Value ETF· Conductor Fund | D | 33 | Low | 1.57% | $138M | 21.1K | +14.1% | +12.8% | −16.6% |
Not graded
| HWGVHotchkis & Wiley Global Value Fund· Hotchkis & Wiley | Not yet graded |
| HWOHotchkis & Wiley Opportunities Fund· Hotchkis & Wiley | Not yet graded |