Best International Active Equity ETFs
All 55 funds in this category, ranked by Grade.
| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| AVDEAvantis International Equity ETF | Avantis International Equity ETFAvantis | AVDE Avantis International Equity ETFA | 87 | 0.23% | $19.4B | 1.06M | +15.6% | +22.0% | −28.7% |
| DFICDimensional International Core Equity 2 ETF | Dimensional International Core Equity 2 ETFDimensional | DFIC Dimensional International Core Equity 2 ETFA | 87 | 0.22% | $15.3B | 1.85M | +16.8% | +21.7% | −24.4% |
| JIREJPMorgan International Research Enhanced Equity ETF | JPMorgan International Research Enhanced Equity ETFJ.P. Morgan | JIRE JPMorgan International Research Enhanced Equity ETFA | 79 | 0.29% | $10.9B | 412K | +13.0% | +18.8% | −16.1% |
| AVDSAvantis International Small Cap Equity ETF | Avantis International Small Cap Equity ETFAvantis | AVDS Avantis International Small Cap Equity ETFA | 78 | 0.30% | $374M | 24.9K | +16.7% | +22.2% | −13.5% |
| ENHIiShares Enhanced International Active ETF | iShares Enhanced International Active ETFiShares | ENHI iShares Enhanced International Active ETFA | 76 | 0.27% | $21M | 6.12K | —No data | —No data | —No data |
| TACNT. Rowe Price Active Core International Equity ETF | T. Rowe Price Active Core International Equity ETFT. Rowe Price | TACN T. Rowe Price Active Core International Equity ETFA | 76 | 0.00% | $24M | 2.59K | —No data | —No data | —No data |
| AVNMAvantis All International Markets Equity ETF | Avantis All International Markets Equity ETFAvantis | AVNM Avantis All International Markets Equity ETFA | 72 | 0.31% | $786M | 69.2K | +15.7% | +22.4% | −14.0% |
| GIEQGoldman Sachs Data Enhanced International Equity ETF | Goldman Sachs Data Enhanced International Equity ETFGoldman Sachs | GIEQ Goldman Sachs Data Enhanced International Equity ETFA | 70 | 0.30% | $62M | 18K | —No data | —No data | —No data |
| TOUST. Rowe Price International Equity ETF | T. Rowe Price International Equity ETFT. Rowe Price | TOUS T. Rowe Price International Equity ETFB | 68 | 0.50% | $1.69B | 144K | +14.1% | +20.4% | −14.3% |
| COROiShares International Country Rotation Active ETF | iShares International Country Rotation Active ETFiShares | CORO iShares International Country Rotation Active ETFB | 67 | 0.55% | $13.4B | 2.9M | +17.4% | —No data | −14.1% |
| IDEQLazard International Dynamic Equity ETF | Lazard International Dynamic Equity ETFLazard | IDEQ Lazard International Dynamic Equity ETFB | 67 | 0.40% | $2.1B | 385K | +17.2% | —No data | −13.0% |
| SEIESEI Select International Equity ETF | SEI Select International Equity ETFSEI | SEIE SEI Select International Equity ETFB | 67 | 0.50% | $1.31B | 122K | +17.6% | —No data | −13.6% |
| APIEActivePassive International Equity ETF | ActivePassive International Equity ETFActivePassive | APIE ActivePassive International Equity ETFB | 66 | 0.45% | $1.12B | 72.6K | +8.8% | +19.6% | −15.9% |
| ILOWAB International Low Volatility Equity ETF | AB International Low Volatility Equity ETFAlliance Bernstein | ILOW AB International Low Volatility Equity ETFB | 66 | 0.50% | $1.84B | 49.6K | +11.7% | —No data | −10.4% |
| BRIEMFS Blended Research International Equity ETF | MFS Blended Research International Equity ETFMFS | BRIE MFS Blended Research International Equity ETFB | 65 | 0.34% | $696M | 204K | +17.5% | —No data | −11.4% |
| PIEQPrincipal International Equity ETF | Principal International Equity ETFPrincipal | PIEQ Principal International Equity ETFB | 64 | 0.48% | $1.3B | 43.3K | +12.9% | —No data | −15.2% |
| TIERT. Rowe Price International Equity Research ETF | T. Rowe Price International Equity Research ETFT. Rowe Price | TIER T. Rowe Price International Equity Research ETFB | 64 | 0.38% | $135M | 15.8K | +12.9% | —No data | −12.1% |
| INEQColumbia International Equity Income ETF | Columbia International Equity Income ETFColumbia Threadneedle | INEQ Columbia International Equity Income ETFB | 63 | 0.45% | $92M | 13.6K | +14.2% | +21.0% | −24.2% |
| CGICCapital Group International Core Equity ETF | Capital Group International Core Equity ETFCapital Group | CGIC Capital Group International Core Equity ETFB | 61 | 0.54% | $2.56B | 473K | +13.8% | —No data | −13.1% |
| CGIECapital Group International Equity ETF | Capital Group International Equity ETFCapital Group | CGIE Capital Group International Equity ETFB | 60 | 0.54% | $2.46B | 390K | +6.5% | +15.2% | −13.8% |
| PQNTPictet AI Enhanced International Equity ETF | Pictet AI Enhanced International Equity ETFPictet | PQNT Pictet AI Enhanced International Equity ETFB | 60 | 0.30% | $14M | 2.46K | +11.9% | —No data | −11.2% |
| TILCThrivent International Large Cap ETF | Thrivent International Large Cap ETFThrivent | TILC Thrivent International Large Cap ETFB | 57 | 0.52% | $946M | 32.2K | —No data | —No data | —No data |
| TLCITouchstone International Equity ETF | Touchstone International Equity ETFTouchstone | TLCI Touchstone International Equity ETFB | 57 | 0.37% | $109M | 2.85K | +9.7% | —No data | −12.2% |
| VIDIVident International Equity Strategy ETF | Vident International Equity Strategy ETFVident | VIDI Vident International Equity Strategy ETFB | 54 | 0.61% | $429M | 20.7K | +21.9% | +26.7% | −27.8% |
| IMOMAlpha Architect International Quantitative Momentum ETF | Alpha Architect International Quantitative Momentum ETFAlpha Architect | IMOM Alpha Architect International Quantitative Momentum ETFC | 53 | 0.38% | $144M | 14.6K | +4.0% | +19.9% | −35.4% |
| MFSIMFS Active International ETF | MFS Active International ETFMFS | MFSI MFS Active International ETFC | 50 | 0.59% | $1.26B | 218K | +10.3% | —No data | −13.7% |
| OSEAHarbor International Compounders ETF (OSEA) | Harbor International Compounders ETF (OSEA)Harbor | OSEA Harbor International Compounders ETF (OSEA)C | 49 | 0.55% | $372M | 126K | −0.7% | +10.5% | −18.1% |
| ESIMEventide International ETF | Eventide International ETFEventide | ESIM Eventide International ETFC | 48 | 0.59% | $30M | 21K | —No data | —No data | —No data |
| QUIZZacks Quality International ETF | Zacks Quality International ETFZacks | QUIZ Zacks Quality International ETFC | 48 | 0.55% | $96M | 21.5K | +9.2% | —No data | −11.8% |
| TDITouchstone Dynamic International ETF | Touchstone Dynamic International ETFTouchstone | TDI Touchstone Dynamic International ETFC | 47 | 0.65% | $506M | 76.3K | +21.3% | —No data | −15.0% |
| TINSTempleton International Insights ETF | Templeton International Insights ETFFranklin Templeton | TINS Templeton International Insights ETFC | 47 | 0.55% | $6M | 239 | +12.9% | —No data | −10.8% |
| NBIENeuberger International Core Equity ETF | Neuberger International Core Equity ETFNeuberger Berman | NBIE Neuberger International Core Equity ETFC | 45 | 0.87% | $232M | 32.3K | —No data | —No data | —No data |
| QLTIGMO International Quality ETF | GMO International Quality ETFGMO | QLTI GMO International Quality ETFC | 41 | 0.60% | $283M | 19K | +7.5% | —No data | −14.8% |
| ABLGAbacus FCF International Leaders ETF | Abacus FCF International Leaders ETFAbacus | ABLG Abacus FCF International Leaders ETFC | 40 | 0.54% | $13M | 3.2K | −7.6% | +5.5% | −34.1% |
| IVSIApplied Finance IVS International Large ETF | Applied Finance IVS International Large ETFApplied Finance | IVSI Applied Finance IVS International Large ETFD | 40 | 0.65% | $9M | 1.31K | —No data | —No data | —No data |
| PIZInvesco Dorsey Wright Developed Markets Momentum ETF | Invesco Dorsey Wright Developed Markets Momentum ETFInvesco | PIZ Invesco Dorsey Wright Developed Markets Momentum ETFC | 40 | 0.80% | $577M | 75.8K | +2.5% | +22.9% | −40.0% |
| HDMVFirst Trust Horizon Managed Volatility Developed International ETF | First Trust Horizon Managed Volatility Developed International ETFFirst Trust | HDMV First Trust Horizon Managed Volatility Developed International ETFD | 39 | 0.80% | $15M | 803 | +14.2% | +17.2% | −23.6% |
| NISMNYLI International Small-Mid Cap Equity ETF | NYLI International Small-Mid Cap Equity ETFNY Life Investments | NISM NYLI International Small-Mid Cap Equity ETFD | 39 | 0.70% | $26M | 1.11K | —No data | —No data | —No data |
| FRGNHorizon International Equity ETF | Horizon International Equity ETFHorizon Funds | FRGN Horizon International Equity ETFD | 38 | 0.75% | $164M | 47.8K | —No data | —No data | —No data |
| MOTIVanEck Morningstar International Moat ETF | VanEck Morningstar International Moat ETFVanEck | MOTI VanEck Morningstar International Moat ETFD | 38 | 0.58% | $73M | 4.38K | −0.8% | +12.4% | −27.7% |
| PGRIPutnam International Stock ETF | Putnam International Stock ETFFranklin Templeton | PGRI Putnam International Stock ETFD | 38 | 0.55% | $6M | 330 | +2.5% | —No data | −12.9% |
| FINTFrontier Asset Total International Equity ETF | Frontier Asset Total International Equity ETFFrontier Asset | FINT Frontier Asset Total International Equity ETFD | 37 | 0.87% | $78M | 4.2K | +16.8% | —No data | −13.6% |
| SFTXHorizon International Managed Risk ETF | Horizon International Managed Risk ETFHorizon Funds | SFTX Horizon International Managed Risk ETFD | 35 | 0.82% | $770M | 154K | —No data | —No data | —No data |
| EXUSNomura Focused International Core ETF | Nomura Focused International Core ETFNomura | EXUS Nomura Focused International Core ETFD | 34 | 0.59% | $90M | 7.64K | −0.2% | —No data | −15.3% |
| EDGI3EDGE Dynamic International Equity ETF | 3EDGE Dynamic International Equity ETF3 Edge | EDGI 3EDGE Dynamic International Equity ETFD | 32 | 0.97% | $118M | 34.4K | +8.1% | —No data | −14.5% |
| JIDEJPMorgan International Dynamic ETF | JPMorgan International Dynamic ETFJ.P. Morgan | JIDE JPMorgan International Dynamic ETFD | 31 | 0.74% | $28M | 911 | —No data | —No data | —No data |
| SSXUDay Hagan Smart Sector International ETF | Day Hagan Smart Sector International ETFDay Hagan | SSXU Day Hagan Smart Sector International ETFD | 31 | 1.19% | $44M | 5.39K | +1.7% | +12.6% | −13.9% |
| IVSXApplied Finance IVS International SMID ETF | Applied Finance IVS International SMID ETFApplied Finance | IVSX Applied Finance IVS International SMID ETFD | 30 | 0.75% | $5M | 559 | —No data | —No data | —No data |
| EPINHarbor International Equity ETF (EPIN) | Harbor International Equity ETF (EPIN)Harbor | EPIN Harbor International Equity ETF (EPIN)D | 28 | 0.80% | $8M | 641 | +23.7% | —No data | −11.7% |
| TXUGThornburg International Growth Fund ETF | Thornburg International Growth Fund ETFThornburg | TXUG Thornburg International Growth Fund ETFD | 28 | 0.70% | $4M | 528 | +3.3% | —No data | −18.6% |
| BCILBancreek International Large Cap ETF | Bancreek International Large Cap ETFBancreek | BCIL Bancreek International Large Cap ETFD | 27 | 0.80% | $90M | 4.23K | −0.2% | —No data | −16.2% |
| DUKXOcean Park International ETF | Ocean Park International ETFOcean Park | DUKX Ocean Park International ETFD | 26 | 1.03% | $4M | 530 | +6.3% | —No data | −19.5% |
| AADRAdvisorShares Dorsey Wright | AdvisorShares Dorsey WrightAdvisorShares | AADR AdvisorShares Dorsey WrightD | 25 | 1.10% | $34M | 2.44K | −4.6% | +20.6% | −31.9% |
| PRAEPlanRock Alternative Growth ETF | PlanRock Alternative Growth ETFPlanRock Funds | PRAE PlanRock Alternative Growth ETFD | 25 | 1.49% | $13M | 843 | +13.9% | —No data | −17.7% |
| OTGLOTG Latin America ETF | OTG Latin America ETFOTG | OTGL OTG Latin America ETFF | 13 | 0.95% | $27M | 2.87K | +5.4% | —No data | −13.5% |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.