| Out of 100, scored against the other funds in this category. A is 70 and up, B 55, C 40, D 25. | Shares traded a day, averaged over the last 30 days. | Average return a year over the last three years. | The largest fall from a peak to the low that followed, over up to five years. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| TQQQProShares UltraPro QQQ | ProShares UltraPro QQQProShares | TQQQ ProShares UltraPro QQQA | 86 | 0.78% | $32.1B | 57.5M | +7.1% | +56.9% | −81.7% |
| UDOWProShares UltraPro Dow30 | ProShares UltraPro Dow30ProShares | UDOW ProShares UltraPro Dow30A | 81 | 0.94% | $841M | 1.72M | +16.0% | +38.4% | −56.0% |
| FASDirexion Daily Financial Bull 3X ETF | Direxion Daily Financial Bull 3X ETFDirexion | FAS Direxion Daily Financial Bull 3X ETFA | 80 | 0.88% | $2.17B | 413K | +12.3% | +51.1% | −66.9% |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | Direxion Daily Semiconductor Bull 3X ETFDirexion | SOXL Direxion Daily Semiconductor Bull 3X ETFA | 76 | 0.75% | $24.3B | 70.7M | +61.4% | +73.9% | −90.5% |
| TMFDirexion Daily 20+ Year Treasury Bull 3X ETF | Direxion Daily 20+ Year Treasury Bull 3X ETFDirexion | TMF Direxion Daily 20+ Year Treasury Bull 3X ETFA | 74 | 0.90% | $1.95B | 5.73M | −25.0% | −5.8% | −90.9% |
| TECLDirexion Daily Technology Bull 3X ETF | Direxion Daily Technology Bull 3X ETFDirexion | TECL Direxion Daily Technology Bull 3X ETFA | 72 | 0.87% | $5.95B | 637K | +24.9% | +63.8% | −78.0% |
| CUREDirexion Daily Healthcare Bull 3X ETF | Direxion Daily Healthcare Bull 3X ETFDirexion | CURE Direxion Daily Healthcare Bull 3X ETFA | 70 | 0.94% | $199M | 64.4K | +84.6% | +30.1% | −52.3% |
| DPSTDirexion Daily Regional Banks Bull 3X ETF | Direxion Daily Regional Banks Bull 3X ETFDirexion | DPST Direxion Daily Regional Banks Bull 3X ETFB | 68 | 0.92% | $327M | 240K | +49.8% | +41.9% | −94.0% |
| URTYProShares UltraPro Russell2000 | ProShares UltraPro Russell2000ProShares | URTY ProShares UltraPro Russell2000B | 63 | 0.95% | $278M | 418K | +23.8% | +37.4% | −82.7% |
| UMDDProShares UltraPro MidCap 400 | ProShares UltraPro MidCap 400ProShares | UMDD ProShares UltraPro MidCap 400B | 56 | 0.95% | $27M | 5.7K | +26.0% | +30.8% | −64.6% |
| LABUDirexion Daily S&P Biotech Bull 3X Shares | Direxion Daily S&P Biotech Bull 3X SharesDirexion | LABU Direxion Daily S&P Biotech Bull 3X SharesB | 54 | 0.96% | $673M | 415K | +89.6% | +66.5% | −97.1% |
| DFENDirexion Daily Aerospace & Defense Bull 3X Shares | Direxion Daily Aerospace & Defense Bull 3X SharesDirexion | DFEN Direxion Daily Aerospace & Defense Bull 3X SharesC | 51 | 0.96% | $318M | 258K | −28.8% | +54.5% | −55.5% |
| RETLDirexion Daily Retail Bull 3X Shares | Direxion Daily Retail Bull 3X SharesDirexion | RETL Direxion Daily Retail Bull 3X SharesC | 51 | 0.96% | $32M | 342K | +8.2% | +20.9% | −92.0% |
| WEBLDirexion Daily Dow Jones Internet Bull 3X Shares | Direxion Daily Dow Jones Internet Bull 3X SharesDirexion | WEBL Direxion Daily Dow Jones Internet Bull 3X SharesC | 47 | 0.96% | $74M | 194K | −34.2% | +36.3% | −94.2% |
| UTSLDirexion Daily Utilities Bull 3X ETF | Direxion Daily Utilities Bull 3X ETFDirexion | UTSL Direxion Daily Utilities Bull 3X ETFC | 46 | 0.97% | $69M | 191K | −15.6% | +31.5% | −68.0% |
| DUSLDirexion Daily Industrials Bull 3X ETF | Direxion Daily Industrials Bull 3X ETFDirexion | DUSL Direxion Daily Industrials Bull 3X ETFC | 45 | 0.97% | $43M | 13.6K | +7.1% | +45.6% | −58.4% |
| NAILDirexion Daily Homebuilders & Supplies Bull 3X ETF | Direxion Daily Homebuilders & Supplies Bull 3X ETFDirexion | NAIL Direxion Daily Homebuilders & Supplies Bull 3X ETFC | 45 | 0.96% | $604M | 1.53M | −43.6% | −8.6% | −85.8% |
| DRNDirexion Daily Real Estate Bull 3X ETF | Direxion Daily Real Estate Bull 3X ETFDirexion | DRN Direxion Daily Real Estate Bull 3X ETFC | 44 | 0.98% | $43M | 1.26M | +11.3% | +19.0% | −80.6% |
| MIDUDirexion Daily Mid Cap Bull 3X ETF | Direxion Daily Mid Cap Bull 3X ETFDirexion | MIDU Direxion Daily Mid Cap Bull 3X ETFC | 42 | 0.98% | $64M | 19.6K | +27.2% | +31.3% | −64.1% |
| TNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETFDirexion | TNA Direxion Daily Small Cap Bull 3X ETFC | 41 | 1.05% | $1.4B | 4.32M | +24.0% | +37.7% | −82.4% |
| PILLDirexion Daily Pharmaceutical & Medical Bull 3X ETF | Direxion Daily Pharmaceutical & Medical Bull 3X ETFDirexion | PILL Direxion Daily Pharmaceutical & Medical Bull 3X ETFD | 37 | 0.98% | $16M | 61.4K | +71.9% | +45.1% | −82.0% |
| EURLDirexion Daily FTSE Europe Bull 3X ETF | Direxion Daily FTSE Europe Bull 3X ETFDirexion | EURL Direxion Daily FTSE Europe Bull 3X ETFD | 35 | 1.04% | $41M | 15K | +17.7% | +41.8% | −74.7% |
| HIBLDirexion Daily S&P 500 High Beta Bull 3X ETF | Direxion Daily S&P 500 High Beta Bull 3X ETFDirexion | HIBL Direxion Daily S&P 500 High Beta Bull 3X ETFD | 35 | 0.98% | $81M | 50.6K | +22.4% | +57.8% | −81.6% |
| TPORDirexion Daily Transportation Bull 3X ETF | Direxion Daily Transportation Bull 3X ETFDirexion | TPOR Direxion Daily Transportation Bull 3X ETFD | 32 | 0.99% | $17M | 15.4K | +19.5% | +21.2% | −74.1% |
| TYDDirexion Daily 7-10 Year Treasury Bull 3X ETF | Direxion Daily 7-10 Year Treasury Bull 3X ETFDirexion | TYD Direxion Daily 7-10 Year Treasury Bull 3X ETFD | 32 | 1.07% | $30M | 26.9K | −14.1% | +1.3% | −59.1% |
| EDCDirexion Daily MSCI Emerging Markets Bull 3X Shares | Direxion Daily MSCI Emerging Markets Bull 3X SharesDirexion | EDC Direxion Daily MSCI Emerging Markets Bull 3X SharesD | 27 | 1.09% | $129M | 83.1K | +4.8% | +40.2% | −75.5% |
| WANTDirexion Daily Consumer Discretionary Bull 3X ETF | Direxion Daily Consumer Discretionary Bull 3X ETFDirexion | WANT Direxion Daily Consumer Discretionary Bull 3X ETFD | 27 | 1.00% | $20M | 23.8K | −26.0% | +22.1% | −85.9% |
| KORUDirexion Daily MSCI South Korea Bull 3X ETF | Direxion Daily MSCI South Korea Bull 3X ETFDirexion | KORU Direxion Daily MSCI South Korea Bull 3X ETFD | 26 | 1.32% | $1.27B | 30.3M | +18.7% | +59.9% | −89.1% |
| YINNDirexion Daily FTSE China Bull 3X Shares | Direxion Daily FTSE China Bull 3X SharesDirexion | YINN Direxion Daily FTSE China Bull 3X SharesF | 19 | 1.34% | $545M | 1.34M | −50.8% | −1.0% | −94.0% |
| MEXXDirexion Daily MSCI Mexico Bull 3X ETF | Direxion Daily MSCI Mexico Bull 3X ETFDirexion | MEXX Direxion Daily MSCI Mexico Bull 3X ETFF | 18 | 1.23% | $15M | 12.3K | +22.3% | +14.8% | −74.9% |
ETF lists across every Category: Best ETFs by Grade, Lowest-fee ETFs.